Overview
What needs a decision today, and what is committed.
Payables outlook
12 weeksCommitted spend by week. The Friday run is the only one you can still change.
Spend by category
Year to dateNeeds a decision
3 openRecent activity
LiveVendor onboarding
Documents expiring
Recent purchase orders
| PO | Vendor | Value | Delivery | Status |
|---|---|---|---|---|
| PO-24817 | Aldercroft Components | $48,200 | 21 Aug | Awaiting ack |
| PO-24816 | Harrowgate Freight | $18,400 | 19 Aug | Acknowledged |
| PO-24803 | Aldercroft Components | $32,400 | 18 Aug | In production |
| PO-24795 | Ferrers Tooling | $9,000 | 29 Aug | Draft |
| PO-24788 | Cavell Metals | $61,700 | 15 Aug | Delivered |
Welcome back, Aldercroft
Your orders, your invoices and what is still outstanding.
You are two steps from fully onboarded.
Four of six items are complete. The two outstanding ones are what hold up your next purchase order.
Your onboarding
2 outstandingYour open orders
Your invoices
Recent activity
Your buyer
Compliance at a glance
Vendors
Everyone you buy from, and whether they are cleared to supply.
All vendors
38 active| Vendor | Category | Location | YTD spend | Risk | Compliance | Status |
|---|---|---|---|---|---|---|
| Aldercroft Components | Components | Northgate | $412,880 | Low | Complete | Active |
| Cavell Metals | Raw materials | Cavell | $298,410 | Low | COI expiring | Active |
| Harrowgate Freight | Freight and 3PL | Harrowgate | $184,200 | Medium | Complete | Active |
| Kestrel Packaging | Print and packaging | Selby | $96,300 | Low | Complete | Active |
| Ferrers Tooling | Components | Northgate | $41,900 | Medium | 2 documents missing | Onboarding |
| Prior Industries | Components | Selby | $28,400 | Low | Complete | Active |
| Rothwell Castings | Raw materials | Cavell | $12,900 | Medium | Contract pending | Onboarding |
| Selby Chemicals | Raw materials | Selby | $0 | High | Insurance lapsed | Paused |
Purchase orders
Raised, acknowledged, in production and late.
Purchase orders
4 unacknowledged| PO | Vendor | Items | Value | Created | Delivery | Status |
|---|---|---|---|---|---|---|
| PO-24817 | Aldercroft Components | 14 | $48,200 | 12 Aug | 21 Aug | Acknowledged |
| PO-24816 | Harrowgate Freight | 3 | $18,400 | 12 Aug | 19 Aug | Unacknowledged |
| PO-24803 | Aldercroft Components | 9 | $32,400 | 04 Aug | 18 Aug | In production |
| PO-24788 | Cavell Metals | 22 | $61,700 | 28 Jul | 15 Aug | Delivered |
| PO-24771 | Kestrel Packaging | 6 | $9,800 | 21 Jul | 09 Aug | Late |
Invoices
What is awaiting approval, scheduled, paid or disputed.
| Invoice | PO | Vendor | Match | Amount | Due | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-8841 | PO-24817 | Prior Industries | 3-way | $21,400 | 05 Sep | Awaiting | |
| INV-8830 | PO-24803 | Aldercroft Components | 3-way | $32,400 | 22 Aug | Scheduled | |
| INV-8827 | PO-24788 | Cavell Metals | 2-way | $61,700 | 20 Aug | Awaiting | |
| INV-8821 | PO-24771 | Kestrel Packaging | Mismatch | $9,800 | 08 Aug | Disputed | |
| INV-8804 | PO-24760 | Harrowgate Freight | 3-way | $18,400 | 01 Aug | Paid |
Documents
Vendor paperwork, and what is blocking an order.
Blocking a purchase order
3 blockingContracts and agreements
3 documentsCompliance
4 documentsTax and banking
3 documentsProduct and brand
2 documentsOn file by vendor
Payments
The run, the methods and what settled.
Methods on file
This run
1 heldThe next run
Friday 22 AugustFourteen invoices across nine vendors, by bank transfer and wire. Nothing leaves until you release it.
Payment runs
| Run | Date | Vendors | Invoices | Total | Method | Status |
|---|---|---|---|---|---|---|
| RUN-0822 | 22 Aug 2026 | 9 | 14 | $412,220 | Bank transfer | Scheduled |
| RUN-0815 | 15 Aug 2026 | 8 | 11 | $286,400 | Bank transfer | Paid |
| RUN-0808 | 08 Aug 2026 | 7 | 9 | $194,700 | Transfer and wire | Paid |
| RUN-0801 | 01 Aug 2026 | 11 | 24 | $421,880 | Bank transfer | Paid |
Messages
Conversations with your vendors, attached to the record.
Conversations
3 unreadAldercroft Components · Sara Vance
3 participantsEvery message is attached to the vendor record and, where relevant, to a purchase order. A decision agreed by email that nobody can find later is the thing this replaces.
Settings
Thresholds, blocking documents, integrations and reminders.
Approval thresholds
Blocking documents
Integrations
Reminders
Team and roles
Notifications
Approval thresholds and blocking rules are yours to set. Ours are a starting point and we will not pretend they are a recommendation.
Your purchase orders
What has been ordered from you and what you have confirmed.
Your purchase orders
1 to acknowledge| PO | Description | Items | Value | Created | Delivery | Status | Action |
|---|---|---|---|---|---|---|---|
| PO-24817 | Precision brackets, batch B | 14 | $48,200 | 12 Aug | 21 Aug | Acknowledged | |
| PO-24803 | Aluminium extrusions, series 6 | 9 | $32,400 | 04 Aug | 18 Aug | In production | |
| PO-24795 | Fixings, assorted | 6 | $9,000 | 01 Aug | 29 Aug | Awaiting your ack | |
| PO-24760 | Precision brackets, batch A | 14 | $47,800 | 18 Jul | 02 Aug | Delivered |
Your invoices
Submitted, matched, scheduled and paid.
Your invoices
| Invoice | PO | Amount | Submitted | Due | Match | Status | What happens next |
|---|---|---|---|---|---|---|---|
| INV-8830 | PO-24803 | $32,400 | 08 Aug | 22 Aug | 3-way | Scheduled | Pays 22 August |
| INV-8821 | PO-24760 | $18,600 | 25 Jul | 08 Aug | 3-way | Paid | Paid 8 August |
| INV-8818 | PO-24817 | $48,200 | 14 Aug | 05 Sep | 2-way | In review | Awaiting goods receipt |
| INV-8809 | PO-24742 | $14,200 | 11 Jul | 25 Jul | 3-way | Paid | Paid 25 July |
Your documents
What is on file and what is about to lapse.
Contracts
1 documentCompliance
2 documentsTax and banking
2 documentsAn expiring certificate is flagged 30 days out. Once it lapses, the buyer cannot raise a new order to you until it is replaced, which is their rule, not ours.
Your payments
What is coming, what arrived and how quickly.
Where it is going
Upcoming
Payment history
| Payment | Date | Method | Invoice | Amount | Status |
|---|---|---|---|---|---|
| PAY-4412 | 22 Aug 2026 | Bank transfer | INV-8830 | $32,400 | Scheduled |
| PAY-4388 | 08 Aug 2026 | Bank transfer | INV-8821 | $18,600 | Paid |
| PAY-4351 | 25 Jul 2026 | Bank transfer | INV-8809 | $14,200 | Paid |
Messages
Talk to your buyer, attached to the order.
Conversations
Procurement desk · your buyer
You are talking to a named buyer, and the thread is attached to the order. Neither side has to go looking through an inbox six months later.
Company profile
Your details, your banking and your compliance state.
Company
Banking
Compliance at a glance
Onboard a vendor
Who they are, what they must prove, and who owns them.
The vendor
What must be on file
Duplicate check
Two existing vendors share a bank account with each other. That is sometimes a group company and sometimes not, and it is checked here rather than found during an audit.
Bank detail change
Who asked, how it was checked, and who approved it.
An email from an address one character different from the one on file, asking for a new account before the next payment run. Held automatically because the request arrived by email.
Verification
Held| Check | Required | Result | By | Status |
|---|---|---|---|---|
| Request in writing | Yes | Email received | Vendor | Insufficient alone |
| Sender matches file | Yes | One character different | Automatic | Failed |
| Callback to a known number | Yes | Not attempted | - | Outstanding |
| Second approver | Yes | Not reached | - | Outstanding |
| Old account retained 30 days | Yes | Would be | Automatic | Ready |
The number to call is the one already on the vendor record from onboarding, never one in the request. Every version of this fraud works by supplying the number you are meant to verify with.
Vendor performance
Who delivers, who invoices correctly, who costs more.
By spend
$2.4m uncontracted| Vendor | Spend | On time | Invoice match | Contract | True cost |
|---|---|---|---|---|---|
| Nordline Supplies | $1.84m | 97% | 96% | Yes | As quoted |
| Marchetti Supplies | $284,000 | 91% | 62% | None | +6% in queries |
| Ostervall Trade | $1.24m | 84% | 78% | Yes | +3% |
| Calderon Parts | $684,000 | 71% | 54% | None | +11% |
| Ferreira Group | $412,000 | 94% | 91% | Yes | As quoted |
Two vendors taking nearly a million dollars a year have no contract and the worst invoice accuracy in the table. Those two facts usually travel together and neither appears on a price comparison.
Reports: activity
Volume and throughput, by owner and by category.
Volume over time
12 weeksSpend per month in thousands. The shape is stable; what moves is how much of it goes to vendors nobody has a contract with.
By category
This quarterBy buyer
This quarter| Buyer | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Kian Boyle | 118 | $6.2m | 96 | 4 |
| Katarzyna Nowak | 104 | $5.4m | 91 | 9 |
| Piet Janssen | 96 | $4.4m | 88 | 14 |
| Anneke Bakker | 53 | $2.1m | 81 | 18 |
| Unassigned | 41 | $0.3m | - | 41 |
Reports: performance
Against target, with the gap named.
Against target by category
100 is the targetInvoice accuracy tracks whether a contract exists almost exactly. A contract is mostly a document that says what a correct invoice looks like.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
41 open| Vendor | Problem | Spend | Risk | Fix |
|---|---|---|---|---|
| Marchetti Supplies | Bank change requested by email | $284,000 | Payment fraud | Callback |
| Calderon Parts | No contract, 54% invoice match | $684,000 | +11% true cost | Contract |
| Marchetti Supplies | No contract, spot purchasing | $284,000 | No agreed price | Contract |
| 2 vendors | Share a bank account | $188,000 | Possibly one entity | Verify |
| 41 vendors | No owner, no contract | $312,000 | Nobody reviews them | Assign |
Bank details are verified by telephoning a number from the vendor record, never one in the request. Every version of this fraud works by supplying the number you are meant to check with.
People
Who has an account, and what they own.
People
96 accounts| Name | Role | Category | Last active | Status |
|---|---|---|---|---|
| Miriam Cortes | Administrator | Procurement | 7 minutes ago | Active |
| Nils Wagner | Procurement manager | Procurement | 21 minutes ago | Active |
| Kian Boyle | Buyer | Goods | 1 hour ago | Active |
| Katarzyna Nowak | Buyer | Services | 2 hours ago | Active |
| Piet Janssen | Accounts payable | Finance | 40 minutes ago | Active |
| Fabiola Marchetti | Vendor | Marchetti Supplies | 2 days ago | Active |
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Procurement manager | Built in | 2 | All vendors | Approves bank changes | Active |
| Buyer | Built in | 9 | Own vendors | Creates and contracts | Active |
| Accounts payable | Built in | 11 | Invoices and payments | Pays verified vendors | Active |
| Vendor | Custom | 73 | Own record and invoices | Requests changes | Active |
Recent changes
Why custom roles exist
- A vendor can update everything about themselves except their bank account
- A bank change needs a callback to a number already on file and two approvers
- Accounts payable can pay a verified vendor and cannot verify one
- Nobody can approve a bank change they requested or recorded
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Procurement manager | Buyer | Accounts payable | Vendor |
|---|---|---|---|---|---|
| Create a vendor | Yes | Yes | Yes | No | No |
| Edit vendor contact details | Yes | Yes | Own | No | Own |
| Request a bank change | Yes | Yes | Yes | No | Yes |
| Record the callback | Yes | Yes | Yes | Yes | No |
| Approve a bank change | No | Yes | No | No | No |
| Approve one you recorded | No | No | No | No | No |
| Raise a purchase order | Yes | Yes | Yes | No | No |
| Pay an invoice | No | Yes | No | Yes | No |
| Pay an unverified vendor | No | No | No | No | No |
| Read the audit log | Yes | Yes | Own | Yes | Own |
Nobody approves a bank change they requested or recorded the callback for, and no unverified vendor can be paid by anybody. Those two rows are what stops the commonest fraud against a finance team.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without the company register a vendor is whatever the person creating it typed
- Without the contract store the price a vendor should charge is nowhere
- Without sanctions screening the check is somebody searching by hand, quarterly
- Payments still run; the checks around them become manual and get skipped
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Nightly | Accounting | $18.4m | Posted |
| On creation | Company register | 412 vendors | Current |
| Weekly | Banking | $1.42m paid | 2 returned |
| 06:00 today | Contract store | 284 contracts | 41 vendors have none |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 1 Sep 06:00 | Import | 412 | Complete | Miriam Cortes |
| 1 Sep 18:00 | Export | 18,400 | Complete | Nils Wagner |
| 11 Aug 09:00 | Import | 96 | 92 loaded, 4 held as duplicates | Kian Boyle |