Portfolio
Field execution, documentation and change across every site.
Issues by severity
Excluding resolvedPortfolio-wide. Critical means work has stopped, not that somebody is annoyed.
Change requests by status
Commercial exposureKestrel Court Fit-Out
Ardent Property Partners
Project manager Owen Marsh · last daily log 7 September
Northfield MEP Upgrade
Northfield Logistics Park
Project manager Nadia Kraus · last daily log 7 September
Brookvale Tower, phase 2
Brookvale Developments
Project manager Owen Marsh · last daily log 7 September
Recent activity
Project overview
Where this site actually is, against where it should be.
Open blockers
Highest firstProgress by discipline
Recent daily logs
Milestones
1 delayedTasks by state
11 overdueChange exposure
Punch list
Projects
Every active site, with health against the baseline.
All projects
5 active| Project | Client | Health | Complete | Expected | Value | Overdue | Issues |
|---|---|---|---|---|---|---|---|
| Kestrel Court Fit-Out | Ardent Property Partners | At risk | 52% | 68% | $2.45M | 11 | 5 |
| Northfield MEP Upgrade | Northfield Logistics Park | Watch | 61% | 66% | $1.20M | 8 | 2 |
| Brookvale Tower, phase 2 | Brookvale Developments | At risk | 34% | 48% | $8.90M | 10 | 5 |
| Central Market Renovation | Marketgate Holdings | On track | 78% | 76% | $960K | 6 | 1 |
| Larkhill Warehouse Expansion | Larkhill Distribution | Watch | 45% | 52% | $3.70M | 10 | 6 |
Tasks
Work breakdown by phase, area and discipline.
Work breakdown
14 tasks| Task | Area and discipline | Owner | Progress | Priority | Due | Status |
|---|---|---|---|---|---|---|
| Ceiling grid installation, level 2 east | Level 2 · Interior | Ines Duarte | 30% | Critical | 02 Sep | Blocked |
| Fire alarm panel commissioning | Electrical room · Fire safety | Erik Salo | 20% | Critical | 30 Aug | Blocked |
| Rough-in HVAC ductwork, level 3 west | Level 3 · HVAC | Hugo Lindqvist | 65% | High | 05 Sep | In progress |
| Raised access flooring, level 4 | Level 3 · Interior | Ines Duarte | 55% | High | 28 Aug | In progress |
| Facade glazing touch-up, west wing | West wing · Facade | Tomas Reiner | 45% | Medium | 25 Sep | In progress |
| Drywall partition framing, level 5 | Level 5 · Interior | Tomas Reiner | 0% | Medium | 20 Sep | Not started |
| Electrical panel termination | Electrical room · Electrical | Erik Salo | 80% | High | 18 Sep | Ready for review |
Daily logs
Manpower, progress, blockers and evidence, every working day.
Daily logs
38 logsIssues and blockers
Site blockers with an owner, a severity and a due date.
| Issue | Severity | Area and discipline | Owner | Due | Status |
|---|---|---|---|---|---|
| HVAC duct route clashes with the revised ceiling grid | Critical | Level 2 · HVAC | Ines Duarte | 11 Sep | Open |
| Fire alarm panel wiring conflicts with the sprinkler main | Critical | Electrical room · Fire safety | Erik Salo | 14 Sep | Open |
| Drawing revision mismatch on the level 2 ceiling layout | High | Level 2 · Interior | Owen Marsh | 13 Sep | Assigned |
| Water staining near the level 3 curtain wall interface | High | Level 3 · Facade | Tomas Reiner | 15 Sep | Assigned |
| Client approval pending on the lobby stone sample | Low | Lobby · Finishing | Peter Halvorsen | 16 Sep | Waiting on client |
| Ceiling void congestion, level 3 riser | Medium | Level 3 · HVAC | Hugo Lindqvist | 20 Sep | Resolved |
Documents and drawings
Revision controlled, with visibility rules.
Drawings and documents
| Document | Type | Revision | Visibility | Size | Uploaded by | Date |
|---|---|---|---|---|---|---|
| Level 2 reflected ceiling plan | Drawing · Interior | Rev D | Client visible | 4.2 MB | Owen Marsh | 28 Aug 2026 |
| Level 2 reflected ceiling plan | Drawing · Interior | Rev C | Superseded | 4.0 MB | Owen Marsh | 02 May 2026 |
| Electrical single line diagram, L2 to L4 | Drawing · Electrical | Rev B | Internal | 3.1 MB | Erik Salo | 10 Aug 2026 |
| MEP coordination report, August | Report · General | Rev 1 | Internal | 1.8 MB | Owen Marsh | 30 Aug 2026 |
| Fit-out construction contract | Contract · General | Rev 1 | Internal | 5.6 MB | Nadia Kraus | 05 Feb 2026 |
| Lobby stone sample photographs | Site photo · Finishing | Rev 1 | Client visible | 8.4 MB | Ines Duarte | 24 Aug 2026 |
Approvals
Decisions waiting on the client, and how long they have waited.
Approval requests
2 overdueChange requests
Site issues that became priced, programme-shifting scope.
By status
4 requests$42,000 of approved change has not been billed. That is the single most common way money is lost on a fit-out, and it is a number rather than a feeling.
| Change request | Reference | Cost impact | Schedule | Requested by | Raised | Status |
|---|---|---|---|---|---|---|
| HVAC duct reroute around the beam clash, level 3 west | CR-KC-1 | $42,000 | +6 days | Owen Marsh | 18 Aug | Approved |
| Additional fire-rated partition, level 2 corridor | CR-KC-2 | $18,500 | +3 days | Owen Marsh | 25 Aug | Submitted |
| Revised lobby stone specification | CR-KC-3 | $9,800 | +2 days | Ines Duarte | 02 Sep | Draft |
| Sprinkler main relocation, electrical room | CR-KC-4 | - | Not yet priced | Erik Salo | 05 Sep | Draft |
Punch list
Closeout defects tracked to verified closure.
Punch items
7 itemsReports
Portfolio reporting across health, compliance, issues and change.
Health distribution
5 sitesLog compliance
6 monthsCompliance moved when the log became the only route to raise a blocker.
Project health
| Project | Health | Complete | Expected | Overdue tasks | Open issues | Open change |
|---|---|---|---|---|---|---|
| Kestrel Court Fit-Out | At risk | 52% | 68% | 11 | 5 | $28,300 |
| Northfield MEP Upgrade | Watch | 61% | 66% | 8 | 2 | $14,200 |
| Brookvale Tower, phase 2 | At risk | 34% | 48% | 10 | 5 | $61,400 |
| Central Market Renovation | On track | 78% | 76% | 6 | 1 | $8,900 |
| Larkhill Warehouse Expansion | Watch | 45% | 52% | 10 | 6 | $20,800 |
Settings
Organisation, rules and who can see what.
Organisation
Rules
People
12 people| Person | Role | Company | Status | |
|---|---|---|---|---|
| Nadia Kraus | Admin | Halbrook Construction Group | nadia.kraus@example.com | Active |
| Owen Marsh | Project manager | Halbrook Construction Group | owen.marsh@example.com | Active |
| Ines Duarte | Site supervisor | Halbrook Construction Group | ines.duarte@example.com | Active |
| Lukas Berg | Finance | Halbrook Construction Group | lukas.berg@example.com | Active |
| Peter Halvorsen | Client | Ardent Property Partners | peter.halvorsen@example.com | Active |
| Milos Varga | Subcontractor | Varga Mechanical | milos.varga@example.com | Active |
| Erik Salo | Subcontractor | Salo Electrical | erik.salo@example.com | Active |
Six roles is a lot for one build, and that is deliberate: a construction project has six kinds of people looking at it, and giving five of them the sixth one’s view is how commercially sensitive numbers end up in front of a client.
RFI-0412
One question to the designer, and what it is holding up.
Beam penetration conflicts with the duct run
Two drawings from two consultants put a duct and a beam in the same 300mm. Twenty-two days open against a ten-day contractual response, and the steel is on site.
Who it is with
What it is holding up
Permit to work
Who is doing what, where, and under what control.
Today
4 problems| Permit | Work | Location | Holder | Expires | Status |
|---|---|---|---|---|---|
| PTW-8841 | Hot work, welding | Level 3 north | Aksel Berg | Today 17:00 | Open |
| PTW-8838 | Confined space | Basement tank | Rui Almeida | Today 16:00 | Open |
| PTW-8830 | Hot work, cutting | Level 2 east | None named | Today 17:00 | No holder |
| PTW-8814 | Working at height | Roof | Elin Sandberg | Expired 2 days | Not closed |
| PTW-8802 | Electrical isolation | Plant room | Katarina Vukovic | Expired 1 day | Not closed |
An unclosed permit is not paperwork. It means an isolation may still be in place, a fire watch may have gone home, or a hole may still be open, and nobody has signed to say otherwise.
Programme
What is on time, what is not, and what caused it.
Behind programme
9 notices unraised| Activity | Trade | Planned | Actual | Behind by | Delay notice |
|---|---|---|---|---|---|
| Steel, level 3 | Structural | 15 Aug | Not started | 22 d | Not raised |
| Ductwork, level 3 | Mechanical | 29 Aug | Not started | 8 d | Not raised |
| Cladding, north | Envelope | 18 Aug | In progress | 4 d | Raised |
| Groundworks | Civils | 4 Jul | Complete | 0 d | - |
| Fit-out, level 1 | Internal | 11 Sep | On programme | 0 d | - |
Float went from fourteen days to zero over one unanswered question. The commercial consequence of that is decided by whether a notice was raised within the contractual period, and on nine occasions it was not.
Reports: activity
Volume and throughput, by owner and by trade.
By supervisor
This quarter| Supervisor | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Aksel Berg | 41 | 112 | 9 | 2 |
| Rui Almeida | 48 | 104 | 12 | 4 |
| Elin Sandberg | 44 | 96 | 16 | 6 |
| Katarina Vukovic | 33 | 78 | 21 | 9 |
| Unassigned | 22 | 0 | - | 22 |
By trade
This quarterVolume over time
12 weeksIssues raised per week. Volume rises as a floor is fitted out and falls when it is handed over, which is normal; what is not is how many stay open past ten days.
Reports: performance
Against target, with the gap named.
Against target by trade
100 is the targetEvery question answerable by one consultant is answered on time. Every question needing two is not, and the routing sends it to one of them first.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
22 open| Item | Detail | Age | Cost or risk | Missing |
|---|---|---|---|---|
| RFI-0412 | Beam and duct conflict | 22 d | $92,000 standing time | Delay notice |
| 9 delaying events | Various | Up to 22 d | Programme | Delay notices |
| PTW-8814 | Working at height, expired | 2 d | Area not confirmed safe | Closure signature |
| PTW-8830 | Hot work, no holder named | Today | Fire watch unassigned | A named person |
| 22 issues | No supervisor | 9 d median | Unanswered | An owner |
Every RFI answerable by one consultant is answered in time. This one needed two, was sent to one, and took seven days to discover that. Fifteen more were spent waiting for two people to speak to each other.
People
Who has an account, and what they own.
People
148 accounts| Name | Role | Site | Last active | Status |
|---|---|---|---|---|
| Solveig Ranta | Administrator | Head office | 9 minutes ago | Active |
| Jutta Reinhardt | Project manager | Northgate | 25 minutes ago | Active |
| Aksel Berg | Site supervisor | Northgate | 1 hour ago | Active |
| Rui Almeida | Site supervisor | Selby | 2 hours ago | Active |
| Katarina Vukovic | Site supervisor | Cavell | Yesterday | Active |
| Owen Brennan | Health and safety | Head office | 40 minutes ago | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- Anybody on site can stop work and nobody needs permission to do it
- Only health and safety can lift a stop, and never the person who caused it
- A permit cannot be issued without a named holder who has signed for it
- Only a project manager raises a delay notice, because it is a contractual act
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Project manager | Built in | 4 | Own project | Raises delay notices | Active |
| Site supervisor | Built in | 11 | Own site | Issues permits | Active |
| Health and safety | Built in | 3 | All sites | Stops any work | Active |
| Subcontractor | Custom | 96 | Own trade and permits | Raises issues | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Project manager | Supervisor | Health and safety | Subcontractor |
|---|---|---|---|---|---|
| Raise an issue or RFI | Yes | Yes | Yes | Yes | Yes |
| Stop work | Yes | Yes | Yes | Yes | Yes |
| Lift a stop | No | No | No | Yes | No |
| Issue a permit | Yes | Yes | Yes | Yes | No |
| Issue without a named holder | No | No | No | No | No |
| Close a permit | Yes | Yes | Yes | Yes | Own |
| Raise a delay notice | Yes | Yes | No | No | No |
| Change the programme | Yes | Yes | No | No | No |
| Upload a drawing revision | Yes | Yes | No | No | No |
| Read the audit log | Yes | Yes | Own site | Yes | Own |
Everybody on site can stop work and only one role can lift a stop. That asymmetry is the same one every safety system needs and it is one row of this table.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without the cost system a delay has no number, and a delay with no number does not get escalated
- Without the programme an open RFI cannot show which activities it blocks
- Without access control a permit holder may have left the site
- Work continues; the record of why it was late does not exist
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Drawing register | 1,842 drawings | Live |
| Daily | Programme | 148 activities | 11 behind |
| Continuous | Access control | 284 on site | Live |
| Continuous | Consultant email | 188 RFIs | 22 overdue |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 1 Sep 06:00 | Import | 148 | Complete | Solveig Ranta |
| 1 Sep 18:00 | Export | 188 | Complete | Jutta Reinhardt |
| 13 Aug 08:00 | Import | 1,842 | Complete | Solveig Ranta |