Portfolio
Six properties, what each is doing, and the money moving through them.
One offer is waiting on you and two viewings are tomorrow.
Tom Whitaker’s offer on 14 Harbour Lane is $12,000 under asking and expires Thursday. Orchard House has two viewings booked and nobody assigned to show it.
Recent activity
By status
Two properties are earning, two are for sale with interest, two are waiting for the right buyer or tenant.
Properties
Every property, its deal type, its price and where it is in the cycle.
| Ref | Address | Town | Type | Bed / bath | Size | Deal | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PP-1041 | 14 Harbour Lane | Bristol | Terraced house | 3 / 2 | 1,380 sq ft | Sale | $485,000 | Under offer |
| PP-1042 | Unit 7, Quayside Works | Bristol | Commercial unit | - | 2,600 sq ft | Lease | $4,200/mo | Leased |
| PP-1043 | 22 Elm Court, Flat 3 | Bath | Apartment | 2 / 1 | 760 sq ft | Rent | $1,650/mo | Rented |
| PP-1044 | Orchard House | Wells | Detached house | 4 / 3 | 2,150 sq ft | Sale | $720,000 | Available |
| PP-1045 | 9 Mill Street | Bath | Apartment | 1 / 1 | 540 sq ft | Rent | $1,180/mo | Available |
| PP-1046 | The Old Dairy | Frome | Cottage | 3 / 2 | 1,420 sq ft | Sale | $610,000 | Reserved |
Click a row to open the property. Under offer and Reserved hold the listing off search while the deal is negotiated.
14 Harbour Lane
One property: the facts, the documents, who is asking and what has been offered.
14 Harbour Lane, Bristol BS1 4QR
Three-bedroom Victorian terrace, two receptions, a south-facing garden and off-street parking for one. Chain-free. Asking $485,000, negotiable. Under offer since Tuesday at $473,000, pending your decision.
Details
- Bedrooms
- 3
- Bathrooms
- 2
- Floors
- 2
- Size
- 1,380 sq ft
- Lot
- 2,100 sq ft
- Parking
- 1 space
- Built
- 1898
- Condition
- Good, rewired 2021
- Furnished
- No
- Available
- On completion
- Ownership
- Freehold
- Council tax
- Band D
- Maintenance
- None, freehold
Money
- Asking price
- $485,000
- Negotiable
- Yes, within 3%
- Current offer
- $473,000 · Tom Whitaker
- Deposit expected
- 10% on exchange
- Agent commission
- 2.5% · $12,125 at asking
- Property tax, annual
- $2,140
- Insurance
- Buildings, renews Mar
Commission is calculated on the agreed price at completion, not the asking price.
Documents
Amenities
Twelve photos, one video walkthrough and a floor plan are attached to the listing.
Interest
| Who | Kind | When | Status |
|---|---|---|---|
| Tom Whitaker | Offer · $473,000 | Tue | Submitted |
| Clara Nilsson | Viewing | Last Sat | Completed |
| Daniel Okafor | Inquiry | 9 days ago | Contacted |
| Ingrid Halvorsen | Inquiry | 12 days ago | Lost |
Add a property
Enough to list it. Everything else can be added once it is live.
The basics
Inquiries
Everyone who has asked about a property, and what happened next.
| Who | Property | Asked | Contact | Assigned | Status |
|---|---|---|---|---|---|
| Daniel Okafor | 14 Harbour Lane | Today 09:14 | d.okafor@… | Unassigned | New |
| Amara Osei | 9 Mill Street | Today 08:40 | +44 7… | Sofia Almeida | New |
| Mateo Ruiz | Orchard House | Yesterday | m.ruiz@… | Sofia Almeida | Visit scheduled |
| Clara Nilsson | Orchard House | 3 days ago | c.nilsson@… | Sofia Almeida | Visit scheduled |
| Tom Whitaker | 14 Harbour Lane | 11 days ago | t.whitaker@… | Sofia Almeida | Offer received |
| Jonas Weber | The Old Dairy | 14 days ago | j.weber@… | Rafael Costa | Negotiation |
| Ingrid Halvorsen | 14 Harbour Lane | 12 days ago | i.halvorsen@… | Sofia Almeida | Lost |
| Nadia Kraus | 22 Elm Court | 3 weeks ago | n.kraus@… | Rafael Costa | Closed |
Daniel Okafor
One inquiry, the conversation so far, and the next thing to do.
“Is the house still available? I see it says under offer. If that falls through I would like to view this week. I am a cash buyer with no chain.”
Reply
History
Internal notes are visible to the owner and agent only, never to the person asking.
Offers
Every offer on a sale property, its counter history and its expiry.
| Property | Buyer | Offer | vs asking | Terms | Expires | Status |
|---|---|---|---|---|---|---|
| 14 Harbour Lane | Tom Whitaker | $473,000 | -2.5% | Cash, no chain | Thu | Submitted |
| The Old Dairy | Jonas Weber | $585,000 | -4.1% | Mortgage agreed | 12 days | Countered |
| The Old Dairy | Ingrid Halvorsen | $560,000 | -8.2% | Subject to sale | Expired | Rejected |
14 Harbour Lane · negotiation
Accepting moves the property to Under offer and opens the sale transaction for the buyer.
Viewings
Requested, confirmed and completed viewings across every property.
| When | Property | Who | Shown by | Where | Status |
|---|---|---|---|---|---|
| Tomorrow 10:00 | Orchard House | Mateo Ruiz | Sofia Almeida | At the property | Confirmed |
| Tomorrow 14:30 | Orchard House | Clara Nilsson | Nobody yet | At the property | Requested |
| Sat 11:00 | 9 Mill Street | Amara Osei | Sofia Almeida | At the property | Confirmed |
| Sat 15:00 | The Old Dairy | Jonas Weber | Rafael Costa | Second viewing | Requested |
| Last Sat | 14 Harbour Lane | Clara Nilsson | Sofia Almeida | At the property | Completed |
| Last Thu | 14 Harbour Lane | Ingrid Halvorsen | Sofia Almeida | At the property | No-show |
Confirming a viewing sends the address and the agent’s number to the visitor and a calendar invite to both.
Rental applications
Who has applied to rent, what they earn, and whether the paperwork is in.
| Applicant | Property | Income / mo | Rent / mo | Ratio | Move-in | Term | Documents | Status |
|---|---|---|---|---|---|---|---|---|
| Amara Osei | 9 Mill Street | $4,100 | $1,180 | 3.5× | 1 Oct | 12 months | 4 of 4 | Under review |
| Nadia Kraus | 9 Mill Street | $2,900 | $1,180 | 2.5× | 15 Oct | 6 months | 2 of 4 | Submitted |
| Lucas Ferreira | 22 Elm Court, Flat 3 | $5,400 | $1,650 | 3.3× | Moved in | 12 months | 4 of 4 | Approved |
The platform asks for income at least 2.5 times the rent. Below that the application is flagged, not blocked.
Amara Osei
One application: the person, the money, the references and the documents.
Applicant
- Employer
- Avon Valley NHS Trust
- Role
- Radiographer, permanent
- Monthly income
- $4,100 net
- Rent to income
- 3.5× · passes
- Occupants
- 1 adult
- Pets
- None
- Previous tenancy
- 3 yrs, Bath, no arrears
- References
- 2 received
Documents
Approving generates a draft lease from the platform template with these terms filled in.
Leases
Every tenancy and lease, its term, its rent and where the signatures are.
| Property | Tenant | Rent / mo | Deposit | Start | End | Signatures | Status |
|---|---|---|---|---|---|---|---|
| 22 Elm Court, Flat 3 | Lucas Ferreira | $1,650 | $2,475 | 1 Mar 2026 | 28 Feb 2027 | Both | Active |
| Unit 7, Quayside Works | Halden Design Ltd | $4,200 | $8,400 | 1 Jan 2026 | 31 Dec 2028 | Both | Active |
| 9 Mill Street | Amara Osei | $1,180 | $1,770 | 1 Oct 2026 | 30 Sep 2027 | None yet | Draft |
| 22 Elm Court, Flat 3 | Previous tenant | $1,550 | Returned | 1 Mar 2024 | 28 Feb 2026 | Both | Expired |
Expiring in 90 days
Renewal offers can go out from 120 days before the end date.
Signature status
Signing is built in. DocuSign and Adobe Sign are optional integrations.
22 Elm Court, Flat 3
One lease, its terms, its rent schedule and both signatures.
Terms
- Monthly rent
- $1,650
- Due on
- 1st of the month
- Grace period
- 5 days
- Late fee
- $40 after grace
- Security deposit
- $2,475, protected
- Notice period
- 2 months, either side
- Renewal date
- 28 Feb 2027
- Special terms
- No smoking; one cat permitted
Signatures
Each signature records the signer, the time, the IP address and a hash of the document as signed.
Rent schedule
| Due | Amount | Paid | Method | Status |
|---|---|---|---|---|
| 1 Oct 2026 | $1,650 | - | - | Pending |
| 1 Sep 2026 | $1,650 | 1 Sep | Bank transfer | Paid |
| 1 Aug 2026 | $1,650 | 3 Aug | Bank transfer | Paid |
| 1 Jul 2026 | $1,650 | 1 Jul | Card | Paid |
| 1 Jun 2026 | $1,650 | 9 Jun | Bank transfer | Paid, late |
Payments
Everything paid in or out, by whom, through what, and against which invoice.
| Ref | Payer | Payee | Property | Type | Amount | Gateway | Date | Status |
|---|---|---|---|---|---|---|---|---|
| PAY-3092 | Lucas Ferreira | Helena Voss | 22 Elm Court | Rent | $1,650 | Bank transfer | 1 Sep | Paid |
| PAY-3091 | Halden Design Ltd | Helena Voss | Unit 7 | Lease | $4,200 | Bank transfer | 1 Sep | Paid |
| PAY-3088 | Helena Voss | Bristol Plumbing Co. | Unit 7 | Maintenance | $310 | Card | 28 Aug | Paid |
| PAY-3085 | Amara Osei | Helena Voss | 9 Mill Street | Deposit | $1,770 | Stripe | Due Fri | Pending |
| PAY-3079 | Lucas Ferreira | Helena Voss | 22 Elm Court | Rent | $1,650 | Card | 9 Jun | Paid, late |
| PAY-3071 | Helena Voss | Platform | Orchard House | Listing fee | $45 | Stripe | 2 Jun | Paid |
Invoices
Every invoice raised on the platform, what it was for, and whether it has been paid.
| Invoice | Date | Due | To | Property | For | Amount | Status |
|---|---|---|---|---|---|---|---|
| INV-2026-0412 | 1 Sep | 1 Sep | Lucas Ferreira | 22 Elm Court | Rent, September | $1,650 | Paid |
| INV-2026-0411 | 1 Sep | 1 Sep | Halden Design Ltd | Unit 7 | Lease, September | $4,200 | Paid |
| INV-2026-0409 | 25 Aug | 12 Sep | Amara Osei | 9 Mill Street | Security deposit | $1,770 | Pending |
| INV-2026-0402 | 20 Aug | 3 Sep | Helena Voss | Unit 7 | Boiler repair | $310 | Paid |
| INV-2026-0388 | 1 Aug | 1 Aug | Lucas Ferreira | 22 Elm Court | Rent, August | $1,650 | Paid |
INV-2026-0409 · security deposit
- To
- Amara Osei
- From
- Helena Voss
- Property
- 9 Mill Street
- Amount
- $1,770
- Tax
- $0, deposit
- Discount
- None
- Total
- $1,770
- Due
- 12 Sep 2026
- Payment reference
- PAY-3085, pending
Finance
What the portfolio earns, what it costs, and what is left.
Income by source
Two sales are in progress. Neither counts until completion.
Expenses by category
Recent expenses
| Date | Property | Category | Vendor | Amount | Receipt |
|---|---|---|---|---|---|
| 28 Aug | Unit 7 | Repairs | Bristol Plumbing Co. | $310 | Attached |
| 14 Aug | 22 Elm Court | Cleaning | Avon Cleaning | $120 | Attached |
| 1 Aug | All | Insurance | Wessex Mutual | $1,980 | Attached |
| 22 Jul | Orchard House | Repairs | Somerset Locks | $95 | Missing |
Maintenance
Repairs raised by tenants, who is fixing them, and how long they have been open.
| Ref | Property | Raised by | Issue | Priority | Vendor | Age | Stage |
|---|---|---|---|---|---|---|---|
| MR-118 | Unit 7 | Halden Design Ltd | Boiler losing pressure | High | Bristol Plumbing Co. | 2 days | Scheduled |
| MR-117 | 22 Elm Court | Lucas Ferreira | Bathroom extractor fan not running | Normal | Sparks & Co. | 5 days | Assigned |
| MR-115 | 22 Elm Court | Lucas Ferreira | Front door lock stiff | Low | Somerset Locks | 12 days | Completed |
| MR-112 | Unit 7 | Halden Design Ltd | Leak under kitchenette sink | Emergency | Bristol Plumbing Co. | Closed | Closed |
MR-118 · boiler losing pressure
The tenant sees this same timeline and gets a message at each step.
Commissions
What each completed deal earns the agent, and where the payment is.
| Property | Deal | Completed | Transaction | Rate | Gross | Deductions | Net | Status |
|---|---|---|---|---|---|---|---|---|
| Unit 7, Quayside Works | Lease | 1 Jan 2026 | $50,400 / yr | 5% | $2,520 | $0 | $2,520 | Approved |
| 22 Elm Court, Flat 3 | Rent | 1 Mar 2026 | $19,800 / yr | 8% | $1,584 | $0 | $1,584 | Paid |
| 31 Priory Road | Sale | 14 Nov 2025 | $342,000 | 1.5% | $5,130 | $0 | $5,130 | Paid |
| 14 Harbour Lane | Sale | In negotiation | $473,000 offered | 2.5% | $11,825 | - | $11,825 | Pending |
How it is calculated
- Sale
- 2.5% of the agreed price, default
- Rent
- 8% of first-year rent
- Lease
- 5% of first-year rent
- Override
- Per property, set by the owner or admin
Transaction completed → commission generated → admin approval → payment → paid.
Next payment
Paid on the 15th of the month following approval. An invoice is generated with the payment.
Search
Every published property, filtered the way you actually look.
Orchard House
The full listing: photos, plan, map, the numbers and how to take the next step.
Four bedrooms, three bathrooms, a half-acre garden with the orchard the house is named for, and a double garage. Built 1932, extended 2019. Ten minutes on foot from the cathedral green.
At a glance
- Bedrooms
- 4
- Bathrooms
- 3
- Size
- 2,150 sq ft
- Lot
- 0.5 acre
- Parking
- Double garage + drive
- Built
- 1932, extended 2019
- Heating
- Air-source heat pump
- Energy rating
- B
- Council tax
- Band F
- Ownership
- Freehold
- Chain
- None, owner relocating
Amenities
Nearby: two primary schools within a mile, the station at 1.4 miles, a hospital at 3 miles.
Listed by
Reviews: 4.8 from 37 completed transactions.
Mortgage estimate
- Price
- $720,000
- Deposit, 15%
- $108,000
- Borrowing
- $612,000
- Term
- 25 years
- Rate, illustrative
- 4.6%
- Monthly
- $3,430
An estimate, not an offer. Your lender will quote their own rate.
Saved and compared
The properties you have saved, side by side.
| Orchard House | The Old Dairy | 14 Harbour Lane | |
|---|---|---|---|
| Price | $720,000 | $610,000 | $485,000 |
| Status | Available | Reserved | Under offer |
| Town | Wells | Frome | Bristol |
| Type | Detached house | Cottage | Terraced house |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 3 | 2 | 2 |
| Size | 2,150 sq ft | 1,420 sq ft | 1,380 sq ft |
| Price per sq ft | $335 | $430 | $351 |
| Garden | Half acre | Cottage garden | Small, south-facing |
| Parking | Garage + drive | Drive, 2 cars | 1 space |
| Built | 1932 | 1840 | 1898 |
| Energy rating | B | D | C |
| Council tax | Band F | Band E | Band D |
| Chain | None | None | None |
| Viewed | Tomorrow 14:30 | Not yet | Last Sat |
My purchase
Your offer, where the sale is, and what happens next.
Your offer is with the owner. You will be told the moment they accept, counter or decline. If they counter, you can accept, counter back or withdraw from here.
Where it is
The numbers
- Asking
- $485,000
- Your offer
- $473,000
- Deposit on exchange
- $47,300
- Balance on completion
- $425,700
- Seller
- Helena Voss
- Agent
- Sofia Almeida
- Your solicitor
- Not yet added
Documents you upload here are visible to the seller’s side only when you choose to share them.
My tenancy
Your lease, your rent, your deposit and anything that needs fixing.
22 Elm Court, Flat 3
- Landlord
- Helena Voss
- Agent
- Rafael Costa
- Rent
- $1,650 on the 1st
- Lease
- L-2026-014, 12 months
- Grace period
- 5 days
- Late fee
- $40
Payment history
| Month | Amount | Paid | Status |
|---|---|---|---|
| September | $1,650 | 1 Sep | Paid |
| August | $1,650 | 3 Aug | Paid |
| July | $1,650 | 1 Jul | Paid |
| June | $1,650 | 9 Jun | Paid, late |
Open requests
Apply to rent
One application, reused for every property you apply to.
About you
Documents
Reports
Property, financial, agent and user reports, filterable and exportable.
Agents, this quarter
| Agent | Listings | Leads | Closed | Conversion | Commission |
|---|---|---|---|---|---|
| Sofia Almeida | 31 | 142 | 11 | 7.7% | $18,420 |
| Rafael Costa | 24 | 98 | 7 | 7.1% | $11,930 |
| Beatriz Lemos | 19 | 77 | 4 | 5.2% | $6,210 |
| Owen Pritchard | 12 | 41 | 1 | 2.4% | $1,584 |
Users
New registrations this month: 94. Active in the last 30 days: 61%.
Listing approvals
Submitted listings waiting for review before they reach search.
| Ref | Property | Owner | Agent | Deal | Price | Documents | Submitted | Stage |
|---|---|---|---|---|---|---|---|---|
| PP-1052 | 3 Chandos Road, Bristol | Peter Vance | Sofia Almeida | Sale | $395,000 | 3 of 4 | Today | Under review |
| PP-1051 | Flat 9, Marina Heights | Ana Ribeiro | Unassigned | Rent | $1,900/mo | 4 of 4 | Yesterday | Submitted |
| PP-1050 | Barn at Hill Farm | The Ashcombe Trust | Rafael Costa | Lease | $2,800/mo | 2 of 4 | 3 days ago | Submitted |
| PP-1045 | 9 Mill Street | Helena Voss | Sofia Almeida | Rent | $1,180/mo | 4 of 4 | 8 days ago | Published |
PP-1052 · 3 Chandos Road
- Owner
- Peter Vance, KYC verified
- Title deed
- Uploaded, matches owner name
- Energy certificate
- Missing
- Photos
- 9, all pass moderation
- Description
- No contact details, no external links
Draft → submitted → under review → approved → published. Rejection sends the reason to the owner.
Users
Everyone on the platform, by role, status and verification.
| Name | Role | Joined | KYC | Properties | Last seen | Status | |
|---|---|---|---|---|---|---|---|
| Helena Voss | Owner | helena.voss@… | Jan 2026 | Verified | 6 | Today | Active |
| Sofia Almeida | Agent | s.almeida@… | Nov 2025 | Verified | 31 assigned | Today | Active |
| Tom Whitaker | Buyer | t.whitaker@… | Aug 2026 | Verified | - | Today | Active |
| Lucas Ferreira | Tenant | l.ferreira@… | Feb 2026 | Verified | 1 tenancy | Yesterday | Active |
| Ana Ribeiro | Owner | ana.r@… | Yesterday | Pending | 1 submitted | Yesterday | Active |
| Owen Pritchard | Agent | o.pritchard@… | May 2026 | Verified | 12 assigned | 9 days ago | Inactive |
| R. Dunmore | Buyer | rd8821@… | Jul 2026 | Failed | - | 3 weeks ago | Suspended |
Platform configuration
Commission rules, payment gateways, content and the limits that shape every listing.
Commission
- Sale, default
- 2.5%
- Rent, default
- 8% of first-year rent
- Lease, default
- 5% of first-year rent
- Platform fee
- $45 per listing
- Agent override
- Allowed, admin approval
- Property override
- Allowed, owner sets
Payments
- Currency
- USD
- Tax on fees
- 20%
- Stripe
- Live
- PayPal
- Live
- Bank transfer
- Manual reconciliation
- Payout day
- 15th of the month
Listings
- Max photos
- 30
- Max video
- 2, 200 MB each
- Document size
- 25 MB
- Approval
- Required before publish
- Featured slots
- 12 on the homepage
- Property types
- 11 configured
Content and notifications
- Homepage, About, FAQs
- Editable
- Terms and Privacy
- v3, Mar 2026
- Email templates
- 18
- SMS templates
- 6
- Push
- Enabled
- Cities and regions
- 46
Audit log
Who changed what, when, and from where. Written on every change and never edited.
| When | Who | Event | Record | Detail | From |
|---|---|---|---|---|---|
| 09:14 | System | Inquiry created | Daniel Okafor · PP-1041 | via listing page | - |
| 08:52 | Marcus Reyes | Listing approved | PP-1045 | published to search | 81.2.…, Bristol |
| Yesterday 17:20 | Helena Voss | Price changed | PP-1044 | $735,000 → $720,000 | 92.14.…, Wells |
| Yesterday 14:03 | Sofia Almeida | Viewing confirmed | Orchard House · Mateo Ruiz | Sat 10:00 | mobile app |
| Tue 16:40 | Tom Whitaker | Offer submitted | PP-1041 | $473,000, expires Thu | 86.9.…, Bristol |
| Tue 09:00 | System | Payment processed | PAY-3092 | $1,650 rent, 22 Elm Court | Stripe webhook |
| Mon 11:12 | Marcus Reyes | Commission changed | Sofia Almeida | Sale rate 2.5% → 2.5%, note added | 81.2.…, Bristol |
| 24 Feb | Helena Voss | Agreement signed | L-2026-014 | owner signature, hash a91f… | 92.14.…, Wells |
Entries are append-only. Exports are signed so a log handed to an auditor can be checked against the platform.