Good morning, Daniel
24 works orders open, 6 short on material and the paint line is the constraint again.
Blocking production
3 openWorks orders
What is being made, from which bill of material, and where it has got to.
Open works orders
| Order | Product | Qty | Due | Stage | Material | Status |
|---|---|---|---|---|---|---|
| WO-4412 | Frame assembly, black | 120 | 04 Sep | Not started | Short | Blocked |
| WO-4409 | Frame assembly, grey | 200 | 05 Sep | Machining | Complete | In progress |
| WO-4402 | Bracket, type 4 | 800 | 06 Sep | Paint | Complete | In progress |
| WO-4396 | Clamp, 18mm | 2,000 | 03 Sep | Assembly | Complete | Booking gap |
| WO-4388 | Frame assembly, wide | 60 | 10 Sep | Not started | Complete | Scheduled |
| WO-4371 | Clamp, 9mm | 1,500 | 29 Aug | Complete | Complete | Closed |
Materials
What each order needs, what is free, and what is on order.
Material availability
| Order | Component | Required | Free | On order | Expected | Status |
|---|---|---|---|---|---|---|
| WO-4412 | FRM-2201-BLK | 120 | 80 | 60 | 12 Sep | Short 40 |
| WO-4412 | CLP-118 | 240 | 372 | 0 | - | Available |
| WO-4409 | FRM-2201-GRY | 200 | 204 | 0 | - | Available |
| WO-4402 | BRK-RAW-04 | 800 | 1,240 | 0 | - | Available |
| WO-4388 | FRM-2340-RAW | 60 | 0 | 120 | 09 Sep | Awaiting |
Time booking
Booked on the floor, against the operation, at the time it happened.
Today's bookings
| Time | Order | Operation | Work centre | Operator | Qty | Minutes |
|---|---|---|---|---|---|---|
| 07:15 | WO-4409 | 20 Machining | CNC 2 | Daniel Novak | 80 | 142 |
| 09:40 | WO-4402 | 30 Paint | Paint line | Gang 2 | 400 | 96 |
| 10:20 | WO-4396 | 40 Assembly | Bench 1 | Gang 1 | 1,200 | 188 |
| 11:05 | WO-4409 | 20 Machining | CNC 2 | Daniel Novak | 60 | 104 |
| 13:30 | WO-4402 | 30 Paint | Paint line | Gang 2 | 400 | 92 |
Bills of material
What goes into what, at which revision, with where-used both ways.
Bills of material
| Product | Revision | Components | Operations | Effective | Status |
|---|---|---|---|---|---|
| Frame assembly, black | rev C | 6 | 4 | 01 Aug 2026 | Current |
| Frame assembly, grey | rev C | 6 | 4 | 01 Aug 2026 | Current |
| Frame assembly, black | rev B | 6 | 4 | 12 Mar 2026 | Superseded |
| Bracket, type 4 | rev A | 3 | 3 | 18 Jan 2026 | Current |
| Clamp, 18mm | rev D | 2 | 2 | 22 Jul 2026 | Current |
| Frame assembly, wide | rev A | 7 | 5 | - | Draft |
Schedule
What runs where and when, with the orders that will slip shown as slipping.
This week
| Work centre | Mon | Tue | Wed | Thu | Fri | Load |
|---|---|---|---|---|---|---|
| CNC 1 | WO-4409 | WO-4409 | WO-4388 | WO-4388 | Free | 78% |
| CNC 2 | WO-4409 | WO-4412 | WO-4412 | WO-4412 | Free | 84% |
| Paint line | WO-4402 | WO-4402 | WO-4412 | WO-4412 | WO-4388 | 104% |
| Bench 1 | WO-4396 | WO-4396 | WO-4402 | WO-4402 | Free | 71% |
| Bench 2 | Free | WO-4388 | WO-4388 | Free | Free | 42% |
Capacity
Available hours against loaded hours, by work centre. The constraint is always visible.
Over-loaded - the constraint this week
Approaching capacity
Spare capacity available
Loading, next 4 weeks
| Work centre | Available hrs | Loaded hrs | Load | Orders | Constraint |
|---|---|---|---|---|---|
| Paint line | 152 | 158 | 104% | 9 | Yes |
| CNC 2 | 152 | 128 | 84% | 7 | Near |
| CNC 1 | 152 | 119 | 78% | 6 | No |
| Bench 1 | 228 | 162 | 71% | 8 | No |
| Bench 2 | 228 | 96 | 42% | 4 | No |
Routings and work centres
The operations a product goes through, and the standard time for each.
Routing: Frame assembly, black rev C
| Op | Description | Work centre | Setup min | Run min per unit | Status |
|---|---|---|---|---|---|
| 10 | Cut to length | Saw | 20 | 0.8 | Active |
| 20 | Machining | CNC 2 | 45 | 1.4 | Active |
| 30 | Paint | Paint line | 60 | 0.6 | Active |
| 40 | Assembly and pack | Bench 1 | 10 | 1.1 | Active |
Why standard times get corrected
Standard times drift out of date within months, and a schedule built on stale standards lies confidently. Booked actuals feed back automatically so the plan degrades honestly rather than silently.
- Booked time is compared with routed standard on every operation
- Loading uses standards corrected by 90 days of actuals
- Persistent variance is flagged for the planner to review
- Changing a standard creates a new routing version
- Works orders keep the routing version they were raised against
- Every change is written to the audit log
Audit log
Every release, booking correction and routing change. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 08:20 | System | Blocked release, component short | WO-4412 | scheduler |
| 01 Sep 07:15 | Daniel Novak | Booked 142 minutes to operation 20 | WO-4409 | terminal |
| 31 Aug 16:40 | Marta Kowalski | Rescheduled to relieve paint line | WO-4388 | web |
| 30 Aug 11:20 | Lena Brandt | Published routing rev C, superseded rev B | Frame assembly, black | web |
| 29 Aug 09:05 | Marta Kowalski | Corrected booking, wrong operation | WO-4396 | web |
WO-30412
One works order, its materials and its options.
Product 8814, batch of 4,200
Scheduled for 4,200 and will make 3,800, because a component is short. The shortage was visible when the order was released and the release check only looks at the first level of the bill.
Bill of materials
1 shortage| Level | Component | Needed | On hand | On order | Short |
|---|---|---|---|---|---|
| 1 | Housing assembly | 4,200 | 4,200 | - | No |
| 1 | Control module | 4,200 | 4,200 | - | No |
| 2 | Seal ring, in the housing | 4,200 | 3,800 | 2,000 · 6 days | 400 short |
| 2 | Fastener set | 8,400 | 12,000 | - | No |
| 3 | Seal material | - | Supplier | - | - |
Options
What it costs to be wrong
Release a works order
What to make, how many, and whether it can be made.
The order
Availability check
If it cannot all be made
Releasing anyway is available and is sometimes right, because a line running at 90% beats a line stopped. It is a choice with a name on it rather than what happens when nobody checks.
Shortages
What is missing, what it stops, and when it arrives.
Shortages
14 orders stopped| Component | Level | Short by | Stops | Arrives | Found |
|---|---|---|---|---|---|
| Seal ring | 2 | 400 | WO-30412 · 4,200 units | 6 days | After release |
| Control module | 1 | 1,200 | WO-30388 · 2,400 units | 11 days | Before release |
| Bearing, 22mm | 3 | 800 | WO-30366 · 1,800 units | 4 days | After release |
| Label stock | 1 | 6,000 | WO-30341 · 6,000 units | 2 days | After release |
| Motor assembly | 2 | 200 | WO-30302 · 900 units | 18 days | After release |
A shortage found before release is a scheduling decision. The same shortage found after release is a stopped line, a part-built batch and a phone call to a customer, and it is the same information three days later.
Line performance
Availability, speed and quality, and which one is the problem.
By line
68% overall| Line | Availability | Performance | Quality | Overall | Biggest loss |
|---|---|---|---|---|---|
| Line 1 | 88% | 94% | 96% | 79% | Changeovers |
| Line 2 | 74% | 91% | 88% | 59% | Material shortages |
| Line 3 | 86% | 89% | 93% | 71% | Speed losses |
| Line 4 | 81% | 92% | 89% | 66% | Quality rework |
Where the availability goes
Line 2, this monthForty-one hours lost to material, more than breakdowns and maintenance together. The usual assumption about a poorly performing line is the third bar.
What would move the number
Capacity
What is promised against what the lines can do.
Next 4 weeks
112% on line 2| Line | Available | Committed | Utilisation | Overall effectiveness | Verdict |
|---|---|---|---|---|---|
| Line 1 | 4,200 hrs | 3,276 hrs | 78% | 79% | Room |
| Line 2 | 4,200 hrs | 4,704 hrs | 112% | 59% | Overcommitted |
| Line 3 | 4,200 hrs | 3,864 hrs | 92% | 71% | Tight |
| Line 4 | 4,200 hrs | 4,116 hrs | 98% | 66% | Tight |
Planning on rated capacity rather than demonstrated capacity is why the schedule is 9.5% overcommitted while one line sits at 78%. The correction is arithmetic and the conversation is not.
Reports: activity
Volume and throughput, by owner and by product family.
Volume over time
12 weeksThousands of units per week. Every trough is a material shortage rather than a machine problem, which is not what a production chart is usually read as saying.
By product family
This quarterBy line
This quarter| Line | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Line 1 | 48 | 46,200 | 79 | 2 |
| Line 3 | 44 | 41,800 | 71 | 4 |
| Line 4 | 46 | 43,100 | 66 | 5 |
| Line 2 | 50 | 38,900 | 59 | 11 |
| Unassigned | 14 | 0 | - | 14 |
Reports: performance
Against target, with the gap named.
Against target by product family
100 is the targetEffectiveness runs inversely to how loaded a line is. Overloading the weakest line is the direct result of planning on capacity rather than on demonstrated output.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
22 open| Order | Product | Problem | Output at risk | Found |
|---|---|---|---|---|
| WO-30412 | Product 8814 | Level 2 shortage, 400 units | $41,000 | After release |
| WO-30302 | Product 9014 | Level 2 shortage, 18-day lead | $96,000 | After release |
| Line 2 | 112% committed, 59% effective | Overloaded 4 weeks | $184,000 | Planning |
| WO-30341 | Product 8820 | Label stock, level 1 | $62,000 | After release |
| WO-30366 | Product 8902 | Level 3 shortage, bearings | $29,000 | After release |
The release check reads the first level of the bill. Reading all of it costs nothing and would have caught eighteen of twenty-two shortages while they were still scheduling decisions rather than stopped lines.
People
Who has an account, and what they own.
People
96 accounts| Name | Role | Plant | Last active | Status |
|---|---|---|---|---|
| Halvard Ness | Administrator | Plant systems | 7 minutes ago | Active |
| Jutta Reinhardt | Production manager | Plant | 22 minutes ago | Active |
| Aksel Berg | Line leader | Line 2 | 1 hour ago | Active |
| Rui Almeida | Operator | Line 2 | 40 minutes ago | Active |
| Katarzyna Nowak | Planner | Planning | 2 hours ago | Active |
| Elsa Ryberg | Quality | Quality | 3 hours ago | Active |
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Production manager | Built in | 2 | All lines | Releases anything | Active |
| Planner | Built in | 4 | Schedule and orders | Releases with cover | Active |
| Line leader | Built in | 8 | Own line | Re-sequences own line | Active |
| Operator | Built in | 72 | Own line, bookings | Books production | Active |
Recent changes
Why custom roles exist
- An operator books what was made and cannot change what was ordered
- A line leader can re-sequence their own line within the day
- A planner can release an order with a known shortage, by name and with a reason
- Nobody can change a bill of materials from inside a works order
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Production manager | Planner | Line leader | Operator |
|---|---|---|---|---|---|
| View the schedule | Yes | Yes | Yes | Own line | Own line |
| Release a works order | Yes | Yes | Yes | No | No |
| Release with a known shortage | Yes | Yes | With a reason | No | No |
| Re-sequence a line | Yes | Yes | Yes | Own line | No |
| Book production | Yes | Yes | No | Yes | Yes |
| Book scrap | Yes | Yes | No | Yes | Yes |
| Split an order | Yes | Yes | Yes | No | No |
| Expedite a component | Yes | Yes | Yes | No | No |
| Change a bill of materials | Yes | No | No | No | No |
| Read the audit log | Yes | Yes | Yes | Own line | No |
A bill of materials cannot be edited from inside a works order by anybody. A shortage is solved by changing the plan or the stock, never by changing what the product is made of on one order.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without sales orders the fact that a customer accepts partial delivery lives on a customer record nobody in production sees
- Without stock at every level the release check can only read level one, which is the cause of eighteen of twenty-two shortages
- Without line data capture the loss reasons are written on a whiteboard
- Production still runs; every problem is discovered on the line
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Stock system | 4,120 items | 22 shortages |
| 06:00 today | Purchasing | 188 orders | Current |
| Continuous | Line data capture | 4 lines | Live |
| Continuous | Quality | 188 batches | 2 on hold |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 2 Sep 06:00 | Import | 4,120 | Complete | Halvard Ness |
| 1 Sep 18:00 | Export | 188 | Complete | Jutta Reinhardt |
| 26 Aug 07:40 | Import | 412 | 406 loaded, 6 rejected | Katarzyna Nowak |