Good morning, Sara
24 deals open worth $684,000, and 3 have had no activity in three weeks.
Needs a touch
3 openRecent activity
My pipeline
Deals by stage, with the close date each one actually has.
Open deals
| Deal | Account | Value | Stage | Probability | Close | Status |
|---|---|---|---|---|---|---|
| Platform, 40 seats | Halden Group | $62,000 | Proposal | 40% | 12 Sep | Stalled |
| Platform renewal | Kelso Logistics | $34,400 | Negotiation | 70% | 28 Aug | Slipping |
| Support upgrade | Bracken Retail | $18,900 | Negotiation | 80% | 05 Sep | Closing |
| Platform, 12 seats | Cardan Systems | $28,800 | Proposal | 40% | 30 Sep | Active |
| Platform + training | Trellis Health | $54,000 | Qualification | 20% | 31 Oct | Active |
| Platform, 8 seats | Marlow Foods | $41,200 | Closed won | 100% | 28 Aug | Won |
Accounts
One record per company, with everything that has happened on it.
My accounts
| Account | Industry | Owner | Open deals | Lifetime | Last contact | Status |
|---|---|---|---|---|---|---|
| Halden Group | Manufacturing | Sara Duarte | 1 | $142,000 | 08 Aug 2026 | At risk |
| Kelso Logistics | Logistics | Sara Duarte | 1 | $88,400 | 29 Aug 2026 | Active |
| Bracken Retail | Retail | Sara Duarte | 1 | $54,000 | 01 Sep 2026 | Active |
| Cardan Systems | Technology | Sara Duarte | 1 | $118,000 | 31 Aug 2026 | Active |
| Trellis Health | Healthcare | Sara Duarte | 1 | $0 | 28 Aug 2026 | Prospect |
| Marlow Foods | Food | Daniel Novak | 0 | $41,200 | 28 Aug 2026 | Customer |
Activity
Calls, emails, meetings and notes on one timeline per account.
Recent activity
| When | Account | Type | Summary | By | Outcome |
|---|---|---|---|---|---|
| 01 Sep 10:20 | Bracken Retail | Call | Board decision expected Thursday | Sara Duarte | Positive |
| 31 Aug 15:40 | Cardan Systems | Call | Budget confirmed for Q4 | Sara Duarte | Positive |
| 29 Aug 09:10 | Kelso Logistics | Meeting | Pricing pushback on year 2 uplift | Sara Duarte | Neutral |
| 28 Aug 14:00 | Trellis Health | Sent discovery questions | Sara Duarte | Awaiting | |
| 08 Aug 11:30 | Halden Group | Proposal sent, no reply since | Sara Duarte | No response |
Forecast
Commit, best case and pipeline, with movement against last week.
By rep, this quarter
| Rep | Quota | Closed | Commit | Best case | Attainment | Trend |
|---|---|---|---|---|---|---|
| Sara Duarte | $180,000 | $94,000 | $68,000 | $142,000 | 90% | On track |
| Tom Ellery | $180,000 | $62,000 | $48,000 | $96,000 | 61% | Behind |
| Elena Fischer | $150,000 | $88,000 | $56,000 | $104,000 | 96% | On track |
| Marta Kowalski | $150,000 | $41,000 | $40,000 | $76,000 | 54% | Behind |
Team pipeline
Every deal across the team, and where coverage is thin.
Target is 3x quota
Within 14 days
Target under 75
Stage distribution
| Stage | Deals | Value | Avg age | Conversion | Trend |
|---|---|---|---|---|---|
| Qualification | 31 | $412,000 | 18 days | 48% | Healthy |
| Proposal | 22 | $688,000 | 41 days | 52% | Healthy |
| Negotiation | 14 | $392,000 | 68 days | 71% | Slow |
| Closed won, 90 days | 18 | $486,000 | - | - | Steady |
| Closed lost, 90 days | 24 | $602,000 | - | - | Watch |
Stages and fields
What a stage means, and what has to be true to enter it.
Pipeline stages
| Stage | Probability | Entry requirement | Target days | Status |
|---|---|---|---|---|
| Qualification | 20% | Budget, authority and need identified | 21 | Active |
| Proposal | 40% | Written proposal sent | 30 | Active |
| Negotiation | 70% | Verbal agreement on scope | 21 | Active |
| Closed won | 100% | Signed order | - | Active |
| Closed lost | 0% | Reason recorded from list | - | Active |
Why a stage needs an entry requirement
A pipeline where anyone can drag a deal to Negotiation is a pipeline nobody can forecast from. Requiring something to be true before a stage changes is what makes the percentage mean anything.
- Each stage has a stated entry requirement
- Probability is set by stage, not typed by the rep
- A deal past its close date shows as slipping, not rolled forward
- Closed lost requires a reason from a defined list
- Forecast movement week on week is visible
- Every stage change is recorded with who moved it
Audit log
Every stage change, owner change and export. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 08:00 | System | Flagged 3 deals with no activity in 21 days | Pipeline | scheduler |
| 31 Aug 15:44 | Sara Duarte | Moved deal to Proposal | Cardan Systems | web |
| 28 Aug 16:20 | Sara Duarte | Closed deal won, $41,200 | Marlow Foods | web |
| 22 Aug 11:00 | Daniel Novak | Reassigned account owner | Marlow Foods | web |
| 18 Aug 09:30 | Lena Brandt | Changed Negotiation probability to 70% | Stages | web |
Halvorsen Group
One deal, who is behind it and what the forecast rests on.
Halvorsen Group, platform renewal and expansion
Forecast as committed for two quarters. The only person who has ever said yes to anything is the sponsor, and the sponsor left in July.
Who is involved
What has actually happened
Why it is still committed
New deal
What is being sold, to whom, and on what evidence.
The opportunity
Who has to be named
Renewal and expansion together
A renewal that will happen and an expansion that might are different risks. Forecasting them as one number makes the safe part carry the unsafe part.
Halvorsen Group
One account: what they buy, what they use and who they know.
Contacts
2 left this year| Contact | Role | Last spoke | Status | Notes |
|---|---|---|---|---|
| Ruben Falk | Operations lead | 23 days ago | Active | Daily user, no budget |
| Ana Kovac | Sponsor | 4 months ago | Left | Left in July |
| Tomas Reiter | Finance | 8 months ago | Left | Left in March |
| Unknown | Sponsor replacement | Never | Not met | Nobody has asked who it is |
Fifty-two seats are paid for and unused, on an account whose renewal is seven weeks away and whose sponsor is gone. That combination is what a renewal conversation should open with, not what it should discover.
Forecast review
What is committed, and what the commitment rests on.
Committed deals
$412k with gaps| Deal | Owner | Value | Age | Decision maker | Verdict |
|---|---|---|---|---|---|
| Halvorsen Group | Nils Ekstrom | $148,000 | 184 d | Unknown | Downgrade |
| Marchetti Trust | Ines Lehmann | $212,000 | 88 d | Named | Hold |
| Ostervall Retail | Nils Ekstrom | $96,000 | 141 d | Left in June | Downgrade |
| Calderon Group | Piotr Zawadzki | $184,000 | 62 d | Named | Hold |
| Nordvik Industrial | Ines Lehmann | $124,000 | 96 d | Named | Hold |
Removing the two flagged deals takes the committed number from $1.42m to $1.18m against a $1.6m target. That is a worse forecast and a truer one, and the point of the review is to have that conversation in September rather than in October.
Why deals are lost
What the losses have in common.
Reason by value
This quarterNo decision is the largest single reason and the only one that is not really a competitor. Those deals were open a median of 184 days before anybody called it.
What the no-decision losses share
Deals lost to no decision are not lost at the end. They are lost when the sponsor changes and nobody re-qualifies, and everything after that is the cost of not having noticed.
Reports: activity
Volume and throughput, by owner and by stage.
By rep
This quarter| Rep | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Ines Lehmann | 41 | $1.42m | 96 | 4 |
| Piotr Zawadzki | 38 | $1.18m | 104 | 6 |
| Nils Ekstrom | 52 | $1.34m | 148 | 14 |
| Sara Lindholm | 48 | $0.78m | 112 | 9 |
| Unassigned | 9 | $0.12m | - | 34 |
By stage
This quarterVolume over time
12 weeksDeals created per week. Creation is steady; what varies is how many of them anybody qualifies, which is the number that does not appear here.
Reports: performance
Against target, with the gap named.
Against target by stage
100 is the targetThe gap is not activity. Nils logs more calls than anybody and holds deals open longest, and the two are related in the direction people find uncomfortable.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
9 open| Deal | Value | Problem | Age | Forecast as |
|---|---|---|---|---|
| Halvorsen Group | $148,000 | Sponsor left in July | 184 d | Committed |
| Ostervall Retail | $96,000 | Sponsor left in June | 141 d | Committed |
| Bergqvist Holdings | $168,000 | No contact in 46 days | 212 d | Best case |
| Larsen Foods | $84,000 | No decision maker named | 96 d | Committed |
| Ferreira Group | $62,000 | Unassigned for 34 days | 58 d | Pipeline |
Every deal lost to no decision this quarter showed at least three of these patterns months before it was written off. This report is the version of that evidence that arrives while it is still worth something.
People
Who has an account, and what they own.
People
28 accounts| Name | Role | Region | Last active | Status |
|---|---|---|---|---|
| Wilhelmina Roos | Administrator | Revenue operations | 8 minutes ago | Active |
| Kasper Molnar | Sales manager | North | 25 minutes ago | Active |
| Ines Lehmann | Rep | North | 1 hour ago | Active |
| Nils Ekstrom | Rep | South | 3 hours ago | Active |
| Piotr Zawadzki | Rep | Central | 40 minutes ago | Active |
| Sara Lindholm | Rep | South | Yesterday | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- A rep can move their own close date but not their own forecast category upward
- A manager can commit a deal and owns the number that results
- Finance approves any non-standard term regardless of discount
- Nobody can delete a deal, only mark it lost with a reason
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 2 | Everything | No limit | Active |
| Sales manager | Built in | 4 | Own team | 25% discount | Active |
| Rep | Built in | 16 | Own deals | 10% discount | Active |
| Finance | Custom | 3 | Read all, approve terms | Any discount | Active |
| Read only | Custom | 3 | Read all | - | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Manager | Rep | Finance | Read only |
|---|---|---|---|---|---|
| View deals | Yes | Own team | Own | Yes | Yes |
| Create a deal | Yes | Yes | Yes | No | No |
| Move a close date | Yes | Yes | Own | No | No |
| Raise the forecast category | Yes | Yes | No | No | No |
| Lower the forecast category | Yes | Yes | Own | No | No |
| Discount to 10% | Yes | Yes | Yes | Yes | No |
| Discount above 10% | Yes | To 25% | No | Yes | No |
| Approve non-standard terms | Yes | No | No | Yes | No |
| Mark a deal lost | Yes | Yes | Own | No | No |
| Delete a deal | No | No | No | No | No |
A rep can lower their own forecast and cannot raise it. That asymmetry is the whole design: honesty about a deal going wrong costs nothing, optimism needs a second person.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without email the days-since-contact figure depends on reps logging calls, which is the number least likely to be logged when it is worst
- Without product usage the fifty-two unused seats never surface
- Without enrichment a sponsor leaving is learned from a colleague in passing, which is how the Halvorsen deal went four months without a conversation
- The pipeline still works; it just stops warning you
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Email and calendar | 1,284 activities | Live |
| 06:00 today | Product usage | 188 accounts | Current |
| 06:00 today | Support desk | 412 tickets | Current |
| 06:00 today | Contract system | 96 contracts | 4 renew within 60 days |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 4 Sep 11:30 | Import | 412 | Complete | Wilhelmina Roos |
| 1 Sep 18:00 | Export | 4,120 | Complete | Kasper Molnar |
| 21 Aug 14:20 | Import | 188 | 174 loaded, 14 duplicates held | Wilhelmina Roos |