Overview
A real-time snapshot of orders and performance.
Revenue and order volume
31 daysDaily revenue in thousands. Order volume fell while value rose, which is the wholesale mix moving rather than demand softening.
Order status
2,840 ordersSales by channel
This monthRevenue by region
This monthRecent orders
Needs attention
4 alertsOrders
Fulfilment, payment and lifecycle across every channel.
Orders
| Order | Customer | Channel | Lines | Total | Created | Status |
|---|---|---|---|---|---|---|
| #ORD-10432 | Northwind Retail | Wholesale | 14 | $1,298.00 | 31 Aug | Completed |
| #ORD-10431 | Alvarez Imports | Online store | 3 | $2,490.00 | 31 Aug | Processing |
| #ORD-10430 | Brewhouse Supply | Marketplace | 2 | $895.00 | 30 Aug | Shipped |
| #ORD-10429 | Atlas Gear | Online store | 6 | $1,590.00 | 30 Aug | Pending |
| #ORD-10428 | Chen Logistics | Wholesale | 22 | $2,990.00 | 29 Aug | Held for review |
| #ORD-10427 | Bright Foods | Retail point of sale | 1 | $199.00 | 29 Aug | Draft |
| #ORD-10426 | Lumen Health | Online store | 4 | $387.00 | 28 Aug | Cancelled |
Order #ORD-10431
One order, its lines, its money and why it has not shipped.
Three lines, two picked and one on back order. The back-ordered line is holding the whole shipment because this customer is set to ship complete.
Line items
3 lines| Item | SKU | Qty | Unit | Line total | Warehouse | Status |
|---|---|---|---|---|---|---|
| 27-inch 4K monitor | MON-4K-27 | 4 | $449.00 | $1,796.00 | Rotterdam | Picked |
| Ergonomic office chair | CHR-ERG-02 | 2 | $329.00 | $658.00 | Rotterdam | Picked |
| Standing desk converter | DSK-CNV-01 | 1 | $249.00 | $249.00 | Porto | Back order |
Payment
Shipping
History
The customer
Customers
One directory of every buyer, across every channel.
Customers
1,246 in total| Customer | Company | Region | Orders | Lifetime value | Last order | Terms |
|---|---|---|---|---|---|---|
| Sofia Marchetti | Northwind Retail | Northern Europe | 84 | $61,420 | 31 Aug | 30 days |
| Bram de Vries | Chen Logistics | Northern Europe | 61 | $48,900 | 29 Aug | 45 days |
| Ruben Castilho | Lumen Health | Southern Europe | 38 | $31,600 | 28 Aug | 30 days |
| Elena Novak | Alvarez Imports | Southern Europe | 29 | $27,140 | 31 Aug | Prepay |
| Otto Lindgren | Bright Foods | Northern Europe | 22 | $18,900 | 29 Aug | 30 days |
| Grace Mbeki | Atlas Gear | North America | 17 | $14,200 | 30 Aug | Prepay |
| Renata Alvez | Brewhouse Supply | Southern Europe | 9 | $6,400 | 30 Aug | 14 days |
Products
Catalogue, pricing and what is actually available to promise.
Catalogue
| Product | SKU | Category | Price | On hand | Reserved | Status |
|---|---|---|---|---|---|---|
| Wireless mechanical keyboard | SKU-1001 | Desk hardware | $89.00 | 154 | 18 | In stock |
| Ergonomic office chair | SKU-1002 | Desk hardware | $329.00 | 42 | 6 | In stock |
| USB-C docking station | SKU-1003 | Accessories | $129.00 | 0 | 0 | Out of stock |
| 27 inch 4K monitor | SKU-1004 | Displays | $449.00 | 18 | 11 | Low stock |
| Noise-cancelling headphones | SKU-1005 | Audio | $199.00 | 76 | 9 | In stock |
| Standing desk converter | SKU-1006 | Desk hardware | $249.00 | 5 | 4 | Low stock |
| Laptop stand, aluminium | SKU-1008 | Accessories | $45.00 | 300 | 22 | In stock |
Inventory
Stock, reorder points and replenishment across locations.
Stock levels
Live| SKU | Product | Warehouse | On hand | Reserved | Reorder at | On order | Status |
|---|---|---|---|---|---|---|---|
| SKU-1001 | Wireless mechanical keyboard | Rotterdam | 154 | 18 | 40 | 0 | In stock |
| SKU-1002 | Ergonomic office chair | Rotterdam | 42 | 6 | 25 | 0 | In stock |
| SKU-1003 | USB-C docking station | Porto | 0 | 0 | 30 | 120 | Out of stock |
| SKU-1004 | 27 inch 4K monitor | Porto | 18 | 11 | 20 | 0 | Low stock |
| SKU-1005 | Noise-cancelling headphones | Malmo | 76 | 9 | 30 | 0 | In stock |
| SKU-1006 | Standing desk converter | Malmo | 5 | 4 | 15 | 60 | Low stock |
Warehouses
Capacity, staffing and dispatch time per location.
Rotterdam fulfilment centre
OperationalRotterdam · RTM-01
Porto distribution hub
OperationalPorto · OPO-02
Malmo regional depot
Near capacityMalmo · MMX-03
Bristol overflow
OnboardingBristol · BRS-04
Capacity is stored pallet positions against total, updated on every receipt and dispatch. A depot at 91% is a routing decision, not a status light.
Shipping
Carriers, labels and live delivery status.
Shipments
1 exception| Tracking | Order | Carrier and service | Destination | Dispatched | Expected | Status |
|---|---|---|---|---|---|---|
| SHP-4821 | #ORD-10432 | PostNL ground | Rotterdam | 31 Aug | 02 Sep | In transit |
| SHP-4822 | #ORD-10430 | DPD two-day | Porto | 30 Aug | 01 Sep | In transit |
| SHP-4823 | #ORD-10426 | GLS priority | Malmo | 29 Aug | 31 Aug | Delivered |
| SHP-4824 | #ORD-10428 | DHL express | Bristol | 31 Aug | 02 Sep | Label created |
| SHP-4825 | #ORD-10421 | PostNL overnight | Lisbon | 28 Aug | 29 Aug | Exception |
Returns
Returns, refunds and reverse logistics in one queue.
Return requests
| Return | Order | Customer | Reason | Amount | Requested | Status |
|---|---|---|---|---|---|---|
| RMA-2041 | #ORD-10412 | Northwind Retail | Defective item | $178.00 | 02 Sep | Refunded |
| RMA-2042 | #ORD-10403 | Lumen Health | Wrong item shipped | $329.00 | 03 Sep | Received |
| RMA-2043 | #ORD-10396 | Bright Foods | No longer needed | $79.00 | 04 Sep | Approved |
| RMA-2044 | #ORD-10389 | Atlas Gear | Damaged in transit | $133.50 | 05 Sep | Requested |
| RMA-2045 | #ORD-10381 | Alvarez Imports | Changed mind | $199.00 | 05 Sep | Rejected |
Analytics
Revenue, channel and product performance.
Revenue trend
8 monthsRevenue by channel
This monthTop products
| Product | Revenue | Units | Share of revenue | Return rate |
|---|---|---|---|---|
| 27 inch 4K monitor | $88,410 | 197 | 17.2% | 1.5% |
| Ergonomic office chair | $62,510 | 190 | 12.1% | 4.2% |
| Noise-cancelling headphones | $41,790 | 210 | 8.1% | 2.9% |
| Wireless mechanical keyboard | $33,820 | 380 | 6.6% | 1.1% |
| Standing desk converter | $27,390 | 110 | 5.3% | 6.8% |
Reports
Generate, schedule and export operational and financial packs.
Templates
Recent reports
A scheduled report is stored with what it contained. When somebody quotes a figure from last month’s pack, you can open the pack rather than re-running the query.
Workflows
Automated routing, notifications and fulfilment steps.
Automations
| Workflow | Trigger | Action | Runs | Success | State |
|---|---|---|---|---|---|
| Route by region | Order created | Assign the nearest warehouse | 4,210 | 99.4% | Active |
| High-value review | Order over $1,000 | Hold for manual approval | 182 | 100% | Active |
| Low-stock reorder | Stock below reorder point | Notify purchasing | 640 | 98.1% | Active |
| Abandoned basket | Basket idle 24 hours | Send a reminder | 2,890 | 96.7% | Paused |
| Delivery delay notice | Shipment exception | Notify the customer and support | 74 | 100% | Active |
| Backorder allocation | Stock arrives | Allocate to the oldest backorder | 318 | 99.1% | Active |
Rules
Conditional pricing, tax, fraud and inventory rules.
Rule library
| Rule | Category | Condition | Action | Last fired | State |
|---|---|---|---|---|---|
| Volume discount tier | Pricing | Quantity of 50 or more | Apply 10% discount | Today | Enabled |
| High-risk screen | Fraud | Risk score above 80 | Hold for manual review | Yesterday | Enabled |
| EU VAT | Tax | Ship-to inside the EU | Add VAT at the destination rate | Today | Enabled |
| Backorder allowance | Inventory | Stock at zero | Allow backorder up to 30 days | 3 days ago | Disabled |
| First-order discount | Pricing | Customer has no previous orders | Apply 15% discount | Today | Enabled |
| Address mismatch | Fraud | Billing country differs from shipping | Require verification | Yesterday | Disabled |
Integrations
Storefronts, marketplaces, payments and accounting.
Storefront and marketplace
Finance and payments
Connections
| Integration | Type | Direction | Last sync | Records, 24h | Status |
|---|---|---|---|---|---|
| Online store | Storefront | Both ways | 2 minutes ago | 11,240 | Connected |
| Marketplace | Marketplace | Inbound | 5 minutes ago | 4,180 | Connected |
| Payments | Payments | Both ways | 1 minute ago | 2,941 | Connected |
| Accounting | Accounting | Outbound | Failed 3 hours ago | 41 queued | Action needed |
| Carrier | Shipping | Both ways | Not connected | - | Available |
Settings
Organisation, channels, fulfilment and notifications.
Organisation
Channels
Fulfilment
Notifications
Allocation, partial shipment and the approval threshold are yours to set. Ours are a starting point, and changing one does not re-run against orders already placed.
Users and roles
Who is on the team, and what each role reaches.
Team
| Person | Role | Warehouse scope | Status | Last active | |
|---|---|---|---|---|---|
| Ivar Solheim | ivar.solheim@example.com | Owner | All | Active | Online |
| Mira Halvorsen | mira.halvorsen@example.com | Admin | All | Active | 12 minutes ago |
| Bram de Vries | bram.devries@example.com | Manager | Rotterdam, Malmo | Active | 2 hours ago |
| Sofia Marchetti | sofia.marchetti@example.com | Member | Porto | Active | Yesterday |
| Ruben Castilho | ruben.castilho@example.com | Member | Rotterdam | Invited | Pending |
| Elena Novak | elena.novak@example.com | Viewer | All | Suspended | 3 weeks ago |
What each role can do
Cost of ownership
What this actually costs to run, month by month.
What you pay for
Cost by month
This screen exists to show what a one-time purchase looks like from the inside. There is no subscription to us, no seat count, and nothing that stops working if you never speak to us again.
New order
What is being bought, from where, and whether it can ship.
The order
What is checked before it is taken
If a line is unavailable
Holding a whole order for one line is right for a kit and wrong for everything else, and it is a per-customer setting rather than a global one because customers differ on this more than anything else.
Backorders
What is promised and not shippable, and who is waiting.
Backorders
264 not told| Order | Customer | Line | Promised | Now expected | Told |
|---|---|---|---|---|---|
| ORD-88412 | Ostervall Retail | Insulated flask | 14 Aug | 18 Sep | No |
| ORD-88388 | Marchetti Trust | Walking sock, M | 22 Aug | 11 Sep | Yes |
| ORD-88366 | Halvorsen Group | Head torch | 28 Aug | Unknown | No |
| ORD-88341 | Nordvik Foods | Trekking pole | 2 Sep | 9 Sep | Yes |
| ORD-88302 | Calderon Group | Waterproof, M | 18 Aug | Unknown | No |
A backorder the customer knows about is a delay. One they discover by waiting is a broken promise, and the difference costs nothing except sending the message.
Returns
What comes back, why, and what it costs.
Why things come back
This monthThe top two are ours and account for 62% of returns. Only the fourth bar is the one people mean when they talk about return rates.
Where the wrong items come from
Sixty-two per cent of returns are our error. Return rate gets reported as a customer behaviour figure and most of it is a fulfilment quality figure.
Reports: activity
Volume and throughput, by owner and by channel.
Volume over time
12 weeksOrders per week. Growth is entirely on the marketplace channel, which is also the channel with the highest return rate and the thinnest margin.
By channel
This quarterBy channel
This quarter| Channel | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Web | 18,400 | 2.1 | 3.2 | 84 |
| EDI | 2,400 | 1.4 | 1.1 | 9 |
| Telephone | 4,100 | 2.4 | 2.8 | 22 |
| Sales rep | 1,300 | 3.1 | 2.1 | 14 |
| Marketplace | 8,200 | 4.2 | 8.4 | 283 |
Reports: performance
Against target, with the gap named.
Against target by channel
100 is the targetEDI orders arrive already structured and correct, which is why they are best on every measure. Every other channel spends effort turning a request into an order.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
264 open| Item | Detail | Volume | Cost | Fix |
|---|---|---|---|---|
| 264 backorders | Customer never told | $184,000 | 62 cancellations | Send the message |
| Two product codes | Differ by one character | 188 returns | $2,632 to process | Rename one |
| Marketplace channel | Growing, worst on every measure | 8,200 orders | 8.4% returned | Review |
| 124 pick errors | One warehouse | 124 returns | $1,736 plus goodwill | Training |
| 88 backorders | Over 14 days, no new date | $62,000 | Will cancel | Give a date |
Sixty-two per cent of returns are our own error. Return rate is reported as a customer behaviour figure and is mostly a fulfilment quality figure, which is a different department and a different conversation.
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 2 | Everything | No limit | Active |
| Operations manager | Built in | 4 | All warehouses | Refunds to $5,000 | Active |
| Order desk | Built in | 22 | All orders | Refunds to $500 | Active |
| Warehouse | Built in | 78 | Own warehouse | Picks and despatches | Active |
| Customer service | Built in | 12 | Orders and returns | Refunds to $500 | Active |
Recent changes
Why custom roles exist
- An order cannot be split for despatch until the customer has been told
- Order desk and customer service can refund $500 without asking anybody
- Only an operations manager changes a delivery promise after it is given
- Nobody can delete an order; a cancelled order keeps its history
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Operations manager | Order desk | Warehouse | Customer service |
|---|---|---|---|---|---|
| Take an order | Yes | Yes | Yes | No | Yes |
| Change an order | Yes | Yes | Yes | No | Yes |
| Split a despatch | Yes | Yes | Yes | Yes | No |
| Split without telling the customer | No | No | No | No | No |
| Change a delivery promise | Yes | Yes | No | No | No |
| Refund to $500 | Yes | Yes | Yes | No | Yes |
| Refund above $500 | Yes | To $5,000 | No | No | No |
| Accept a return | Yes | Yes | Yes | Yes | Yes |
| Override a stock allocation | Yes | Yes | No | No | No |
| Delete an order | No | No | No | No | No |
An order cannot be split for despatch until the customer has been told it is splitting. That row turns 264 discovered delays into 264 known ones and costs nothing but the message.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 1 Sep 06:00 | Import | 18,400 | Complete | Teodora Marin |
| 1 Sep 18:00 | Export | 34,400 | Complete | Osian Pryce |
| 9 Aug 07:00 | Import | 2,840 | Complete | Teodora Marin |