Good morning, Daniel
Your membership renews in 34 days and two benefits go unused each year.
Worth knowing
3 itemsMy membership
What you hold, since when, and what it entitles you to.
Full membership, since 12 March 2019
Your grade reflects your qualifications and experience on joining. Upgrading to Fellow requires five years at Full grade and two sponsor references, and you became eligible in March 2024.
- Grade: Full member
- Member number: M-024118
- Joined: 12 March 2019
- Renews: 5 October 2026, annually
- Fee: $240 per year, paid monthly by card
- Eligible to upgrade: Fellow, since March 2024
Membership history
| Year | Grade | Fee | Paid | Status |
|---|---|---|---|---|
| 2026 | Full | $240 | In progress | Current |
| 2025 | Full | $228 | Paid in full | Complete |
| 2024 | Full | $228 | Paid in full | Complete |
| 2023 | Full | $216 | Paid in full | Complete |
| 2022 | Full | $216 | Paid late, 22 days | Complete |
Benefits
What your grade entitles you to, and what you have actually used.
Your entitlements
| Benefit | Grades | Resets | Used | Status |
|---|---|---|---|---|
| Training credit, $150 | Full, Fellow | Membership year | Not used | Available |
| Regional events, free entry | All grades | - | 2 of unlimited | Available |
| Annual conference, member rate | All grades | Annual | Used 2026 | Used |
| Journal subscription | Full, Fellow | - | Active | Active |
| Technical helpline | Full, Fellow | - | Not used | Available |
| Directory listing | Full, Fellow | - | Active | Active |
| Mentoring scheme | Fellow only | - | - | Not eligible |
| Voting rights | Full, Fellow | Annual | Used 2026 | Used |
Payments
What you have paid, and what is collected next.
Payment history
| Date | Description | Amount | Method | Status |
|---|---|---|---|---|
| 01 Sep 2026 | Monthly instalment, 6 of 12 | $20.00 | Card ending 4412 | Paid |
| 01 Aug 2026 | Monthly instalment, 5 of 12 | $20.00 | Card ending 4412 | Paid |
| 01 Jul 2026 | Monthly instalment, 4 of 12 | $20.00 | Card ending 4412 | Paid |
| 18 Jun 2026 | Conference ticket, member rate | $95.00 | Card ending 4412 | Paid |
| 01 Jun 2026 | Monthly instalment, 3 of 12 | $20.00 | Card ending 4412 | Paid |
Members
The register, by grade and standing.
Register
| Member | Grade | Joined | Renews | Benefits used | Status |
|---|---|---|---|---|---|
| M-024118 | Full | 12 Mar 2019 | 05 Oct 2026 | 3 of 8 | Current |
| M-031204 | Fellow | 04 Jan 2014 | 04 Jan 2027 | 6 of 9 | Current |
| M-048812 | Associate | 22 Sep 2024 | 22 Sep 2026 | 1 of 5 | At risk |
| M-050914 | Full | 18 Jun 2023 | 18 Jun 2027 | 5 of 8 | Current |
| M-041220 | Full | 09 Nov 2021 | 09 Nov 2026 | 0 of 8 | At risk |
| M-018806 | Retired | 14 Feb 2004 | 14 Feb 2027 | 2 of 4 | Current |
Renewals
Who renews when, and whose payment will fail before they do.
Next 60 days
| Member | Grade | Renews | Fee | Payment | Risk |
|---|---|---|---|---|---|
| M-048812 | Associate | 22 Sep 2026 | $120 | Card expired | High |
| M-024118 | Full | 05 Oct 2026 | $240 | Card expires 30 Sep | High |
| M-052014 | Associate | 11 Oct 2026 | $120 | Direct debit | Low |
| M-041220 | Full | 09 Nov 2026 | $240 | Card valid | Medium |
| M-039902 | Fellow | 14 Nov 2026 | $310 | Direct debit | Low |
Lapsed
Who left, when, and whether anybody asked why.
Lapsed in the last 12 months
| Member | Grade | Lapsed | Tenure | Reason given | Contacted |
|---|---|---|---|---|---|
| M-047118 | Associate | 22 Aug 2026 | 2 years | None recorded | No |
| M-029004 | Full | 14 Aug 2026 | 9 years | Retired from practice | Yes |
| M-051220 | Associate | 02 Aug 2026 | 1 year | Payment failed | No |
| M-033118 | Full | 18 Jul 2026 | 7 years | Cost | Yes |
| M-049906 | Associate | 05 Jul 2026 | 2 years | Payment failed | No |
Tiers and fees
Grades, what they cost, and what they entitle a member to.
Membership grades
| Grade | Annual fee | Eligibility | Benefits | Members | Status |
|---|---|---|---|---|---|
| Student | $40 | In full-time study | 3 | 1,204 | Active |
| Associate | $120 | Entry grade, no requirement | 5 | 2,880 | Active |
| Full | $240 | Qualification plus 2 years | 8 | 3,412 | Active |
| Fellow | $310 | 5 years Full plus 2 sponsors | 9 | 612 | Active |
| Retired | $60 | Retired from practice | 4 | 304 | Active |
Why lapse is the number that matters
Headline membership hides the churn underneath it. A body recruiting 800 and losing 750 looks stable and is quietly failing, and most of those 750 left because something administrative broke rather than because they decided to.
- Lapse is reported separately from net growth
- Failed payment is distinguished from a decision to leave
- Expiring cards are surfaced before the renewal, not after
- A lapse and rejoin does not count as continuous membership
- Unused benefits flag a member at risk while they are still a member
- Every lapse records whether anybody asked why
Audit log
Every grade change, fee change and lapse. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 07:00 | System | Flagged 11 members with cards expiring before renewal | Renewals | scheduler |
| 22 Aug 00:01 | System | Lapsed membership, payment failed 3 times | M-047118 | scheduler |
| 18 Aug 14:20 | Elena Fischer | Recorded lapse reason after contact | M-033118 | web |
| 04 Aug 09:40 | Elena Fischer | Upgraded grade to Fellow | M-031204 | web |
| 01 Jul 10:00 | Lena Brandt | Raised Full grade fee to $240 | Tiers and fees | web |
Lucia Ferreira
One member: what they pay for and what they use.
Lucia Ferreira
Seven years a member and has used one benefit in the last two. The renewal notice going out in eighteen days lists nine benefits she has never opened.
What she actually uses
What the tiers offer
Renewal history
Join
Who they are, what they want, and which tier fits.
The member
Why they are joining
Asked once at joining and checked against usage every year. A member whose stated reason is events and who has not attended one in two years is the retention conversation, and nothing else in this system would find them.
Tier guidance
Benefit usage
What is paid for and what is opened.
By benefit
$412k on unused| Benefit | Available to | Used by | Take-up | Cost to run | Verdict |
|---|---|---|---|---|---|
| Journal, digital | 8,412 | 6,284 | 75% | $88,000 | Working |
| Local events | 6,120 | 1,412 | 23% | $142,000 | Expensive |
| Directory listing | 8,412 | 984 | 12% | $18,000 | Cheap, unused |
| Training discounts | 8,412 | 412 | 5% | $96,000 | Expensive, unused |
| Helpline | 8,412 | 188 | 2% | $68,000 | Expensive, unused |
A benefit nobody uses is not free to keep. Two of these cost $164,000 a year to offer seven per cent of members, and both appear on every renewal notice as a reason to stay.
Renewal run
Who is renewing, on what terms, and who is drifting.
Next 30 days
188 drifting| Member | Tier | Due | Benefits used | Renewal trend | Action |
|---|---|---|---|---|---|
| Lucia Ferreira | Full $340 | 18 days | 1 of 9 | Later 3 years | Offer digital |
| Anton Vrba | Full $340 | 22 days | 7 of 9 | On time | Nothing |
| Sofia Almeida | Digital $120 | 9 days | 3 of 4 | On time | Nothing |
| Piers Callaghan | Full $340 | 26 days | 0 of 9 | Later 2 years | Call |
| Ingrid Solheim | Associate $85 | 4 days | 1 of 1 | On time | Offer full |
Six hundred and twenty-four members pay for more than they use. Moving them down costs income this year and is the difference between a lapse and a member, and nothing in a standard renewal run offers it.
Branches
Where members are, and whether the branch still serves them.
By branch
4 under 50 attending| Branch | Members | Events a year | Attendance | Cost | Verdict |
|---|---|---|---|---|---|
| Northgate | 1,842 | 12 | 31% | $28,000 | Healthy |
| Selby | 1,240 | 10 | 24% | $24,000 | Healthy |
| Cavell | 684 | 8 | 18% | $21,000 | Thin |
| Harrowgate | 188 | 6 | 11% | $18,000 | Not viable |
| Ostervall | 41 | 4 | 9% | $14,000 | Not viable |
Two hundred and eighty-four members moved away from their branch and stayed on the tier that pays for it. Nobody told them a cheaper tier existed, because nothing watches for a change of address.
Reports: activity
Volume and throughput, by owner and by tier.
Volume over time
12 weeksRenewals per month. The peaks are the two joining seasons repeating seven years later, and nothing about them is a campaign result.
By tier
This quarterBy branch
This quarter| Branch | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Northgate | 1,842 | 91% | 31 | 84 |
| Selby | 1,240 | 89% | 24 | 96 |
| Cavell | 684 | 84% | 18 | 112 |
| Harrowgate | 188 | 78% | 11 | 41 |
| No branch | 1,412 | 72% | - | 284 |
Reports: performance
Against target, with the gap named.
Against target by tier
100 is the targetBenefit usage predicts renewal better than tier, tenure or region. It is also the only one of the four this organisation can do anything about.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
188 open| Group | Size | Problem | Value | Action |
|---|---|---|---|---|
| Renewing later 3 years running | 188 | Leaving slowly, unflagged | $62,000 | A personal note |
| Paying above their usage | 624 | Never offered a lower tier | $212,000 | Offer the tier |
| Moved away from their branch | 284 | Still on full tier | $96,000 | Offer digital |
| Used no benefit in a year | 1,840 | 54% will renew | $412,000 | Ask why |
| Ostervall and Harrowgate branches | 229 | $32,000 to serve, 9% attend | $32,000 | Decide |
A member renewing later every year for three years is the clearest lapse signal a membership body ever gets. It sits on each of those records and on no report, and the notice they receive is identical to everybody else.
People
Who has an account, and what they own.
People
42 accounts| Name | Role | Region | Last active | Status |
|---|---|---|---|---|
| Delphine Aubert | Administrator | Head office | 9 minutes ago | Active |
| Tomas Ekberg | Membership manager | Head office | 25 minutes ago | Active |
| Ines Duarte | Membership officer | Head office | 1 hour ago | Active |
| Rowan Lynch | Branch secretary | Northgate | 2 days ago | Active |
| Malin Ohlsson | Branch secretary | Selby | 1 week ago | Active |
| Piotr Zawadzki | Finance | Finance | 3 hours ago | Active |
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Membership manager | Built in | 2 | All members | Any tier change | Active |
| Membership officer | Built in | 6 | All members | Downgrades freely | Active |
| Branch secretary | Custom | 18 | Own branch | Reads only | Active |
| Finance | Built in | 3 | Payments and refunds | Refunds to $500 | Active |
Recent changes
Why custom roles exist
- An officer can move somebody to a cheaper tier on the phone, immediately
- An upgrade needs the member to say yes and is recorded with who asked
- A branch secretary sees their own members and cannot export them
- Nobody deletes a membership record; a lapsed member keeps their history
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Manager | Officer | Branch secretary | Finance |
|---|---|---|---|---|---|
| View members | Yes | Yes | Yes | Own branch | Yes |
| Create a membership | Yes | Yes | Yes | No | No |
| Downgrade a tier | Yes | Yes | Yes | No | No |
| Upgrade a tier | Yes | Yes | With consent | No | No |
| Cancel a membership | Yes | Yes | Yes | No | No |
| Refund to $500 | Yes | Yes | No | No | Yes |
| Change tier prices | Yes | Yes | No | No | No |
| Run a renewal batch | Yes | Yes | No | No | No |
| Export member data | Yes | Yes | No | No | No |
| Delete a member record | No | No | No | No | No |
An officer can downgrade somebody on the phone and needs consent to upgrade them. The asymmetry is deliberate: keeping a member cheaply should be the easy action.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without the journal and events feeds benefit usage is unknown, and usage is the strongest renewal predictor there is
- Without address lookup a member moving 200 km away looks identical to one who stayed, which is how 284 people keep paying for a branch they cannot reach
- Without payments a failed renewal reads as a decision to leave
- Renewals still go out; they just go out to everybody the same way
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Payments | 8,412 members | 11 failed today |
| Daily | Journal platform | 6,284 readers | Current |
| Daily | Events | 1,412 attendees | Current |
| Continuous | 1,284 notices | Live |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 1 Sep 07:00 | Import | 8,412 | Complete | Delphine Aubert |
| 1 Sep 18:00 | Export | 8,412 | Complete | Tomas Ekberg |
| 20 Aug 10:30 | Import | 412 | 398 loaded, 14 duplicates held | Ines Duarte |