Good morning, Tom
18 work orders open, 3 breakdowns and the paint line is overdue its service again.
Needs doing first
3 urgentWork orders
Planned and reactive in one list, because technicians only have one day.
Open work orders
| Order | Asset | Type | Technician | Raised | Priority | Status |
|---|---|---|---|---|---|---|
| WK-8841 | Paint line | Breakdown | Tom Ellery | Today 09:10 | Critical | In progress |
| WK-8836 | CNC 2 | Planned service | Unassigned | 14 Aug | High | Overdue |
| WK-8829 | Compressor | Condition | Tom Ellery | 31 Aug | Medium | Open |
| WK-8820 | Forklift 2 | Planned service | Marcus Bell | 28 Aug | Medium | Scheduled |
| WK-8812 | Extraction unit | Breakdown | Marcus Bell | 30 Aug | Low | Awaiting part |
| WK-8790 | Bench 1 | Planned service | Tom Ellery | 22 Aug | Low | Complete |
Assets
Maintenance history per asset, which is what tells you when to replace it.
Maintained assets
| Asset | Location | Criticality | Last service | Next due | Downtime YTD | Status |
|---|---|---|---|---|---|---|
| Paint line | WH1 | Critical | 12 Jun 2026 | 12 Sep 2026 | 18.4 hrs | Down now |
| CNC 2 | WH1 | Critical | 14 May 2026 | 14 Aug 2026 | 6.2 hrs | Overdue |
| CNC 1 | WH1 | Critical | 02 Jul 2026 | 02 Oct 2026 | 1.1 hrs | Running |
| Compressor | WH1 | High | 18 Jun 2026 | 18 Sep 2026 | 0.0 hrs | Condition alert |
| Forklift 2 | WH2 | Medium | 20 Jun 2026 | 20 Sep 2026 | 2.6 hrs | Running |
| Bench 1 | WH1 | Low | 22 Aug 2026 | 22 Feb 2027 | 0.0 hrs | Running |
Spares
Parts held against assets, and what a stockout would actually stop.
Critical spares
| Part | For asset | Held | Minimum | Lead time | Status |
|---|---|---|---|---|---|
| Extraction fan motor | Paint line | 0 | 1 | 14 days | Stockout |
| CNC spindle belt | CNC 1, CNC 2 | 2 | 2 | 5 days | At minimum |
| Compressor filter set | Compressor | 4 | 2 | 3 days | Healthy |
| Forklift hydraulic seal | Forklift 1, 2 | 1 | 1 | 7 days | At minimum |
| Paint line nozzle | Paint line | 8 | 4 | 10 days | Healthy |
Planned schedule
Schedules that fire on date or on usage, and escalate when ignored.
Upcoming and overdue
| Asset | Task | Trigger | Due | Days | Status |
|---|---|---|---|---|---|
| CNC 2 | Quarterly service | Every 90 days | 14 Aug 2026 | -18 | Overdue |
| Paint line | Quarterly service | Every 90 days | 12 Sep 2026 | 11 | Due soon |
| Compressor | Filter change | Every 500 hrs | 18 Sep 2026 | 17 | Scheduled |
| Forklift 2 | LOLER inspection | Every 180 days | 20 Sep 2026 | 19 | Scheduled |
| CNC 1 | Quarterly service | Every 90 days | 02 Oct 2026 | 31 | Scheduled |
Downtime
Hours lost, by asset and cause. The number that justifies the budget.
By asset, year to date
| Asset | Incidents | Downtime hrs | MTBF hrs | MTTR hrs | Top cause | Trend |
|---|---|---|---|---|---|---|
| Paint line | 9 | 18.4 | 180 | 2.0 | Extraction failure | Worsening |
| CNC 2 | 4 | 6.2 | 412 | 1.6 | Spindle wear | Steady |
| Forklift 2 | 3 | 2.6 | 620 | 0.9 | Hydraulic leak | Improving |
| CNC 1 | 1 | 1.1 | 1,840 | 1.1 | Coolant pump | Good |
| Compressor | 0 | 0.0 | - | - | None | Good |
Schedules and criticality
What counts as critical, and what happens when a schedule is missed.
Criticality bands
| Band | Definition | Response target | Escalation | Assets | Status |
|---|---|---|---|---|---|
| Critical | Stops production or breaches a statutory duty | 1 hour | Immediate, to planner | 3 | Active |
| High | Degrades output or safety margin | 4 hours | Daily | 6 | Active |
| Medium | Workaround exists | 1 working day | Weekly | 18 | Active |
| Low | No operational impact | 5 working days | None | 42 | Active |
Audit log
Every deferral, completion and criticality change. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 09:10 | System | Raised breakdown, priority critical | Paint line | scheduler |
| 01 Sep 06:00 | System | Escalated overdue service, day 18 | CNC 2 | scheduler |
| 31 Aug 14:20 | Tom Ellery | Completed work order with parts used | WK-8790 | mobile |
| 30 Aug 11:40 | Jonas Weber | Deferred schedule, reason: production peak | Forklift 1 | web |
| 28 Aug 09:15 | Lena Brandt | Raised asset criticality to Critical | Paint line | web |
WO-14208, Filler 3
One work order, the machine and what it is costing.
Filler 3, seal failure
Fourth seal failure on this machine this year. The planned maintenance that replaces the seal is scheduled annually; the machine now runs two shifts instead of one and the interval never changed.
The work
Spares used
This machine
Raise a work order
What has happened, to what, and how urgent it is.
The fault
What this machine already tells you
Cost while it is down
Downtime cost is what turns a maintenance argument into a business one. An uncosted line makes every breakdown look equally cheap, which is how intervals stay wrong for years.
Filler 3
One machine: its history, its cost and its interval.
History
$44,800 lost| Date | Order | Type | Down | Cost | Cause |
|---|---|---|---|---|---|
| 6 Sep | WO-14208 | Breakdown | 2h 14m | $8,900 | Seal failure |
| 19 Jun | WO-13844 | Breakdown | 3h 05m | $12,300 | Seal failure |
| 2 Apr | WO-13501 | Breakdown | 2h 48m | $11,200 | Seal failure |
| 14 Feb | WO-13288 | Planned | 4h 00m | $0 | Annual service |
| 8 Jan | WO-13102 | Breakdown | 3h 09m | $12,400 | Seal failure |
The annual interval was set for one shift. The machine has run two since March 2025 and the interval has not been reviewed. Every row above follows from that.
PM schedule
What is due, what is overdue, and what it protects.
Schedule
14 overdue| Asset | Task | Interval | Last done | Due | Status |
|---|---|---|---|---|---|
| Filler 3 | Seal and gasket renewal | Annual | 14 Feb | 14 Feb 2027 | Interval wrong |
| Chiller 4 | Refrigerant and coil check | Quarterly | 2 Jun | Overdue 41 days | Overdue |
| Palletiser | Chain tension and lubrication | Monthly | 18 Aug | 18 Sep | Due |
| Capper 2 | Torque calibration | Six monthly | 4 Mar | Overdue 12 days | Overdue |
| Filler 1 | Seal and gasket renewal | Annual | 9 Jan | 9 Jan 2027 | Scheduled |
Twenty-two intervals were set before a duty change and none has been reviewed. That number is the leading indicator; the overdue count is the lagging one.
Root cause
Why it keeps happening, and what would stop it.
Four failures, eleven hours down, $44,800 of lost output against a $184 part.
The chain
Actions
Reports: activity
Volume and throughput, by owner and by type.
By technician
This quarter| Technician | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Aksel Berg | 9 | 112 | 0.9 | 2 |
| Sofia Lang | 11 | 104 | 1.2 | 4 |
| Rui Almeida | 8 | 96 | 1.4 | 3 |
| Elin Sandberg | 12 | 72 | 2.1 | 8 |
| Unassigned | 11 | 0 | - | 11 |
Volume over time
12 weeksOrders raised per week. Breakdowns cluster on the two lines that moved to double shifts, which is the pattern this whole system exists to make visible.
By type
This quarterReports: performance
Against target, with the gap named.
Against target by type
100 is the targetLine 2 is the only line running two shifts on intervals set for one. The gap is not the technicians and the report says so.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
14 open| Asset | Problem | Occurrences | Down this year | Cost |
|---|---|---|---|---|
| Filler 3 | Same seal, 4 times | 4 | 11.2 hrs | $44,800 |
| Chiller 4 | Quarterly check 41 days overdue | - | 0 hrs | - |
| Capper 2 | Calibration 12 days overdue | 1 | 1.8 hrs | $7,200 |
| Palletiser | Chain wear, 2 stops | 2 | 3.4 hrs | $13,600 |
| Filler 1 | Interval unreviewed since duty change | 0 | 0 hrs | - |
Fourteen overdue tasks are the visible problem. Twenty-two unreviewed intervals are the one that produced the first row of this table, and nothing overdue about them shows anywhere else.
People
Who has an account, and what they own.
People
24 accounts| Name | Role | Line | Last active | Status |
|---|---|---|---|---|
| Ivar Holm | Administrator | Engineering | 12 minutes ago | Active |
| Sofia Lang | Maintenance manager | Engineering | 30 minutes ago | Active |
| Aksel Berg | Technician | Line 2 | 1 hour ago | Active |
| Rui Almeida | Technician | Line 1 | 2 hours ago | Active |
| Elin Sandberg | Technician | Utilities | Yesterday | Active |
| Katarzyna Nowak | Stores | Stores | 45 minutes ago | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- An operator can raise a breakdown but cannot close one
- A technician can draw spares to $500 without waking anybody at 04:00
- Only the maintenance manager can change a PM interval
- Nobody can delete a work order, because downtime history is the point of it
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Maintenance manager | Built in | 2 | All assets | $10,000 | Active |
| Technician | Built in | 14 | Assigned orders | $500 of spares | Active |
| Stores | Built in | 3 | Spares only | $2,000 | Active |
| Operator | Custom | 4 | Raise orders only | - | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Manager | Technician | Stores | Operator |
|---|---|---|---|---|---|
| Raise a work order | Yes | Yes | Yes | Yes | Yes |
| Assign an order | Yes | Yes | To self | No | No |
| Close an order | Yes | Yes | Own | No | No |
| Draw a spare | Yes | Yes | To $500 | Yes | No |
| Change a PM interval | Yes | Yes | No | No | No |
| Edit an asset record | Yes | Yes | No | No | No |
| Open a root cause | Yes | Yes | Yes | No | No |
| Set the line downtime rate | Yes | No | No | No | No |
| Delete a work order | No | No | No | No | No |
| Read the audit log | Yes | Yes | Yes | Yes | No |
Nobody deletes a work order, the administrator included. Downtime history is the only evidence that an interval is wrong, and it has to survive the people it embarrasses.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
3 connectedWhat breaks without them
- Without run hours an interval in weeks cannot become one in operating hours, which is the fix the Filler 3 case actually wants
- Without stores the order screen offers spares that are not there
- Without condition monitoring failure is discovered rather than predicted
- Work orders still run; the intervals stay calendar-based
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Line control | 4 lines | Live |
| 06:00 today | Stores | 1,284 lines | 11 below minimum |
| 06:00 today | Purchasing | 38 on order | 4 past lead time |
| 06:00 yesterday | Stores | 1,284 lines | 9 below minimum |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 4 Sep 06:30 | Import | 412 | Complete | Ivar Holm |
| 1 Sep 18:00 | Export | 4,884 | Complete | Sofia Lang |
| 20 Aug 09:00 | Import | 188 | 182 loaded, 6 duplicates | Ivar Holm |