Good morning, Tom
7 applications are with underwriting and 9 have outstanding conditions.
Needs chasing
9 openApplications
Every case and its stage. Time in stage is visible, because that is what slips.
Open applications
| Reference | Applicant | Amount | Product | In stage | Stage |
|---|---|---|---|---|---|
| APP-4412 | Applicant 8841 | $84,000 | Secured, 5yr | 16 days | Conditions |
| APP-4409 | Applicant 8836 | $32,000 | Unsecured, 3yr | 2 days | Underwriting |
| APP-4408 | Applicant 8829 | $120,000 | Secured, 10yr | 9 days | Documents |
| APP-4402 | Applicant 8820 | $18,000 | Unsecured, 2yr | 1 day | Underwriting |
| APP-4396 | Applicant 8812 | $240,000 | Secured, 15yr | 4 days | Valuation |
| APP-4388 | Applicant 8804 | $26,000 | Unsecured, 3yr | 1 day | Offered |
| APP-4371 | Applicant 8790 | $62,000 | Secured, 7yr | - | Declined |
Documents
What was supplied, when, and whether it was legible enough to rely on.
Outstanding and received
| Application | Document | Requested | Received | Verified | Status |
|---|---|---|---|---|---|
| APP-4412 | Proof of income, 3 months | 16 Aug | - | No | Outstanding |
| APP-4408 | Bank statements, 3 months | 23 Aug | 26 Aug | Rejected | Re-requested |
| APP-4409 | Photo identification | 30 Aug | 30 Aug | Yes | Accepted |
| APP-4409 | Proof of address | 30 Aug | 31 Aug | Yes | Accepted |
| APP-4396 | Property valuation | 28 Aug | - | No | Booked |
| APP-4402 | Employment reference | 31 Aug | 01 Sep | Pending | In review |
Conditions
What must be satisfied before drawdown, and who owns each one.
Open conditions
| Application | Condition | Type | Owner | Due | Status |
|---|---|---|---|---|---|
| APP-4412 | Satisfactory proof of income | Pre-offer | Applicant | 06 Sep | Overdue |
| APP-4396 | Valuation at or above $260,000 | Pre-offer | Third party | 04 Sep | Booked |
| APP-4396 | Buildings insurance in place | Pre-drawdown | Applicant | 18 Sep | Open |
| APP-4388 | First payment mandate signed | Pre-drawdown | Applicant | 08 Sep | Open |
| APP-4402 | Employment confirmed by referee | Pre-offer | Case handler | 03 Sep | In progress |
Decisions
Approve, decline or refer, with the reason recorded against the policy rule.
Awaiting your decision
7 openAffordability
Income, commitments and stress testing. The arithmetic is shown, not hidden.
Policy limit 35% - exception requested
Within policy
Policy limit 80%, subject to valuation
Assessment detail
| Application | Net income | Commitments | Proposed payment | DTI | Stressed DTI | Result |
|---|---|---|---|---|---|---|
| APP-4409 | $4,200 | $680 | $620 | 31% | 36% | Pass |
| APP-4402 | $2,900 | $640 | $460 | 38% | 44% | Fail |
| APP-4396 | $8,400 | $1,100 | $1,640 | 33% | 39% | Pass |
| APP-4388 | $5,100 | $420 | $700 | 22% | 26% | Pass |
Lending policy
The rules decisions are measured against, and who may override them.
Policy rules
| Rule | Threshold | Applies to | Override | Reviewed | Status |
|---|---|---|---|---|---|
| Maximum debt to income | 35% | All products | Underwriter, recorded | 01 Jul 2026 | Active |
| Minimum credit score | 640 | Unsecured | Underwriter, recorded | 01 Jul 2026 | Active |
| Maximum loan to value | 80% | Secured | Committee only | 01 Jul 2026 | Active |
| Stress test uplift | +3.0 pts | All products | None | 01 Jul 2026 | Active |
| Underwriter mandate | $150,000 | All products | Committee only | 01 Jul 2026 | Active |
| Maximum term | 15 years | Secured | Committee only | Overdue | Review due |
Why every decision records a reason
A lending decision can be challenged years later by a customer, an ombudsman or a regulator. What protects you is not the decision itself but the contemporaneous record of what was known and which rule was applied.
- Every decision cites the policy rule it was measured against
- Overrides record who authorised them and why
- The data used in the assessment is snapshotted, not re-queried later
- Declines record a reason that can be given to the applicant
- Nothing in the case file can be edited after a decision, only appended
- Retained for the life of the agreement plus the statutory period
Audit log
Every decision, override and policy change. Retained per your regulator's requirement.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 10:04 | Claire Dubois | Referred above mandate to committee | APP-4396 | web |
| 01 Sep 09:12 | Claire Dubois | Requested policy exception, DTI 38% | APP-4402 | web |
| 31 Aug 16:22 | Tom Ellery | Rejected document, reason: illegible | APP-4408 | web |
| 30 Aug 14:40 | System | Snapshotted affordability data at decision | APP-4388 | scheduler |
| 28 Aug 09:15 | Lena Brandt | Raised underwriter mandate to $150,000 | Lending policy | web |
APP-30412, referred
One application, its tests and what it is waiting on.
Declined automatically on affordability, then referred on appeal. The model counted one income twice and the second not at all, because the second applicant is self-employed and files late.
Why it was referred
Documents
History
New application
Who is borrowing, how much, and against what.
The borrowing
Income
Self-employed sets the evidence requirement to two years of filed accounts before anything is scored. Choosing it here avoids a decline that is really a missing document.
What will be checked
- Loan to value against the product ceiling
- Debt to income at the stressed rate, not the pay rate
- Credit file on every applicant
- Property type against the lending policy
- Affordability with evidenced income only
Offer
What is being offered, on what conditions, and until when.
Conditions
2 outstandingWhat changes after five years
An offer is withdrawn if a condition is unmet at completion, not merely delayed. Both outstanding conditions sit with the solicitor rather than the applicant.
Conditions queue
Everything waiting on somebody outside this team.
Conditions
41 overdue| Application | Condition | With | Age | Offer expires | Status |
|---|---|---|---|---|---|
| APP-30412 | Tax computation | Applicant | 3 days | - | Blocking |
| APP-30388 | Buildings insurance | Solicitor | 9 days | 82 days | Chased |
| APP-30371 | Redemption statement | Existing lender | 21 days | 11 days | At risk |
| APP-30366 | Identity, second applicant | Applicant | 2 days | 64 days | Open |
| APP-30341 | Final valuation | Valuer | 14 days | 6 days | At risk |
Nothing on this list is inside the team control. The only lever is chasing, which is why the age column is next to who holds it.
Policy exceptions
Lending outside policy, and who authorised it.
Exceptions
34 this quarter| Application | Policy breached | By | Authorised by | Reason |
|---|---|---|---|---|
| APP-30298 | Debt to income ceiling | 3 pts | Credit committee | Bonus income excluded by rule |
| APP-30214 | Maximum age at term end | 4 years | Credit committee | Pension income evidenced |
| APP-30188 | Loan to value on flats | 5 pts | Ilse Brandt | Ex-authority, long lease |
| APP-30142 | Minimum trading period | 8 months | Ilse Brandt | Prior employment same trade |
| APP-30101 | Property type | - | Credit committee | Timber frame, certified |
None of the thirty-four is in arrears. That is the argument for the exceptions process and the argument against widening the policy at the same time.
Reports: activity
Volume and throughput, by owner and by product.
Volume over time
12 weeksApplications per week. The dip in week seven is the rate change; volume recovered within a fortnight and the mix did not.
By product
This quarterBy underwriter
This quarter| Underwriter | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Ilse Brandt | 38 | 412 | 7.2 | 4 |
| Tomas Egede | 44 | 386 | 8.8 | 9 |
| Marit Halvorsen | 41 | 361 | 9.6 | 11 |
| Pieter Vos | 49 | 253 | 12.4 | 18 |
| Unassigned | 38 | 0 | - | 38 |
Reports: performance
Against target, with the gap named.
Against target by product
100 is the targetEvery underwriter clears the standard except on referred cases, where the delay is almost always a document held by somebody outside the bank.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
38 open| Application | Amount | Stuck on | Days | Offer expires |
|---|---|---|---|---|
| APP-30341 | $164,000 | Valuation, 14 days | 19 | 6 days |
| APP-30371 | $248,000 | Redemption statement | 24 | 11 days |
| APP-30412 | $184,000 | Tax computation | 9 | - |
| APP-30298 | $96,000 | Committee referral | 16 | 38 days |
| APP-30266 | $312,000 | Unassigned | 12 | - |
Two of the five expire inside a fortnight and neither is waiting on this bank. The conditions queue is where those get chased, and it is the only lever here.
People
Who has an account, and what they own.
People
34 accounts| Name | Role | Channel | Last active | Status |
|---|---|---|---|---|
| Sanne de Groot | Administrator | Credit risk | 9 minutes ago | Active |
| Ilse Brandt | Senior underwriter | Underwriting | 25 minutes ago | Active |
| Tomas Egede | Underwriter | Underwriting | 1 hour ago | Active |
| Marit Halvorsen | Underwriter | Underwriting | 2 hours ago | Active |
| Pieter Vos | Underwriter | Underwriting | Yesterday | Active |
| Anneke Bakker | Processor | Operations | 40 minutes ago | Active |
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 2 | Everything | No limit | Active |
| Senior underwriter | Built in | 4 | All applications | $500,000 | Active |
| Underwriter | Built in | 14 | Own queue | $250,000 | Active |
| Processor | Built in | 9 | Documents only | - | Active |
| Audit | Custom | 5 | Read all, write nothing | - | Active |
Recent changes
Why custom roles exist
- A processor can request and accept documents but cannot decide anything
- An underwriter cannot approve their own policy exception
- A senior underwriter cannot alter the policy the ceilings come from
- Audit reads everything including the model inputs and can change none of it
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Senior | Underwriter | Processor | Audit |
|---|---|---|---|---|---|
| View applications | Yes | Yes | Own queue | Yes | Yes |
| Create an application | Yes | Yes | Yes | Yes | No |
| Request documents | Yes | Yes | Yes | Yes | No |
| Decide to $250,000 | Yes | Yes | Yes | No | No |
| Decide above $250,000 | Yes | To $500k | No | No | No |
| Approve a policy exception | Yes | Not own | No | No | No |
| Issue an offer | Yes | Yes | Yes | No | No |
| Change lending policy | Yes | No | No | No | No |
| See the model inputs | Yes | Yes | Yes | No | Yes |
| Read the audit log | Yes | Yes | Yes | No | Yes |
Nobody approves their own exception, including the senior underwriters. That one row is what makes the exceptions report worth reading.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without the bureau nothing is scored and everything is referred
- Without valuations the security test cannot complete and offers stall
- Without open banking affordability rests on payslips, which is the gap the Novak case turns on
- Applications can still be taken and decided manually; the standard slips
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Credit bureau | 1,624 searches | Live |
| Continuous | Identity provider | 2,884 checks | Live |
| 06:00 today | Valuation panel | 188 instructed | 4 overdue |
| 06:00 today | Core banking | $4.2m drawn | Posted |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 3 Sep 08:00 | Import | 48 | Complete | Sanne de Groot |
| 1 Sep 17:30 | Export | 1,624 | Complete | Sanne de Groot |
| 28 Aug 10:15 | Import | 212 | 208 loaded, 4 rejected | Anneke Bakker |