The hub
Everything you can read, and what your team has been opening.
What are you trying to do?
Searches that return nothing are logged. That list is what the writers work from.
Recommended for you
Recently updated
Your bookmarks
3 savedRecently viewed
Browse by space
412 articlesEditorial overview
What needs attention, what is waiting, and where readers get stuck.
Publishing cadence
6 monthsThirty-four articles published in six months. September is short because two authors are on the review backlog instead.
Content-health risks
Search gaps worth writing
Recent negative feedback
Recently changed
Deployment runbook
One article, the score behind it, and what readers have said about it.
Fourteen months past its review date and still the most-read page in the space. The deploy step it describes changed in March, which is what the two unhelpful votes below are about.
What the health score is made of
Weakest: freshnessFive signals out of twenty each. Two of them are zero because nobody owns it and nobody has looked at it since last July.
Reader feedback
21 votesRevision history
Related and linked
Content library
Every article, with health, status and ownership at a glance.
Content library
412 articles| Title | Access | Status | Owner | Health | Updated |
|---|---|---|---|---|---|
| Deployment runbook | All staff | Published | Unassigned | 41 | 14 months ago |
| Onboarding checklist | All staff | Published | Unassigned | 49 | 8 months ago |
| Escalation matrix | Internal | Published | Tom Ellery | 54 | 6 months ago |
| Debug failing webhooks | Internal | Draft | Sara Duarte | 75 | 1 day ago |
| New agent onboarding checklist | Internal | In review | Jonas Weber | 75 | 1 day ago |
| Scheduled report digests | All staff | Draft | Lena Brandt | 75 | 1 day ago |
| Recurring data imports | All staff | Scheduled | Tom Ellery | 75 | 1 day ago |
| Manage seats and licences | All staff | Changes requested | Lena Brandt | 75 | 2 days ago |
| Export report data | All staff | Approved | Lena Brandt | 75 | 2 days ago |
| Expense policy 2026 | All staff | Published | Lena Brandt | 88 | 3 days ago |
Your articles
What you own, and what you owe a review on.
Owned by you
2 need you| Article | Space | Status | Last reviewed | Due | Reads | Health |
|---|---|---|---|---|---|---|
| Incident escalation | Engineering | Published | 29 Aug 2026 | 29 Feb 2027 | 96 | 84 |
| Refund handling | Support | Published | 22 Aug 2026 | 22 Feb 2027 | 241 | 81 |
| On-call handover | Engineering | Published | 18 Feb 2026 | 18 Aug 2026 | 62 | 58 |
| Escalation matrix | Support | Published | 04 Mar 2026 | 04 Sep 2026 | 128 | 54 |
| Release checklist | Engineering | Published | 12 Jun 2026 | 12 Dec 2026 | 204 | 79 |
| Debug failing webhooks | Engineering | Draft | - | - | 0 | 75 |
| Rollback procedure | Engineering | Changes requested | - | - | 0 | 62 |
Review queue
Articles moving through review. Pick one up, or track what you submitted.
Waiting on you
5 assignedSubmitted by you
Recently decided
Structure
Spaces, collections, tags, and what is slipping through the cracks.
Spaces
Orphaned content
6 orphanedCollections
14 collectionsMost-used tags
63 tagsSearch intelligence
What people looked for, what they did not find, and what to write next.
Search volume
30 daysThe spike in the last week is the quarter-end expenses run. The top no-result query is about expenses, which is not a coincidence.
Found nothing
88 queriesFound something, opened nothing
Low engagementMost searched
Feedback inbox
What readers said about the articles, triaged and assigned.
Inbox
21 need attentionWhat people say when it is wrong
Worst rated, most read
Analytics
Content, search and governance, from the live repository.
Views by space
Last 30 daysHealth distribution
412 articlesMost read
Last 30 days| Article | Space | Views | Helpful | Health |
|---|---|---|---|---|
| Refund handling | Support | 241 | 84% | 81 |
| Deployment runbook | Engineering | 412 | 52% | 41 |
| Release checklist | Engineering | 204 | 91% | 79 |
| Onboarding checklist | People | 188 | 58% | 49 |
| Expense policy 2026 | People | 184 | 88% | 88 |
| Escalation matrix | Support | 128 | 61% | 54 |
| Incident escalation | Engineering | 96 | 90% | 84 |
Where the work is stuck
Articles by space and state| Draft | In review | Published | Overdue | Unowned | |
|---|---|---|---|---|---|
| Engineering | 6 | 4 | 104 | 4 | 2 |
| Support | 3 | 2 | 89 | 2 | 1 |
| People | 2 | 1 | 60 | 1 | 1 |
| Sales | 1 | 1 | 55 | 1 | 0 |
| Finance | 1 | 0 | 40 | 1 | 0 |
| Archive | 0 | 0 | 34 | 0 | 1 |
Engineering carries the most overdue and the most unowned, which tracks with it having the most authors who have since changed team.
People
Who has an account, what they can do, and what they own.
People
512 staff| Name | Role | Owns | Last active | Status |
|---|---|---|---|---|
| Lena Brandt · lena.brandt@example.com | Administrator | 38 | 2 minutes ago | Active |
| Tom Ellery · tom.ellery@example.com | Knowledge manager | 96 | 1 hour ago | Active |
| Sara Duarte · sara.duarte@example.com | Author | 31 | 1 day ago | Active |
| Jonas Weber · jonas.weber@example.com | Author | 24 | 3 days ago | Active |
| Otto Lindqvist · otto.lindqvist@example.com | Reviewer | 12 | 1 hour ago | Active |
| Priya Larsen · priya.larsen@example.com | Reviewer | 8 | 2 days ago | Active |
| Marcus Adeyemi · marcus.adeyemi@example.com | Reader | 0 | 1 day ago | Active |
| Clara Whitfield · clara.whitfield@example.com | Reader | 0 | a month ago | Suspended |
| Elliot Jarrow · elliot.jarrow@example.com | Reader | 0 | Never | Invited |
| Beatriz Camara · beatriz.camara@example.com | Author | 9 | Left 14 August | Deactivated |
Spaces and access
Who can read and who can edit, per space.
Spaces and access
| Space | Read | Edit | Owner | Articles | Status |
|---|---|---|---|---|---|
| Engineering | All staff | Engineering team | Tom Ellery | 118 | Active |
| Support | All staff | Support team | Tom Ellery | 96 | Active |
| People | All staff | People team | Lena Brandt | 64 | Active |
| Sales | Sales team | Sales team | Sara Duarte | 58 | Restricted |
| Finance | Finance team | Finance team | Jonas Weber | 42 | Restricted |
| Archive | All staff | Administrators | Lena Brandt | 34 | Read only |
Review policy
What happens when an owner leaves
- The articles are flagged unowned the same day
- They appear on the manager dashboard, not in a report nobody opens
- Review dates keep running, so nothing quietly falls off the schedule
- A reassignment prompt names every article before the account closes
Settings
The hub, its look, its sources and what it tells people.
Identity
Look
Branding applies to the reader portal only. The editorial screens stay as they are, because they are a tool rather than a shop window.
Connected sources
3 of 5Notifications
Audit log
Every edit, permission change and archive.
Audit log
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 02 Sep 16:54 | Sara Duarte | Scheduled an article | Recurring data imports | web |
| 02 Sep 16:12 | Otto Lindqvist | Approved | Export report data | web |
| 02 Sep 15:40 | Jonas Weber | Submitted for review | Transfer workspace ownership | web |
| 01 Sep 07:00 | System | Escalated 2 unowned overdue articles | Reviews | scheduler |
| 01 Sep 06:00 | System | Converted a search gap to a draft | vpn setup mac | scheduler |
| 31 Aug 15:20 | Lena Brandt | Published, review set to 12 months | Expense policy 2026 | web |
| 29 Aug 10:40 | Tom Ellery | Published a revision | Incident escalation | web |
| 26 Aug 09:12 | Lena Brandt | Invited a user | Elliot Jarrow | web |
| 14 Aug 09:00 | System | Removed owner, account deactivated | Deployment runbook | scheduler |
| 04 Aug 11:30 | Lena Brandt | Moved to Archive | Legacy VPN guide | web |
New article
What it answers, who owns it, and when it expires.
The article
Before it publishes
Titles that work
Articles titled as a question are found four times as often as ones titled as a process name, because search is where every reader starts and nobody searches for the name of a policy.
Stale content
What is out of date, and what people are still reading.
Stale
38 stale and popular| Article | Space | Last reviewed | Reads a month | Owner | Risk |
|---|---|---|---|---|---|
| How do I request a refund? | Operations | 22 months | 1,412 | Left in March | High |
| Expenses policy | Finance | 18 months | 684 | Iona Ferris | High |
| Password reset | Security | 3 months | 2,840 | Marek Sobol | Fine |
| Onboarding checklist | People | 26 months | 412 | None | High |
| Legacy import guide | Product | 31 months | 4 | Hedda Nilsen | Low |
Four hundred and twelve articles are past review and only thirty-eight of them matter. Reviewing by age produces a list nobody finishes; reviewing by readership produces one that takes a fortnight.
Search gaps
What people looked for and did not find.
Top failed searches
684 tickets| Search term | Searches | Clicked nothing | Article exists | Then what |
|---|---|---|---|---|
| refund | 1,412 | 68% | Yes, badly titled | 188 tickets |
| holiday carry over | 862 | 84% | No | 142 tickets |
| vpn not working | 684 | 22% | Yes | 31 tickets |
| who approves expenses | 512 | 91% | Yes, in a PDF | 96 tickets |
| new starter laptop | 412 | 78% | No | 84 tickets |
Six hundred and eighty-four support tickets began with a failed search. Writing the two missing articles and retitling the two badly titled ones is about a day of work against roughly 400 tickets a year.
Reports: activity
Volume and throughput, by owner and by space.
By owner
This quarter| Owner | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Hedda Nilsen | 284 | 188 | 4 | 12 |
| Marek Sobol | 241 | 162 | 6 | 18 |
| Iona Ferris | 196 | 134 | 9 | 31 |
| Petra Nagy | 148 | 96 | 14 | 44 |
| Unassigned | 188 | 0 | - | 188 |
By space
This quarterVolume over time
12 weeksSearches per week. Nearly a third of them end with nobody clicking anything, and that share has not moved while the library has grown by 158 articles.
Reports: performance
Against target, with the gap named.
Against target by space
100 is the targetFindability tracks whether articles are titled as questions. Security titles everything as a question; People titles everything as a policy name.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
412 open| Item | Detail | Reads or searches | Problem | Effort to fix |
|---|---|---|---|---|
| How do I request a refund? | Operations | 1,412 reads | 22 months stale, owner left | One review |
| "holiday carry over" | Search term | 862 searches | No article exists | Write one |
| "who approves expenses" | Search term | 512 searches | Answer is inside a PDF | Extract it |
| 188 articles | No owner | 18,400 reads | Cannot be reviewed | Assign owners |
| Expenses policy | Finance | 684 reads | 18 months stale | One review |
Reviewing by age produces a list of 412 that nobody finishes. Reviewing by readership produces a list of 38 that takes a fortnight, and it catches every article that matters.
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- An author drafts freely and cannot publish their own work
- A reviewer approves somebody else article and never their own
- An article without an owner cannot be published or reviewed
- Nobody deletes a published article; it is retired and keeps its URL
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 2 | Everything | No limit | Active |
| Knowledge manager | Built in | 2 | All spaces | Publishes anything | Active |
| Author | Built in | 22 | Own spaces | Drafts and edits | Active |
| Reviewer | Built in | 18 | Assigned articles | Approves publication | Active |
| Reader | Built in | 52 | Published articles | Feedback only | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Knowledge manager | Author | Reviewer | Reader |
|---|---|---|---|---|---|
| Read a published article | Yes | Yes | Yes | Yes | Permitted |
| Draft an article | Yes | Yes | Yes | Yes | No |
| Publish an article | Yes | Yes | No | Yes | No |
| Publish own draft | No | No | No | No | No |
| Publish without an owner | No | No | No | No | No |
| Set a review date | Yes | Yes | Yes | Yes | No |
| Retire an article | Yes | Yes | Own | No | No |
| Delete an article | No | No | No | No | No |
| Leave feedback | Yes | Yes | Yes | Yes | Yes |
| See what people searched for | Yes | Yes | Own spaces | No | No |
Nothing is ever deleted. A retired article keeps its address and says what replaced it, because a broken link in somebody bookmark is how people stop trusting a knowledge base.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without search telemetry the gaps report cannot exist, and gaps are invisible by definition
- Without identity an article keeps an owner who left nine months ago
- Without the support desk the cost of a missing article is never counted
- The library still works for people who already know what it contains
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Search | 18,400 queries | Live |
| 06:00 today | Identity | 96 authors | 3 have left |
| Continuous | Support desk | 684 linked tickets | Live |
| 06:00 today | Document store | 412 attachments | Current |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 3 Sep 09:00 | Import | 188 | Complete | Georgina Halle |
| 1 Sep 18:00 | Export | 1,842 | Complete | Hedda Nilsen |
| 17 Aug 11:20 | Import | 412 | 398 loaded, 14 duplicates held | Georgina Halle |