Good morning, Daniel
Route 12 is yours today, 14 drops. One vehicle is off the road and 4 compliance items expire this month.
Before you leave
3 openRoutes
Today's drops in sequence, with the window each one must land in.
Route 12
| Stop | Customer | Window | Items | ETA | Status |
|---|---|---|---|---|---|
| 1 | Halden Group | 08:00 - 10:00 | 12 | 08:20 | Delivered |
| 2 | Bracken Retail | 09:00 - 11:00 | 6 | 09:35 | Delivered |
| 3 | Kelso Logistics | 10:00 - 12:00 | 24 | 10:50 | On board |
| 4 | Marlow Foods | 11:00 - 13:00 | 8 | 11:40 | On board |
| 5 | Ashby Media | 12:00 - 14:00 | 3 | 13:10 | At risk |
| 6 | Cardan Systems | 13:00 - 15:00 | 18 | 14:20 | On board |
Vehicle checks
Daily walkaround, recorded on the phone, before the vehicle moves.
Recent checks
| Date | Vehicle | Driver | Defects | Category | Status |
|---|---|---|---|---|---|
| Today | KX70 DEF | Daniel Novak | - | - | Not started |
| 31 Aug | KX21 ABC | Daniel Novak | Brake performance | Prohibition | VOR |
| 31 Aug | KX70 DEF | Marcus Bell | Nearside mirror loose | Minor | Repaired |
| 30 Aug | KX70 DEF | Daniel Novak | None | - | Passed |
| 30 Aug | KX19 GHI | Marcus Bell | None | - | Passed |
Driver hours
Driving, other work and rest, against the limits that apply to you.
5h 34m of 9h limit
43h 20m of 56h limit
64h of 90h limit
This week
| Day | Driving | Other work | Rest | Infringement | Status |
|---|---|---|---|---|---|
| Monday | 8h 10m | 1h 20m | 11h 30m | None | Compliant |
| Tuesday | 9h 40m | 0h 50m | 10h 10m | Daily driving exceeded | Infringement |
| Wednesday | 7h 20m | 1h 40m | 12h 00m | None | Compliant |
| Thursday | 8h 30m | 1h 10m | 11h 20m | None | Compliant |
| Friday | 5h 34m | 0h 40m | - | None | In progress |
Vehicles
Every vehicle with its documents, service position and current status.
Fleet
| Registration | Type | MOT due | Service due | Tax due | Status |
|---|---|---|---|---|---|
| KX21 ABC | 18t rigid | 14 Nov 2026 | Overdue | 01 Mar 2027 | VOR |
| KX70 DEF | 18t rigid | 22 Sep 2026 | 18 Oct 2026 | 01 Mar 2027 | Available |
| KX19 GHI | 7.5t rigid | 08 Sep 2026 | 30 Sep 2026 | 01 Dec 2026 | On route |
| KX22 JKL | Van | 02 Feb 2027 | 14 Nov 2026 | 01 Jun 2027 | On route |
| KX18 MNO | 7.5t rigid | 12 Sep 2026 | 12 Sep 2026 | 01 Dec 2026 | Available |
Planning
Tomorrow's routes against available vehicles and legal driver hours.
Tomorrow
| Route | Drops | Miles | Vehicle | Driver | Status |
|---|---|---|---|---|---|
| Route 12 | 16 | 164 | KX70 DEF | Daniel Novak | Planned |
| Route 14 | 22 | 210 | KX19 GHI | Marcus Bell | Hours risk |
| Route 16 | 18 | 142 | KX22 JKL | Unassigned | No driver |
| Route 18 | 24 | 188 | KX18 MNO | Gang driver | Planned |
| Route 20 | 12 | 96 | KX21 ABC | - | Vehicle VOR |
Compliance
Licences, cards, inspections and tachograph downloads, with expiry ahead of time.
Expiring and overdue
| Item | Applies to | Expires | Days | Owner | Status |
|---|---|---|---|---|---|
| Safety inspection | KX21 ABC | 18 Aug 2026 | -14 | Tom Ellery | Overdue |
| MOT | KX19 GHI | 08 Sep 2026 | 7 | Tom Ellery | Expiring |
| Driver card | Daniel Novak | 22 Sep 2026 | 21 | Daniel Novak | Expiring |
| MOT | KX18 MNO | 12 Sep 2026 | 11 | Tom Ellery | Expiring |
| Tachograph download | KX70 DEF | 04 Sep 2026 | 3 | Tom Ellery | Due |
| Operator licence | Fleet | 31 Mar 2027 | 211 | Lena Brandt | Valid |
Rules and defect categories
What blocks a vehicle, and how long a document can be overdue before it does.
Defect categories
| Category | Definition | Effect | Escalation | Status |
|---|---|---|---|---|
| Prohibition | Roadworthiness or safety critical | Vehicle off road immediately | Transport manager, immediate | Active |
| Major | Affects safety margin | Repair before next route | Transport manager, same day | Active |
| Minor | Cosmetic or non-critical | Repair within 7 days | Weekly report | Active |
| Advisory | Monitor only | Log against the vehicle | None | Active |
Why a driver cannot clear a prohibition
The single control that keeps an unroadworthy vehicle off the road is that the person under pressure to make the delivery is not the person who can authorise the vehicle to move.
- A prohibition defect takes the vehicle off the road immediately
- Only a transport manager can release it, after a recorded repair
- An expired MOT or overdue inspection blocks allocation, not just warns
- Planning will not assign a driver without legal hours remaining
- Infringements are surfaced the same day, to driver and manager
- Every override is recorded with who authorised it and why
Audit log
Every defect, release and override. Retained for the statutory period.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 06:40 | System | Blocked allocation, safety inspection overdue | KX21 ABC | scheduler |
| 31 Aug 17:20 | Daniel Novak | Reported prohibition defect, brake performance | KX21 ABC | mobile |
| 31 Aug 17:22 | System | Took vehicle off the road | KX21 ABC | scheduler |
| 31 Aug 09:10 | Tom Ellery | Released vehicle after recorded repair | KX70 DEF | web |
| 30 Aug 08:00 | System | Flagged daily driving infringement | Daniel Novak | tachograph |
VEH-0188
One vehicle, its defects, its compliance and its cost.
VEH-0188
A brake wear warning was reported on a walkaround check nine days ago, marked as monitor, and the vehicle has run every day since. Nobody decided that; the defect simply had no owner.
The open defect
Compliance
Cost
Defects
What was reported, by whom, and what happened next.
Open
14 with no owner| Vehicle | Defect | Reported | Category | Owner | Still running |
|---|---|---|---|---|---|
| VEH-0188 | Brake wear indicator | 9 days | Safety | Nobody | 31 journeys |
| VEH-0212 | Nearside mirror loose | 2 days | Safety | Workshop | No |
| VEH-0104 | Air leak, audible | 11 days | Safety | Nobody | 38 journeys |
| VEH-0166 | Cab step damaged | 6 days | Non-safety | Workshop | Yes |
| VEH-0141 | Windscreen chip | 14 days | Non-safety | Nobody | Yes |
A defect report is a driver taking a risk on their own behalf. If the system lets it sit for nine days with nobody named against it, the next one does not get reported.
Walkaround check
What the driver saw before the shift.
Items
1 of 6 failed| Item | Result | Note | Photo | Action |
|---|---|---|---|---|
| Lights and indicators | Pass | - | - | - |
| Tyres and wheels | Pass | Tread 6mm nearside front | - | - |
| Brakes | Defect | Wear indicator lit | Attached | Reported |
| Mirrors and glass | Pass | - | - | - |
| Load security | Pass | - | - | - |
| Fluid leaks | Pass | - | - | - |
Check quality across the fleet
What happens to a defect
- A safety defect proposes taking the vehicle off the road, by default
- Overriding that default requires a named person and a reason
- The defect is assigned to somebody at the moment it is raised
- The driver who reported it is told what was decided
- Nothing can be marked monitor without an owner
Driver hours
What the law allows, and what the roster asks for.
This week
18 infringements| Driver | Depot | This week | Limit | Used | Infringements |
|---|---|---|---|---|---|
| Nils Aaberg | Harrowgate | 52h | 56h | 93% | 0 |
| Bram de Vries | Selby | 54h | 56h | 96% | 2 this month |
| Ola Sundqvist | Cavell | 41h | 56h | 73% | 0 |
| Hedvig Palm | Harrowgate | 55h | 56h | 98% | 3 this month |
| Kasper Lund | Selby | 38h | 56h | 68% | 0 |
Infringements are recorded against drivers and produced by rosters. Planning to 98% of a legal limit leaves no room for traffic, and the person who pays for that is not the person who built the roster.
Fuel and cost
What the fleet burns, and where the outliers are.
Cost per kilometre by vehicle age
Fleet average $0.82Cost rises with age in the way anybody would expect. The useful part is that four vehicles under four years old sit in the top band, and those are a driving or a maintenance question rather than an age one.
Outliers worth a conversation
Idle time is eighteen per cent of engine hours across the fleet. That is fuel burned going nowhere, and it does not appear in a fuel-card report at all.
Reports: activity
Volume and throughput, by owner and by vehicle type.
By transport manager
This quarter| Transport manager | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Harrowgate | 24 | 412 | 4.1 | 6 |
| Selby | 22 | 386 | 5.8 | 4 |
| Cavell | 21 | 341 | 6.9 | 2 |
| Ostervall | 21 | 298 | 8.2 | 8 |
| Unassigned | 14 | 0 | - | 14 |
By vehicle type
This quarterVolume over time
12 weeksJourneys per week. Utilisation is the constraint people watch; the defect backlog underneath it is the one that stops a vehicle without warning.
Reports: performance
Against target, with the gap named.
Against target by vehicle type
100 is the targetThe depot with the fewest open defects has the highest utilisation. Vehicles that get fixed are vehicles that run, and the causation is not the way managers usually argue it.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
9 open| Vehicle or driver | Problem | Age | Still in use | Owner |
|---|---|---|---|---|
| VEH-0104 | Audible air leak, safety | 11 days | 38 journeys | Nobody |
| VEH-0188 | Brake wear indicator, safety | 9 days | 31 journeys | Nobody |
| Hedvig Palm | 3 hours infringements, rostered at 98% | This month | Driving | Harrowgate |
| 11 drivers | All-pass checks every day for a month | 30 days | Driving | Nobody |
| VEH-0212 | 31% idle time | 3 months | In service | Selby |
A driver reporting a defect is taking a risk on their own behalf. Nine days of silence teaches the whole depot that the form does nothing, and eleven drivers finding nothing in a month is what that looks like afterwards.
People
Who has an account, and what they own.
People
118 accounts| Name | Role | Depot | Last active | Status |
|---|---|---|---|---|
| Solveig Ranta | Administrator | Head office | 6 minutes ago | Active |
| Emil Draxler | Transport manager | Harrowgate | 22 minutes ago | Active |
| Nils Aaberg | Driver | Harrowgate | 1 hour ago | Active |
| Bram de Vries | Driver | Selby | 3 hours ago | Active |
| Katarina Vukovic | Workshop | Harrowgate | 40 minutes ago | Active |
| Owen Brennan | Compliance | Head office | 2 hours ago | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- A driver can take a vehicle off the road and does not need permission
- Only a transport manager can put one back on with an open safety defect, by name
- A workshop closes a defect; nobody else can, including the manager who raised it
- Compliance can stop any vehicle in any depot without agreement
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Transport manager | Built in | 4 | Own depot | Overrides a defect | Active |
| Driver | Built in | 96 | Own vehicle and hours | Reports defects | Active |
| Workshop | Built in | 12 | All vehicles | Closes defects | Active |
| Compliance | Custom | 5 | Read all, hours and defects | Stops any vehicle | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Transport manager | Driver | Workshop | Compliance |
|---|---|---|---|---|---|
| Report a defect | Yes | Yes | Yes | Yes | Yes |
| Take a vehicle off the road | Yes | Yes | Yes | Yes | Yes |
| Return one to service with a safety defect | No | By name | No | No | No |
| Close a defect | No | No | No | Yes | No |
| Mark a defect monitor | No | By name | No | Yes | No |
| Build a roster | Yes | Yes | No | No | No |
| Roster above 90% of the limit | Yes | With a reason | No | No | No |
| See driver hours | Yes | Own depot | Own | No | Yes |
| Stop a vehicle immediately | Yes | Own depot | Own | Yes | Yes |
| Read the audit log | Yes | Own depot | Own | Yes | Yes |
Every role can take a vehicle off the road and only one can put it back with an open safety defect, by name. Stopping is easy and starting is deliberate, which is the opposite of how the defect list currently behaves.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without tachograph data infringements are found at audit rather than on the Monday after they happen
- Without telematics idle time is invisible and eighteen per cent of fuel goes unexplained
- Without statutory records inspection dates are a spreadsheet somebody maintains
- Vehicles still run; every problem gets found later and by somebody external
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Telematics | 88 vehicles | Live |
| Daily | Tachograph | 96 drivers | 18 infringements |
| Daily | Fuel cards | $18,400 | Current |
| 06:00 today | Workshop system | 41 open jobs | Current |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 2 Sep 06:00 | Import | 88 | Complete | Solveig Ranta |
| 1 Sep 18:00 | Export | 96 | Complete | Owen Brennan |
| 25 Aug 08:40 | Import | 412 | Complete | Solveig Ranta |