Good morning, Marcus
Six jobs today, 128 miles, and one part you need is not on the van.
Before you set off
3 openMy jobs
Today in order, with the window each customer was promised.
Today
| Time | Customer | Job | Type | Window | Status |
|---|---|---|---|---|---|
| 08:30 | Halden Group | Annual service | Planned | 08:00 - 10:00 | Complete |
| 10:15 | Bracken Retail | Fault, no cooling | Reactive | 10:00 - 12:00 | On site |
| 13:00 | Marlow Foods | Pump replacement | Planned | 13:00 - 15:00 | Parts short |
| 15:00 | Kelso Logistics | Emergency, no heating | Emergency | Within 4 hrs | Assigned |
| 16:30 | Ashby Media | Annual service | Planned | 16:00 - 18:00 | Moved |
| Tomorrow | Cardan Systems | Fault, intermittent | Reactive | 09:00 - 11:00 | Scheduled |
Job sheet
Completed on site, offline, with photos and a signature.
Bracken Retail - fault, no cooling
Job sheets work without signal. Everything captured here syncs when you get back into coverage, so the office knows what happened without a phone call at six o'clock.
- Arrival and departure recorded automatically
- Fault found and work done, from a defined list
- Parts used, deducted from van stock
- Photos before and after
- Customer signature on the device
- Follow-up flagged if the fix is temporary
Recent job sheets
| Date | Customer | Fault found | Parts used | Signed | Outcome |
|---|---|---|---|---|---|
| 01 Sep | Halden Group | None, service only | Filter set | Yes | Complete |
| 31 Aug | Cardan Systems | Faulty thermostat | Thermostat | Yes | Complete |
| 31 Aug | Ashby Media | Blocked condensate | None | Yes | Complete |
| 30 Aug | Kelso Logistics | Worn pump seal | None - part short | Yes | Follow-up |
| 29 Aug | Marlow Foods | Low refrigerant | Refrigerant | Yes | Complete |
Van stock
What you are carrying, and what the day's jobs need.
Stock on van
| Part | Held | Minimum | Needed today | Status |
|---|---|---|---|---|
| Pump seal kit | 0 | 1 | 1 | Short |
| Filter set | 3 | 2 | 1 | Healthy |
| Thermostat | 1 | 1 | 0 | At minimum |
| Refrigerant, 5kg | 2 | 1 | 0 | Healthy |
| Condensate pump | 1 | 1 | 0 | At minimum |
| Fixings, assorted | 1 box | 1 | 0 | Healthy |
Dispatch board
Every engineer's day, with skills and travel accounted for.
Today
| Engineer | Jobs | Miles | First | Last | Skills | Status |
|---|---|---|---|---|---|---|
| Marcus Bell | 6 | 128 | 08:30 | 16:30 | Refrigeration, gas | Full |
| Daniel Novak | 7 | 142 | 08:00 | 17:00 | Gas, electrical | Full |
| Sara Duarte | 5 | 96 | 09:00 | 16:00 | Electrical | Capacity |
| Tom Ellery | 6 | 118 | 08:30 | 16:30 | Refrigeration | Full |
| Elena Fischer | 4 | 74 | 09:30 | 15:00 | Gas | Capacity |
SLA clocks
Response and fix timers per contract, with breach warnings while there is time.
Live clocks
| Job | Customer | Contract | Type | Target | Remaining | Status |
|---|---|---|---|---|---|---|
| JB-8841 | Kelso Logistics | Platinum | Response | 4 hrs | 1h 10m | At risk |
| JB-8836 | Bracken Retail | Gold | Fix | 8 hrs | 2h 40m | At risk |
| JB-8829 | Marlow Foods | Gold | Fix | 8 hrs | 5h 20m | On track |
| JB-8820 | Halden Group | Silver | Response | 24 hrs | 18h | On track |
| JB-8812 | Ashby Media | Silver | Fix | 48 hrs | 41h | On track |
Skills and SLAs
Who may be sent to what, and what each contract promises.
Contract levels
| Level | Response | Fix | Cover | Customers | Status |
|---|---|---|---|---|---|
| Platinum | 4 hrs | 8 hrs | 24/7 | 6 | Active |
| Gold | 8 hrs | 24 hrs | Extended hours | 18 | Active |
| Silver | 24 hrs | 48 hrs | Working hours | 42 | Active |
| Ad hoc | Best effort | Best effort | Working hours | 96 | Active |
Why skills are enforced at dispatch
Sending an unqualified engineer wastes a visit and, on gas or refrigeration work, creates a real safety and certification exposure. The board will not let it happen quietly.
- A job records the skills and certifications it requires
- The board only offers engineers who hold them
- An expired certification removes an engineer from that work
- Overriding a skill match requires a manager and a reason
- Travel time between jobs is included in the day, not ignored
- Every override is written to the audit log
Audit log
Every assignment, override and SLA pause. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 09:20 | Tom Ellery | Assigned emergency, displaced planned job | JB-8841 | web |
| 01 Sep 06:00 | System | Flagged van stock short against today's jobs | Marcus Bell | scheduler |
| 31 Aug 16:40 | Marcus Bell | Completed job sheet with signature | Cardan Systems | mobile |
| 30 Aug 14:10 | Marcus Bell | Recorded temporary fix, follow-up raised | Kelso Logistics | mobile |
| 29 Aug 11:00 | Tom Ellery | Paused SLA clock, awaiting customer access | JB-8790 | web |
JOB-8841, no heat
One job: the fault, the parts and the clock.
Four-hour response on a priority contract, called in at 09:12. The engineer is twenty minutes out but does not have the pump the fault code points at, and the nearest one is at Selby.
The fault
Parts
Timeline
Raise a job
What is wrong, where, and how fast it must be fixed.
The call
What the SLA will be
Who can take it
Parts request
What is needed, where it is and how it gets there.
Requests
4 blocking| Request | Part | For job | Where it is | Needed by | Status |
|---|---|---|---|---|---|
| REQ-2214 | Circulation pump | JOB-8841 | Selby, 35 min | Today 13:12 | Blocking |
| REQ-2213 | Fan belt set | JOB-8836 | On the van | Today | Fulfilled |
| REQ-2211 | Pressure sensor | JOB-8829 | Stores | Tomorrow | In transit |
| REQ-2208 | Compressor | JOB-8814 | On order | 12 Sep | On order |
| REQ-2204 | Thermostat | JOB-8801 | Stores | Overdue 2 days | Blocking |
A part that blocks a job is not a stores problem, it is an SLA problem, which is why this screen sits with the jobs rather than under inventory.
Quote from a job
Work found on site that is not covered.
The pump is the third failure in six months and the flue is corroded beyond the contract. Both were found on a covered visit; neither is covered work.
Quoted work
$1,780| Line | Why | Labour | Parts | Total |
|---|---|---|---|---|
| Replace circulation pump | Third failure, out of warranty | $180 | $340 | $520 |
| Flue section renewal | Corroded, outside contract scope | $420 | $680 | $1,100 |
| Pressure test and certify | Required after flue work | $160 | $0 | $160 |
Approval
If it is declined
- The pump failure is logged against the asset either way
- The contract review flags a third failure in six months
- The flue stays on the register as known and unremedied
- A declined quote is evidence, not a dead end
Route plan
The day laid out, and what the travel is costing.
Travel against wrench time
By engineerBram and Nils cover the two rural patches, so their travel is geography rather than planning. The other three are routable.
Today at risk
3 at riskRoute planning here is advisory. The board does not move an engineer automatically, because the reason a job overran is usually not in the data.
Reports: activity
Volume and throughput, by owner and by trade.
By engineer
This quarter| Engineer | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Chiara Moretti | 8 | 96 | 1.4 | 2 |
| Marcus Bell | 11 | 88 | 1.6 | 3 |
| Ingrid Solberg | 9 | 84 | 1.9 | 4 |
| Bram de Vries | 7 | 71 | 2.4 | 6 |
| Unassigned | 9 | 0 | - | 9 |
By trade
This quarterVolume over time
12 weeksJobs raised per week. The autumn rise is heating callouts and arrives every year, so it is a staffing decision rather than a surprise.
Reports: performance
Against target, with the gap named.
Against target by trade
100 is the targetSLA is measured from the call, not from assignment. Bram covers the rural patch where the drive alone is most of a four-hour window.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
11 open| Job | Site | Why it missed | Over by | Contract |
|---|---|---|---|---|
| JOB-8801 | Northgate | Part not on the van | 2 days | Priority |
| JOB-8814 | Cavell | Part on order | 5 days | Priority |
| JOB-8829 | Selby | Unassigned for 2 days | 1 day | Standard |
| JOB-8836 | Harrowgate | Engineer overran elsewhere | 3 hours | Priority |
| JOB-8844 | Cavell | Part not on the van | 1 day | Standard |
Eleven misses this month, seven of them a part nobody was carrying. The parts request screen shows which three, and they cost less to stock than one breached priority job costs in credit.
People
Who has an account, and what they own.
People
16 accounts| Name | Role | Patch | Last active | Status |
|---|---|---|---|---|
| Nadia Kraus | Administrator | Head office | 3 minutes ago | Active |
| Daniel Roche | Dispatcher | Head office | 20 minutes ago | Active |
| Marcus Bell | Engineer | Harrowgate | 1 hour ago | Active |
| Chiara Moretti | Engineer | Cavell | 2 hours ago | Active |
| Ingrid Solberg | Engineer | Selby | 40 minutes ago | Active |
| Bram de Vries | Engineer | Rural | Yesterday | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- An engineer can quote on site to $250 without phoning anybody
- A dispatcher can move a job but cannot approve work outside the contract
- A supervisor approves quotes on their own patch only
- Nobody except an administrator can change an SLA after a job has closed
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Dispatcher | Built in | 3 | All patches | $1,000 | Active |
| Engineer | Built in | 9 | Own jobs | $250 on site | Active |
| Supervisor | Custom | 2 | Own patch | $5,000 | Active |
| Read only | Custom | 1 | Read all | - | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Dispatcher | Engineer | Supervisor | Read only |
|---|---|---|---|---|---|
| See the board | Yes | Yes | Own jobs | Own patch | Yes |
| Raise a job | Yes | Yes | Yes | Yes | No |
| Assign or reassign | Yes | Yes | No | Own patch | No |
| Request a part | Yes | Yes | Yes | Yes | No |
| Raise a quote | Yes | Yes | To $250 | Yes | No |
| Approve a quote | Yes | To $1,000 | No | To $5,000 | No |
| Extend an SLA | Yes | Yes | No | Own patch | No |
| Change an SLA after close | Yes | No | No | No | No |
| Manage users and roles | Yes | No | No | No | No |
| Read the audit log | Yes | Yes | No | Yes | Yes |
Changing an SLA after a job has closed rewrites the attainment figure the contract is measured on, which is why it sits with the administrator and stays in the audit log.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
3 connectedWhat breaks without them
- Without telematics the ETA is what the engineer said when asked
- Without stock the board offers parts that are not there
- Without contracts every job gets the standard SLA, including priority sites
- The board still dispatches; the gaps show as unknowns rather than guesses
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Telematics | 9 vehicles | Live |
| 06:00 today | Stock | 9 vans, 2 stores | 3 stockouts flagged |
| 06:00 today | Contracts | 48 sites | Current |
| 06:00 yesterday | Stock | 9 vans, 2 stores | 1 stockout flagged |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 2 Sep 07:15 | Import | 48 | Complete | Nadia Kraus |
| 1 Sep 18:00 | Export | 684 | Complete | Daniel Roche |
| 26 Aug 09:20 | Import | 312 | 308 loaded, 4 rejected | Nadia Kraus |