Dashboard
What is happening across your events today.
Upcoming events
Event status
8 eventsNeeds a decision
3 openOn site now
Latest registrations
Jump to
The six things somebody opens this screen to do. Check-in is first on a show day and nobody wants to find it in a menu.
Your events
What you are booked on, and what is next.
Hello, Sofia
Your next event is in 16 days, and your ticket is already in your wallet.
Next up
ConfirmedGrowth Marketing Summit
Friday 18 September · doors 13:00 · Harbour View Ballroom, Rotterdam
Premium pass · step-free entrance on Dock Street · vegetarian catering noted
Your sessions
Your registrations
Your dietary and access notes are held once against you, not per booking, and they are deleted 30 days after each event.
Events
Every event, from draft to completed.
Events
| Event | Type | Venue | Dates | Capacity | Registered | Revenue | Status |
|---|---|---|---|---|---|---|---|
| Winter Gala | Gala | - | 06 Dec 2026 | 250 | 0 | $0 | Draft |
| Northwest Founders Retreat | Retreat | Cedar Grove Hall | 22 to 23 Oct | 80 | 11 | $4,180 | Draft |
| Growth Marketing Summit | Conference | Harbour View Ballroom | 18 Sep | 400 | 388 | $116,200 | Published |
| Product Summit 2026 | Conference | Harbour View Ballroom | 12 to 13 Aug | 500 | 162 | $78,400 | Completed |
| Design Systems Workshop | Workshop | Skyline Rooftop | 02 Jul | 80 | 61 | $9,089 | Completed |
| Atlas Tech Expo | Expo | Riverside Pavilion | 28 to 30 Jun | 2,000 | 842 | $41,258 | Ongoing |
| Legacy Founders Retreat | Retreat | Skyline Rooftop | 10 May | 60 | 0 | $0 | Cancelled |
Venues
Capacity, contracts, holds and accessibility.
Venues
| Venue | City | Capacity | Rooms | Contract | Accessibility | Status |
|---|---|---|---|---|---|---|
| Harbour View Ballroom | Rotterdam | 500 | 4 | Signed to Dec 2027 | Audited | Booked |
| Riverside Pavilion | Porto | 2,000 | 6 | Signed to Mar 2027 | Audited | In use |
| Cedar Grove Hall | Malmo | 120 | 3 | Hold to 12 Sep | Audited | Held |
| Skyline Rooftop | Bristol | 90 | 2 | Signed to Jun 2027 | Not audited | Available |
| Cornmarket Hall | Bristol | 250 | 2 | Quote requested | Audited | Quote |
Calendar
Build, doors, programme and derig, not just the event.
September 2026
A day with a dot has something on it: an event, a build day, or a deadline.
Friday 18 September
Growth Marketing SummitThe calendar shows build and derig, not just doors. Most event overruns are a derig that nobody scheduled against a venue that closes at a fixed time.
Registrations
Who is coming, what they paid and where they are in the queue.
| Attendee | Event | Ticket | Registered | Payment | Checked in | Status |
|---|---|---|---|---|---|---|
| Sofia Marchetti | Growth Marketing Summit | Premium pass | 14 Aug | Paid | - | Confirmed |
| Otto Lindgren | Growth Marketing Summit | Standard pass | 18 Aug | Paid | - | Confirmed |
| Renata Alvez | Growth Marketing Summit | Standard pass | 29 Aug | Pending | - | Pending |
| Grace Mbeki | Atlas Tech Expo | Expo pass | 11 Jun | Paid | 28 Jun, 10:12 | Confirmed |
| Marcus Weiss | Growth Marketing Summit | Standard pass | 31 Aug | - | - | Waitlisted |
| Elena Novak | Design Systems Workshop | Workshop seat | 20 Jun | Refunded | - | Cancelled |
Attendees
One person record across every event they attend.
Attendees
2,410 people| Name | Organisation | Type | Events | Marketing | Dietary | Access |
|---|---|---|---|---|---|---|
| Sofia Marchetti | Northwind Retail | Attendee | 3 | Opted in | Vegetarian | - |
| Otto Lindgren | Chen Logistics | Attendee | 2 | Opted out | - | Step-free route |
| Grace Mbeki | Atlas Gear | Speaker | 4 | Opted in | Gluten free | - |
| Renata Alvez | Brewhouse Supply | Attendee | 1 | Opted in | - | - |
| Marcus Weiss | Bright Foods | Exhibitor | 2 | Opted out | - | - |
Tickets
Types, pricing, released, sold and held back.
Ticket types
| Ticket | Event | Price | Sold | Released | Held | Sales close |
|---|---|---|---|---|---|---|
| Standard pass | Growth Marketing Summit | $349.00 | 297 | 350 | 20 | 17 Sep |
| Premium pass | Growth Marketing Summit | $649.00 | 48 | 50 | 10 | 17 Sep |
| Expo pass | Atlas Tech Expo | $49.00 | 842 | 2,000 | 40 | Closed |
| Workshop seat | Design Systems Workshop | $149.00 | 61 | 80 | 0 | Closed |
| Retreat place | Northwest Founders Retreat | $380.00 | 11 | 80 | 20 | 15 Oct |
| Gala table | Winter Gala | $2,400.00 | 0 | 25 | 0 | Not on sale |
Check-in
Scan a code or search a name. Works without signal.
Scanning works offline. Anything captured without signal syncs when the scanner reconnects.
Just checked in
Doors
A registration with an unpaid balance is held at the door rather than refused. The person on the scanner sees the amount and can take payment or wave them through.
Speakers
Confirmations, materials and travel.
Speakers
| Speaker | Organisation | Event | Session | Materials | Travel | Status |
|---|---|---|---|---|---|---|
| Grace Mbeki | Atlas Gear | Growth Marketing Summit | Opening keynote | Received | Booked | Confirmed |
| Hanna Lindgren | Northwind Retail | Growth Marketing Summit | Attribution without cookies | Received | Not needed | Confirmed |
| Piet Janssen | Lumen Health | Growth Marketing Summit | Panel: retention | Outstanding | Booked | Confirmed |
| Ivan Petrov | Corvin Logistics | Northwest Founders Retreat | Fireside chat | Outstanding | Outstanding | Invited |
| Clara Rousseau | Alvarez Imports | Atlas Tech Expo | Hybrid expo infrastructure | Received | Booked | Confirmed |
Sessions and agenda
The programme, and which rooms are over capacity.
Sessions and agenda
| Session | Track | Speaker | Room | Time | Capacity | Registered | Status |
|---|---|---|---|---|---|---|---|
| Opening keynote | Main stage | Grace Mbeki | Hall A | 14:00 to 14:45 | 400 | 388 | Near full |
| Attribution without cookies | Tech talks | Hanna Lindgren | Hall B | 15:00 to 15:45 | 180 | 162 | Open |
| Panel: retention | Main stage | Piet Janssen | Hall A | 16:00 to 16:45 | 400 | 241 | Open |
| Pricing roundtable | Roundtables | - | Studio 1 | 16:00 to 17:00 | 30 | 30 | Full |
| Hybrid expo infrastructure | Tech talks | Clara Rousseau | Pavilion C | 17:00 to 17:45 | 120 | 134 | Over capacity |
| Networking and close | Main stage | - | Hall A | 18:00 to 21:00 | 400 | 388 | Open |
Sponsors
Packages, invoices and what each one still owes you.
Sponsors
| Sponsor | Event | Package | Value | Invoice | Deliverables | Status |
|---|---|---|---|---|---|---|
| Brightcorp | Growth Marketing Summit | Platinum | $48,000 | Paid | 4 of 4 | Confirmed |
| Fathom Analytics | Growth Marketing Summit | Silver | $12,000 | Paid | 2 of 3 | Confirmed |
| Lumen Growth | Growth Marketing Summit | Gold | $24,000 | Sent | 1 of 4 | Confirmed |
| Pathwise CRM | Atlas Tech Expo | Bronze | $6,000 | Paid | 3 of 3 | Confirmed |
| Riverside Bank | Atlas Tech Expo | Gold | $18,000 | 21 days overdue | 4 of 4 | Confirmed |
Exhibitors
Stands, power, risk assessments and build slots.
Exhibitors
| Exhibitor | Stand | Size | Power | Risk assessment | Build slot | Status |
|---|---|---|---|---|---|---|
| Bright Foods | A12 | 6m x 3m | 32A three phase | Received | 27 Jun, 08:00 | Confirmed |
| Atlas Gear | A14 | 3m x 3m | 13A | Received | 27 Jun, 09:00 | Confirmed |
| Corvin Logistics | B04 | 6m x 6m | 63A three phase | Outstanding | 27 Jun, 07:00 | Blocked |
| Lumen Health | B11 | 3m x 3m | None | Received | 27 Jun, 11:00 | Confirmed |
| Brewhouse Supply | - | 3m x 3m | 13A | Outstanding | - | Awaiting allocation |
Suppliers
Catering, AV, rigging, security and their insurance.
Suppliers
| Supplier | Service | Event | Committed | Insurance | Final numbers due | Status |
|---|---|---|---|---|---|---|
| Harbour Catering | Catering | Growth Marketing Summit | $38,400 | Valid to Mar 2027 | 12 Sep | Awaiting |
| Northgate AV | Audio visual | Growth Marketing Summit | $26,900 | Expires 20 Sep | - | Confirmed |
| Cedar Rigging | Rigging and staging | Atlas Tech Expo | $31,200 | Valid to Jan 2027 | - | Confirmed |
| Meridian Security | Security | Growth Marketing Summit | $14,800 | Expires 14 Sep | 10 Sep | Awaiting |
| Portside Print | Print and signage | Northwest Founders Retreat | $4,200 | Valid to Aug 2027 | 08 Oct | Confirmed |
Crew and volunteers
Shifts, briefings and what is still unfilled.
Crew and volunteers
| Person | Role | Event | Shift | Briefed | Status |
|---|---|---|---|---|---|
| Ines Duarte | Floor manager | Growth Marketing Summit | 18 Sep, 06:00 to 23:30 | Yes | Confirmed |
| Kwame Boateng | Registration lead | Growth Marketing Summit | 18 Sep, 12:00 to 19:00 | Yes | Confirmed |
| Nora Adeyemi | Scanner, door 1 | Growth Marketing Summit | 18 Sep, 13:00 to 17:00 | Yes | Confirmed |
| Milos Varga | Scanner, door 2 | Growth Marketing Summit | 18 Sep, 13:00 to 17:00 | No | Confirmed |
| - | Cloakroom | Growth Marketing Summit | 18 Sep, 13:00 to 22:00 | - | Unfilled |
Users and roles
Accounts, scope and what each role reaches.
Users and roles
64 accounts| Person | Role | Events | Status | Last active | |
|---|---|---|---|---|---|
| Marta Ilves | marta.ilves@example.com | Admin | All | Active | Online |
| Ines Duarte | ines.duarte@example.com | Event manager | All | Active | 2 hours ago |
| Kwame Boateng | kwame.boateng@example.com | Staff | Growth Marketing Summit | Active | Yesterday |
| Nora Adeyemi | nora.adeyemi@example.com | Staff | Growth Marketing Summit | Active | Yesterday |
| Sofia Marchetti | sofia.marchetti@example.com | Attendee | 3 registrations | Active | Today |
What each role can do
Payments and billing
Tickets and sponsor invoices, in one list.
Payments and billing
| Attendee or organisation | Event | Amount | Method | Date | Status |
|---|---|---|---|---|---|
| Sofia Marchetti | Growth Marketing Summit | $649.00 | Card | 14 Aug | Paid |
| Brightcorp | Growth Marketing Summit | $48,000.00 | Invoice | 02 Aug | Paid |
| Renata Alvez | Growth Marketing Summit | $349.00 | Card | 29 Aug | Pending |
| Riverside Bank | Atlas Tech Expo | $18,000.00 | Invoice | 12 Aug | Overdue |
| Elena Novak | Design Systems Workshop | $149.00 | Card | 20 Jun | Refunded |
Coupons and discounts
Codes, limits and what discounting costs.
Coupons and discounts
| Code | Event | Discount | Used | Limit | Valid to | Status |
|---|---|---|---|---|---|---|
| EARLYBIRD | Growth Marketing Summit | 20% | 184 | 200 | 31 Jul | Expired |
| SPEAKER25 | Growth Marketing Summit | 25% | 31 | 40 | 17 Sep | Active |
| PARTNER10 | All events | 10% | 96 | Unlimited | 31 Dec | Active |
| EXPOFREE | Atlas Tech Expo | 100% | 40 | 40 | Closed | Used up |
| WINTER15 | Winter Gala | 15% | 0 | 50 | 30 Nov | Scheduled |
Discounting is where event margin disappears. The reports screen separates gross, discount and net so it is visible rather than absorbed.
Subscriptions and dues
Membership, renewals and event discounts.
Subscriptions and dues
| Member | Tier | Started | Renews | Annual dues | Event discount | Status |
|---|---|---|---|---|---|---|
| Sofia Marchetti | Full | Mar 2024 | 01 Mar 2027 | $240 | 20% | Active |
| Otto Lindgren | Full | Jul 2023 | 01 Jul 2027 | $240 | 20% | Active |
| Grace Mbeki | Associate | Jan 2026 | 01 Jan 2027 | $120 | 10% | Active |
| Marcus Weiss | Full | Sep 2022 | 01 Sep 2026 | $240 | 20% | Renewing |
| Elena Novak | Associate | Feb 2024 | 01 Feb 2026 | $120 | 10% | Lapsed |
Notifications
Messages to a live registration list.
Notifications
| Message | Audience | Channel | Sent | Delivered | Opened | Status |
|---|---|---|---|---|---|---|
| Joining instructions | Growth Marketing Summit, confirmed | 15 Sep, 09:00 | 388 | 341 | Scheduled | |
| Waitlist released, 30 places | Growth Marketing Summit, waitlisted | Yesterday | 46 | 38 | Sent | |
| Session moved to Hall B | Attribution session registrants | Email and push | 2 days ago | 162 | 148 | Sent |
| Exhibitor build times | Atlas Tech Expo exhibitors | 26 Jun | 48 | 46 | Sent | |
| Post-event survey | Growth Marketing Summit, checked in | 19 Sep, 10:00 | - | - | Scheduled |
Feedback and surveys
Ratings, themes and the comments needing a reply.
Ratings
284 responsesWhat people wrote about
Recent comments
9 need a replyCertificates
Issued from attendance, with a verifiable number.
Certificates
| Attendee | Event | Certificate | Hours | Issued | Downloaded |
|---|---|---|---|---|---|
| Sofia Marchetti | Product Summit 2026 | EV-CERT-1104 | 12 | 14 Aug | Yes |
| Otto Lindgren | Product Summit 2026 | EV-CERT-1105 | 12 | 14 Aug | Yes |
| Grace Mbeki | Design Systems Workshop | EV-CERT-1106 | 6 | 03 Jul | No |
| Renata Alvez | Design Systems Workshop | EV-CERT-1107 | 6 | 03 Jul | Yes |
| Marcus Weiss | Atlas Tech Expo | EV-CERT-1108 | 4 | 01 Jul | No |
Community and content
The public pages, run from the same data.
Published
Waiting on you
3 itemsCommunity and content
| Page | Event | Type | Views, 7 days | Updated | Status |
|---|---|---|---|---|---|
| Growth Marketing Summit agenda | Growth Marketing Summit | Agenda | 4,180 | Yesterday | Published |
| Speaker announcement | Growth Marketing Summit | News | 1,940 | 3 days ago | Published |
| Travel and access | Growth Marketing Summit | Information | 812 | Last week | Published |
| Winter Gala save the date | Winter Gala | News | - | Today | Draft |
| Product Summit write-up | Product Summit 2026 | News | - | 2 weeks ago | Draft |
Reports and analytics
Registrations, revenue, attendance and feedback.
Registrations by event
Top 5Revenue by event
PaidBy event
| Event | Registered | Checked in | Rate | Gross | Discount | Net | Rating |
|---|---|---|---|---|---|---|---|
| Growth Marketing Summit | 388 | - | - | $134,600 | $18,400 | $116,200 | - |
| Product Summit 2026 | 162 | 141 | 87% | $81,900 | $3,500 | $78,400 | 4.4 |
| Atlas Tech Expo | 842 | 664 | 79% | $41,258 | $0 | $41,258 | 4.1 |
| Design Systems Workshop | 61 | 58 | 95% | $9,089 | $0 | $9,089 | 4.6 |
Signals
Threshold rules over your own data, with the arithmetic shown.
Firing now
5 firingEach rule states its threshold, so you can disagree with it and change it. A signal you cannot argue with is a signal nobody trusts.
Documents and media
Contracts, floor plans, risk assessments, photography.
Documents and media
| Document | Type | Event | Size | Visibility | Uploaded by | Date |
|---|---|---|---|---|---|---|
| Harbour View floor plan, rev C | Floor plan | Growth Marketing Summit | 2.8 MB | Shared with suppliers | Ines Duarte | 28 Aug |
| Run of show, 18 September | Run of show | Growth Marketing Summit | 640 KB | Internal | Marta Ilves | Yesterday |
| Meridian Security certificate | Insurance | Growth Marketing Summit | 410 KB | Internal | Marta Ilves | 02 Aug |
| Venue contract, Harbour View | Contract | All events | 1.9 MB | Internal | Marta Ilves | 14 Jan |
| Product Summit photography | Photography | Product Summit 2026 | 412 MB | Public | Ines Duarte | 16 Aug |
Browse events
What is on sale, and what your membership is worth.
Growth Marketing Summit
Nearly full18 September · Harbour View Ballroom, Rotterdam
Standard pass $349 · premium $649. 12 places left of 400.
Northwest Founders Retreat
On sale22 to 23 October · Cedar Grove Hall, Malmo
Retreat place $380, including two nights. 69 places left of 80.
Winter Gala
Coming soon6 December · venue to be announced
Tables of ten, $2,400. Not yet on sale.
Your membership gives you 20% off every event here. It is applied at checkout without a code, and it disappears if your membership lapses.
Your registrations
What you booked, what you paid and what you attended.
Your registrations
| Event | Ticket | Date | Paid | Check-in | Status |
|---|---|---|---|---|---|
| Growth Marketing Summit | Premium pass | 18 Sep 2026 | $519.20 | - | Confirmed |
| Product Summit 2026 | General admission | 12 Aug 2026 | $239.20 | 12 Aug, 14:45 | Attended |
| Atlas Tech Expo | Expo pass | 28 Jun 2026 | $39.20 | 28 Jun, 10:12 | Attended |
| Design Systems Workshop | Workshop seat | 02 Jul 2026 | $0.00 | - | Cancelled and refunded |
Cancelling within the refund window is one action here. Outside it, the screen says so and gives you the transfer option instead of a dead end.
Your certificates
Issued from your check-in record.
Your certificates
| Event | Certificate | Hours | Issued | |
|---|---|---|---|---|
| Product Summit 2026 | EV-CERT-1104 | 12 | 14 Aug 2026 | |
| Atlas Tech Expo | EV-CERT-1108 | 4 | 01 Jul 2026 | |
| Design Systems Workshop | - | - | Not attended | None |
Each certificate carries a number an employer can verify against the event without needing an account.
Settings
Organisation, rules, templates and data retention.
Organisation
Registration rules
Branding and templates
Data
Dietary and access needs are special category data in most jurisdictions. Deleting them a month after the event is the default here, and it is a setting rather than a promise.