Good morning, Marta
Three of your tickets are open and one is waiting on your reply.
Your tickets
3 openMy tickets
Everything you have raised, and what it is waiting on.
Your tickets
| Reference | Subject | Category | Raised | Agent | Status |
|---|---|---|---|---|---|
| TK-8841 | Laptop will not connect to VPN | IT | 28 Aug | Tom Ellery | Waiting on you |
| TK-8836 | Access to finance drive | Access | 31 Aug | Auto | In approval |
| TK-8829 | New monitor request | Equipment | 22 Aug | Marcus Bell | In progress |
| TK-8790 | Payslip not visible | Payroll | 14 Aug | Marta K. | Resolved |
| TK-8744 | Password reset | IT | 02 Aug | Auto | Resolved |
Find an answer
Search before you raise. Most questions have already been answered.
Most useful articles
| Article | Category | Views, 30d | Resolved without a ticket | Status |
|---|---|---|---|---|
| Connecting to VPN, step by step | IT | 412 | 88 | Published |
| Resetting your password | IT | 384 | 142 | Published |
| Requesting access to a shared drive | Access | 196 | 34 | Published |
| Where to find your payslip | Payroll | 162 | 41 | Published |
| Expense claim cut-off dates | Finance | 0 | 0 | Requested |
Queue
Everything open, ordered by what breaches first.
Open queue
| Ticket | Subject | Requester | Priority | Age | SLA left | Status |
|---|---|---|---|---|---|---|
| TK-8848 | Cannot access email | User 4412 | High | 3h 10m | -0h 50m | Breached |
| TK-8846 | Printer offline, floor 2 | User 4408 | Medium | 5h | 1h | At risk |
| TK-8841 | VPN connection failing | Marta Kowalski | Medium | 4 days | Paused | Waiting on user |
| TK-8836 | Finance drive access | Marta Kowalski | Low | 1 day | 6h | In approval |
| TK-8830 | Software install request | User 4396 | Low | 2 days | 22h | Assigned |
SLA clocks
Response and resolution targets by priority, with pauses recorded.
Target 95%
Target 90%
Target 65%
By priority, last 30 days
| Priority | Target response | Target fix | Tickets | Met | Breached | Trend |
|---|---|---|---|---|---|---|
| Critical | 15 min | 4 hrs | 8 | 100% | 0 | Strong |
| High | 1 hr | 8 hrs | 62 | 94% | 4 | Steady |
| Medium | 4 hrs | 24 hrs | 184 | 91% | 16 | Steady |
| Low | 1 day | 5 days | 142 | 97% | 4 | Strong |
Deflection
How many questions the knowledge base answered before a ticket existed.
Top deflecting articles
| Article | Views | Deflected | Rate | Linked from tickets | Verdict |
|---|---|---|---|---|---|
| Resetting your password | 384 | 142 | 37% | 62 | Excellent |
| Connecting to VPN | 412 | 88 | 21% | 94 | Good |
| Where to find your payslip | 162 | 41 | 25% | 18 | Good |
| Requesting drive access | 196 | 34 | 17% | 41 | Fair |
Routing and SLAs
Where a ticket goes, and what it promises when it gets there.
Routing rules
| Category | Routes to | Default priority | Approval | SLA | Status |
|---|---|---|---|---|---|
| IT | IT support | Medium | None | 4h / 24h | Active |
| Access | Line manager, then IT | Low | Required | 1d / 5d | Active |
| Equipment | IT support | Low | Above $500 | 1d / 5d | Active |
| Payroll | Payroll team | Medium | None | 4h / 24h | Active |
| Facilities | Facilities | Medium | None | 4h / 24h | Active |
| Anything else | Service desk triage | Low | None | 1d / 5d | Active |
Audit log
Every reassignment, SLA pause and rule change. Retained for seven years.
Events
| When | Actor | Action | Target | Source |
|---|---|---|---|---|
| 01 Sep 09:40 | System | Breached response target | TK-8848 | scheduler |
| 01 Sep 08:10 | Tom Ellery | Paused clock, waiting on requester | TK-8841 | web |
| 31 Aug 14:20 | System | Routed for approval, access request | TK-8836 | scheduler |
| 30 Aug 11:00 | Tom Ellery | Published article from resolved ticket | Connecting to VPN | web |
| 28 Aug 09:15 | Lena Brandt | Changed Medium fix target to 24 hours | Routing rules | web |
TIC-48211, exports time out
One ticket, its history and why it keeps coming back.
Exports time out on files over 50MB
Closed twice as fixed and reopened twice by the customer. Both closures were the same workaround, and the workaround is to export less data.
What has happened
The same fault elsewhere
What it would take
New ticket
What happened, to whom, and how much it matters.
The report
Matched against what we already know
SLA
Priority 2 is five working days to resolution and four working hours to first response. A reopen restarts the resolution clock and not the response one, which is why a twice-reopened ticket can still show as inside SLA.
PRB-0142, export timeouts
One problem behind many tickets.
Nine tickets across four customers since June, each closed with the same workaround. The problem record was raised eleven weeks after the first ticket.
What is known
Actions
Reopened tickets
What came back, and what closed it the first time.
Reopens
22 this quarter| Ticket | Customer | Closed as | Reopened after | Times | Problem linked |
|---|---|---|---|---|---|
| TIC-48211 | Marchetti Trust | Workaround | 48 hours | 2 | Now |
| TIC-47988 | Ostervall Retail | Workaround | 3 days | 1 | No |
| TIC-47841 | Ostervall Retail | Workaround | 36 hours | 1 | No |
| TIC-47620 | Nordvik Foods | No response | 5 days | 1 | No |
| TIC-47412 | Halvorsen Group | Workaround | 2 days | 1 | No |
Closure rate and reopen rate move in opposite directions and only one of them is usually on a dashboard. Every reopen here counted as a resolution first.
SLA and breaches
What was promised, what was met, and what the clock hides.
By priority
91% met| Priority | Response | Resolution | Volume | Met | Note |
|---|---|---|---|---|---|
| 1, service down | 30 minutes | 4 hours | 11 | 100% | Met |
| 2, major impact | 4 hours | 5 days | 84 | 89% | Reopens excluded |
| 3, minor impact | 1 day | 10 days | 188 | 92% | Met |
| 4, no impact | 2 days | 20 days | 101 | 96% | Met |
Ninety-one per cent met, seventy-eight per cent fixed first time. Both numbers are true; only the second one matches what the customer experienced, and it is not the one in the contract.
Reports: activity
Volume and throughput, by owner and by type.
By agent
This quarter| Agent | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Hedda Nilsen | 18 | 112 | 2.9 | 2 |
| Ravi Lindberg | 22 | 104 | 3.4 | 6 |
| Sofie Brandt | 19 | 96 | 4.1 | 5 |
| Tom Waverley | 24 | 78 | 5.2 | 9 |
| Unassigned | 14 | 0 | - | 14 |
Volume over time
12 weeksTickets per week. Volume is flat; what has grown is the share of it that is the same nine tickets coming back.
By type
This quarterReports: performance
Against target, with the gap named.
Against target by type
100 is the targetTrue first-time resolution is 78%, thirteen points below the headline, because a reopen restarts the clock instead of failing the original ticket.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
34 open| Ticket | Customer | Problem | Age | Reopened |
|---|---|---|---|---|
| TIC-48211 | Marchetti Trust | Same fault, third time | 12 d | 2 |
| TIC-47988 | Ostervall Retail | Closed on a workaround | 9 d | 1 |
| TIC-48104 | Nordvik Foods | Unassigned 9 hours | 2 d | 0 |
| TIC-47620 | Nordvik Foods | Closed with no response sent | 14 d | 1 |
| TIC-47412 | Halvorsen Group | Same fault as four others | 18 d | 1 |
Telling the four affected customers that the fault is known costs one email and removes most of the reopens. It sits unowned because no ticket workflow has a place for it.
People
Who has an account, and what they own.
People
26 accounts| Name | Role | Queue | Last active | Status |
|---|---|---|---|---|
| Georgina Halle | Administrator | Service | 4 minutes ago | Active |
| Hedda Nilsen | Service manager | Service | 18 minutes ago | Active |
| Ravi Lindberg | Agent | Tier 2 | 40 minutes ago | Active |
| Sofie Brandt | Agent | Tier 1 | 1 hour ago | Active |
| Tom Waverley | Agent | Tier 1 | Yesterday | Active |
| Isak Norberg | Engineering | Product | 3 hours ago | Active |
Roles
What each role is scoped to and what it may approve.
Recent changes
Why custom roles exist
- An agent closes tickets and cannot close a problem
- A ticket linked to an open problem cannot be closed as fixed by anybody
- Engineering sees the problem and the linked tickets, not the whole queue
- A customer can reopen their own ticket without an agent agreeing
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Service manager | Built in | 2 | All queues | Closes problems | Active |
| Agent | Built in | 16 | Assigned queues | Closes tickets | Active |
| Engineering | Custom | 4 | Linked problems only | Updates problems | Active |
| Customer | Custom | 3 | Own tickets | Reopens | Active |
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Manager | Agent | Engineering | Customer |
|---|---|---|---|---|---|
| View the queue | Yes | Yes | Assigned | Linked | Own |
| Raise a ticket | Yes | Yes | Yes | Yes | Yes |
| Reply to a customer | Yes | Yes | Yes | No | Yes |
| Close a ticket | Yes | Yes | Yes | No | No |
| Close one linked to an open problem | No | No | No | No | No |
| Reopen a ticket | Yes | Yes | Yes | No | Yes |
| Raise a problem | Yes | Yes | Yes | Yes | No |
| Close a problem | Yes | Yes | No | No | No |
| Change an SLA | Yes | No | No | No | No |
| Read the audit log | Yes | Yes | Own | No | No |
Nobody can close a ticket linked to an open problem. That single row is what turns nine repeat tickets into one piece of work instead of nine closures and five reopens.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without change management a fault cannot be lined up against a release, which is how the wrong cause survived three weeks
- Without the engineering tracker a problem stops at the desk
- Without a status page telling four customers is four emails somebody has to remember to send
- Tickets still flow; the repeats stop being visible as repeats
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Email and chat | 384 tickets | Live |
| 06:00 today | Customer records | 34 customers | Current |
| Continuous | Change management | 18 releases | Live |
| Continuous | Engineering tracker | 6 problems | Live |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 3 Sep 09:30 | Import | 34 | Complete | Georgina Halle |
| 1 Sep 18:00 | Export | 384 | Complete | Hedda Nilsen |
| 22 Aug 14:00 | Import | 96 | Complete | Georgina Halle |