Support desk
What has breached, what is late, and what nobody owns.
Eight cases have already missed their first response.
All eight are on shipments that are themselves late, so the customer is chasing something the network already knows about. Clearing the shipment exception usually closes the case.
Breached first response
8 breachedDelayed shipments
8 delayedCritical priority
8 criticalRated one or two stars
6 to reviewHelp centre
Answers about delays, damage, addresses and proof of delivery.
What has happened to your delivery?
Answers people find useful
20 articlesNothing here needs an account. If an article does not answer it, raising a case takes one screen and you can track it without signing in.
Cases
The queue, by status, priority, channel and clock.
Queue
120 cases| Case | Subject | Customer | Category | Channel | Shipment | Priority | SLA | Agent |
|---|---|---|---|---|---|---|---|---|
| HD-10081 | Parcel arrived visibly damaged | Calderon Retail | Damaged package | Portal | - | Critical | 118h over | Unassigned |
| HD-10087 | Nobody available at delivery | Ostervall Group | Failed delivery | Web chat | LSD-100009 | Low | 128h over | Unassigned |
| HD-10057 | Question about the delivery window | Brenmark Supply | General enquiry | Web chat | LSD-100043 | High | 152h over | Unassigned |
| HD-10100 | Item broken inside a sealed box | Marchetti Foods | Damaged package | Web chat | LSD-100000 | Critical | 161h over | Unassigned |
| HD-10036 | Refund for a lost shipment | Halvard Logistics | Refund request | LSD-100035 | High | 196h over | Petra Simic | |
| HD-10001 | Marked delivered, nothing received | Nordvik Trading | Proof of delivery | Portal | LSD-100069 | Critical | 231h over | Ruben Castilho |
| HD-10024 | Stuck at the sorting hub | Brenmark Supply | Delivery delay | Portal | LSD-100056 | High | 279h over | Milos Varga |
| HD-10106 | Nobody available at delivery | Calderon Retail | Failed delivery | Web chat | LSD-100057 | Medium | 303h over | Aida Mensah |
| HD-10112 | Address needs correcting before dispatch | Marchetti Foods | Wrong address | LSD-100061 | Medium | 4h left | Petra Simic | |
| HD-10118 | Where is my parcel today | Ostervall Group | Delivery delay | Phone | LSD-100072 | Low | On target | Milos Varga |
HD-10081
One case, its clock, its customer and the shipment it should be linked to.
Parcel arrived visibly damaged
Five days old, never assigned, and the first-response clock went 118 hours ago. No shipment is linked, which is why it never appeared on anyone’s exception list.
Who is asking
Their other cases
5 totalCorrespondence
1 messageSLA clock
BreachedLinked shipment
No shipment is linked to this case.
That is why it never showed on the exception list, and probably why it sat unassigned for five days. Linking it puts the case in front of the carrier liaison queue automatically.
Suggested articles
Activity
Customers
Accounts, tier, open cases and shipments in flight.
Accounts
41 customers| Customer | Tier | Cases | Open | Shipments | Preferred | Site |
|---|---|---|---|---|---|---|
| Nordvik Trading | VIP | 3 | 3 | 6 | Portal | Northgate |
| Brenmark Supply | Priority | 11 | 5 | 1 | Portal | Selby |
| Calderon Retail | Standard | 5 | 2 | 0 | Northgate | |
| Marchetti Foods | Priority | 9 | 6 | 1 | Portal | Cavell |
| Ostervall Group | VIP | 3 | 3 | 6 | Portal | Harrowgate |
| Halvard Logistics | Standard | 2 | 0 | 7 | Portal | Selby |
| Wexford Components | Standard | 4 | 1 | 0 | Cavell | |
| Trebbiano Imports | Standard | 2 | 2 | 1 | Web chat | Northgate |
Shipments
Every consignment, its exceptions and the cases against it.
Shipments
28 exceptions| Tracking | Route | Customer | Carrier | Expected | Cases | Status |
|---|---|---|---|---|---|---|
| LSD-100037 | Northgate → Selby | Marchetti Foods | Northgate Freight | 07 Sep | 4 | Delivered |
| LSD-100025 | Selby → Cavell | Ostervall Group | Selby Logistics | 06 Sep | 2 | Failed delivery |
| LSD-100003 | Harrowgate → Cavell | Nordvik Trading | Harrowgate Express | 05 Sep | 1 | Damaged |
| LSD-100029 | Northgate → Harrowgate | Halvard Logistics | Selby Logistics | 04 Sep | 0 | Picked up |
| LSD-100062 | Cavell → Northgate | Brenmark Supply | Cavell Parcel | 04 Sep | 1 | Out for delivery |
| LSD-100026 | Selby → Cavell | Wexford Components | Brandt Cargo | 03 Sep | 0 | Label created |
| LSD-100075 | Cavell → Harrowgate | Trebbiano Imports | Cavell Parcel | 04 Sep | 2 | Damaged |
| LSD-100050 | Northgate → Selby | Brenmark Supply | Northgate Freight | 02 Sep | 1 | Delayed |
LSD-100037
One consignment, its route, its proof of delivery and the cases attached.
Delivered and signed for, and still carrying four open cases. Three of them were raised before it arrived; the fourth disputes that it did.
Route and events
Proof of delivery
Photograph and signature captured at the door, 8 September 10:35, with GPS matching the delivery address.
The open dispute claims nothing arrived. The GPS match is what a proof-of-delivery case is decided on, so it is recorded here rather than only in the carrier’s system.
Cases on this shipment
4 casesKnowledge base
Customer-facing answers and internal guidance.
Articles
20 articles| Article | Category | Audience | Helpful | Updated |
|---|---|---|---|---|
| Why is my parcel delayed? | Delivery delay | Customer | 138 | 2 days ago |
| When a shipment qualifies for a refund | Refund request | Internal | 131 | 5 days ago |
| Changing your delivery address | Wrong address | Customer | 118 | 1 week ago |
| What "in transit" actually means | General enquiry | Customer | 112 | 1 week ago |
| Correcting an address before dispatch | Wrong address | Internal | 107 | 2 weeks ago |
| My parcel arrived damaged, what now? | Damaged package | Customer | 81 | 2 weeks ago |
| Checking GPS against proof of delivery | Proof of delivery | Internal | 74 | 3 weeks ago |
| Filing a carrier damage claim | Damaged package | Internal | 67 | 1 month ago |
Reports
Volume, compliance, satisfaction and where the exceptions are.
Cases raised
30 daysThe two spikes both follow a weather disruption at the Cavell hub. Volume here is weather, not demand.
Where they come from
By channelBy category
Last 30 daysSatisfaction
47 ratingsOne star is the largest single bucket. Every one of them is a case that breached its SLA first, which is the more useful thing to fix.
By agent
| Agent | Queue | Assigned | Resolved | Breached | Satisfaction |
|---|---|---|---|---|---|
| Ruben Castilho | Front line | 25 | 12 | 14 | 3.5 / 5 |
| Petra Simic | Claims | 27 | 12 | 16 | 3.5 / 5 |
| Milos Varga | Escalations | 28 | 13 | 18 | 2.9 / 5 |
| Aida Mensah | Carrier liaison | 22 | 12 | 11 | 4.1 / 5 |
| Unassigned | - | 18 | 0 | 12 | - |
Shipment exceptions
28 in range| Tracking | Customer | Exception | Reason | Expected | Cases |
|---|---|---|---|---|---|
| LSD-100003 | Nordvik Trading | Damaged | Recipient unavailable at the attempt | 05 Sep | 1 |
| LSD-100008 | Wexford Components | Returned | Untraceable beyond the last scan | 04 Sep | 0 |
| LSD-100012 | Marchetti Foods | Delayed | Three failed attempts, returning to origin | 19 Aug | 2 |
| LSD-100018 | Calderon Retail | Returned | Delivery disputed, customer denies receipt | 30 Aug | 1 |
| LSD-100020 | Ostervall Group | Failed delivery | Delivery disputed, customer denies receipt | 27 Aug | 2 |
| LSD-100023 | Brenmark Supply | Delayed | Gated site, no access arranged | 15 Aug | 1 |
Administration
People, queues, service levels and macros.
People
Queues
Service levels
Macros
Routing, service levels and macros are yours to set. What is here is a starting point taken from how the queue actually behaves, not a recommendation.
Raise a case
Tell us what happened and get a reference straight away.
Tell us what happened
Before you send it
- A tracking number gets it to the right team immediately
- Photographs settle a damage claim in one exchange rather than three
- We reply on the channel you raised it on unless you say otherwise
- A reference number appears here and works without an account
What happens next
Track a case
Where your case is, and what we owe you.
Find your case
No account needed. The reference is on the confirmation you were sent.
HD-10081
OpenThe conversation
Adding to a case does not restart the clock. The time we owe you keeps running from when you first raised it.
Claim
What was lost or damaged, and who pays for it.
Damage was photographed at delivery on 8 August. The claim was filed on 6 September, one day inside the carrier window, because nobody was told the clock had started.
The evidence
Why it took 29 days
Delivery exceptions
What went wrong in transit, and what it costs.
By type
34 claims never filed| Type | Volume | Value | Claim window | Filed in time | Recovered |
|---|---|---|---|---|---|
| Damaged in transit | 48 | $88,000 | 30 days | 38 of 48 | $41,000 |
| Lost | 18 | $34,000 | 21 days | 11 of 18 | $14,000 |
| Short delivered | 22 | $20,000 | 14 days | 5 of 22 | $7,000 |
| Refused at delivery | 184 | - | n/a | - | - |
| Delayed over 48 hours | 140 | - | n/a | - | - |
Thirty-four eligible claims worth about $56,000 were never filed, almost all of them because the window closed before anybody connected the exception to a claim. The evidence existed for every one.
Carrier performance
Who delivers, who damages, and who pays up.
By carrier
94.1% on time| Carrier | Shipments | On time | Damage | Claims paid | Cost per kg |
|---|---|---|---|---|---|
| Nordline | 6,840 | 97.2% | 0.3% | 88% | $0.42 |
| Marchetti Freight | 4,120 | 95.8% | 0.4% | 81% | $0.38 |
| Ostervall Haulage | 3,880 | 93.1% | 0.9% | 52% | $0.31 |
| Calderon Logistics | 2,940 | 91.4% | 1.2% | 41% | $0.28 |
| Regional partners | 1,420 | 89.6% | 0.8% | 62% | $0.44 |
Ostervall and Calderon look cheapest on rate. At their damage rates and claim payment rates the true cost is $0.39 and $0.41 a kilogram, which puts them behind the carrier that looked most expensive.
Reports: activity
Volume and throughput, by owner and by type.
Volume over time
12 weeksTickets per week. Two thirds are "where is my delivery", which is a tracking question the customer could answer if the tracking said anything useful.
By type
This quarterBy agent
This quarter| Agent | Open | Closed | Median days | Overdue |
|---|---|---|---|---|
| Ravi Lindberg | 62 | 684 | 3.1 | 4 |
| Sofie Brandt | 71 | 612 | 4.8 | 9 |
| Tom Waverley | 58 | 548 | 6.2 | 11 |
| Nuria Espinosa | 66 | 496 | 8.4 | 14 |
| Unassigned | 62 | 0 | - | 62 |
Reports: performance
Against target, with the gap named.
Against target by type
100 is the targetCarrier ranking by rate is the exact inverse of ranking by delivered cost. Damage and unpaid claims are real money and appear in a different budget from freight.
What moved
Rule-derivedReports: exceptions
What breached, what is late and what nobody owns.
Exceptions
34 open| Item | Detail | Value | Problem | Preventable |
|---|---|---|---|---|
| 17 short deliveries | 14-day window | $16,000 | Noticed after the window closed | Yes, an alert |
| 10 damaged shipments | 30-day window | $28,000 | Never linked to a claim | Yes, an alert |
| CLM-2841 | Filed on day 29 | $8,400 | Started by a complaint, not the damage record | Yes |
| 7 lost shipments | 21-day window | $12,000 | No claim raised | Yes |
| 62 tickets | Unassigned | - | Oldest 9 hours | Yes, routing |
Recovery is 91% on claims filed within seven days and 68% overall. The evidence is captured on the day in every case; the only variable is how long it sits there before somebody writes it up.
People
Who has an account, and what they own.
People
48 accounts| Name | Role | Region | Last active | Status |
|---|---|---|---|---|
| Solveig Ranta | Administrator | Operations | 7 minutes ago | Active |
| Emil Draxler | Support manager | Operations | 21 minutes ago | Active |
| Ravi Lindberg | Agent | North | 1 hour ago | Active |
| Sofie Brandt | Agent | South | 2 hours ago | Active |
| Nuria Espinosa | Agent | Central | Yesterday | Active |
| Owen Brennan | Claims | Finance | 40 minutes ago | Active |
Roles
What each role is scoped to and what it may approve.
Roles
5 roles| Role | Type | People | Scope | Can approve to | Status |
|---|---|---|---|---|---|
| Administrator | Built in | 1 | Everything | No limit | Active |
| Support manager | Built in | 3 | All regions | Credits to $5,000 | Active |
| Agent | Built in | 28 | Own region | Credits to $500 | Active |
| Claims | Built in | 6 | All claims | Files and settles | Active |
| Customer | Custom | 9 | Own shipments | Raises tickets | Active |
Recent changes
Why custom roles exist
- An agent can credit $500 on the call, which settles most complaints there and then
- Only claims can file with a carrier, and they see every eligible exception
- A customer can raise a ticket and see their own shipments and nobody else
- Nobody can close an exception that is inside a claim window without a decision
Permissions
Every capability against every role, as enforced.
What each role can do
10 capabilities| Capability | Administrator | Support manager | Agent | Claims | Customer |
|---|---|---|---|---|---|
| Raise a ticket | Yes | Yes | Yes | Yes | Yes |
| See a shipment | Yes | Yes | Own region | Yes | Own |
| Credit to $500 | Yes | Yes | Yes | Yes | No |
| Credit above $500 | Yes | To $5,000 | No | Yes | No |
| Open a claim | Yes | Yes | Yes | Yes | No |
| File with a carrier | Yes | No | No | Yes | No |
| Close an exception in a claim window | No | With a decision | No | With a decision | No |
| Change carrier rates | Yes | No | No | No | No |
| See carrier performance | Yes | Yes | Yes | Yes | No |
| Read the audit log | Yes | Yes | Own region | Yes | No |
An exception inside a claim window cannot be closed without somebody deciding whether to claim. That row is the entire fix for thirty-four unfiled claims.
Notifications
What the system sends, to whom, and when.
What is sent
Quiet hours
Notification rules are yours to set. What is here is a starting point drawn from how the queue actually behaves.
Integrations
Connected systems and their sync history.
Connected
4 connectedWhat breaks without them
- Without the driver app the damage evidence is a phone photograph in somebody messages, and a claim without evidence is refused
- Without the order system a short delivery cannot be proved
- Without carrier portals every claim is rekeyed by hand, which is most of the reason they are filed late
- The desk still answers tickets; the money stops coming back
Sync history
Last 24 hours| When | Source | Records | Result |
|---|---|---|---|
| Continuous | Carrier tracking | 19,200 shipments | 412 exceptions |
| Continuous | Driver app | 18,400 deliveries | Live |
| 06:00 today | Order system | 19,200 orders | Current |
| Nightly | Accounting | $62,000 recovered | Posted |
Import and export
Bulk load and extract, with per-row validation.
Import
Validated before anything is written. A file with one bad row imports the rest and tells you which line failed and why.
Export
Recent imports and exports
Last 30 days| When | What | Rows | Result | By |
|---|---|---|---|---|
| 1 Sep 06:00 | Import | 19,200 | Complete | Solveig Ranta |
| 1 Sep 18:00 | Export | 2,840 | Complete | Owen Brennan |
| 16 Aug 10:00 | Import | 9 | Complete | Solveig Ranta |